Page Content
Featured Projects Dehradun
Featured Agents Dehradun
Price Trends Dehradun
| Location | Average Rate* (Rs. per sq foot) | ||
| Residential Plots | Independent Houses | Apartments | |
| Dehradun - All | 1,448 | 3,701 | 3,499 |
| - Sahastra Dhara Road | 1,221 | 3,787 | 3,166 |
| - Rajpur Road | 1,664 | 4,203 | 3,137 |
| - GMS Road | 2,236 | 4,153 | 3,189 |
| - Dalanwala | 3,368 | 4,814 | 3,725 |
| - Musoorie Dehradun Road | 1,656 | - | 4,614 |
| - Turner Road | 1,325 | 3,481 | - |
| - Raipur | 2,141 | 3,401 | - |
| - Eastern Canal Road | 2,108 | 4,309 | 2,069 |
| - Banjarawala | 1,444 | 3,198 | - |
| - Chakrata Road | 1,452 | 2,557 | - |
| - Dharampur | 2,334 | 4,120 | - |
| - Prem Nagar | 872 | 4,312 | - |
| - Jakhan | 3,367 | 3,408 | 4,218 |
| - Clement Town | 1,679 | 2,507 | - |
| - Haridwar-Dehradun Highway | 2,358 | 3,936 | 3,230 |
| - Shimla Road | 1,054 | 3,075 | - |
| - Vasant Vihar | - | - | 3,726 |
| - Ajabpur Kalan | 1,803 | 3,426 | - |
| - Bhauwala | 692 | 1,528 | - |
| - Thano | 247 | - | - |
| - Nanda Ki Chowki | 572 | 2,778 | - |
| - Ladpur | - | 2,787 | 3,050 |
| - Mothorawala Road | 1,578 | - | 2,970 |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Independent Houses | Apartments | ||
| Dehradun - All | 8 | 9 | |
| - Sahastra Dhara Road | 6 | 9 | |
| - Rajpur Road | 6 | 10 | |
| - Dalanwala | 6 | 12 | |
| - Indranagar Colony | 4 | - | |
| - Haridwar-Dehradun Highway | 9 | - | |
| - GMS Road | - | 8 | |
| - Engineers enclave | 8 | - | |
| - Ajabpur Kalan | 3 | - | |
| - Banjarawala | 13 | - | |
| - Dharampur | 5 | - | |
| - Turner Road | 10 | - | |
| - Chakrata Road | - | 9 | |
| - Haridwar Road | 5 | - | |
| - Ladpur | 5 | - | |
| - Shewla Kalan | 6 | - | |
| - Subhash Nagar | 45 | - | |
| - T H D C Colony | 21 | - | |
| - Vasant Vihar | 10 | - | |
| - Vijay Park | 6 | - | |
| - Ballupur Chowk | 7 | - | |
| - Donga | 5 | - | |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Rate* (Rs. per sq foot) | ||
| Agricultural Plots | Office Spaces | Shops | |
| Dehradun - All | 364 | 7,679 | 9,748 |
| - Chakrata Road | 124 | - | - |
| - Rajpur Road | - | 11,070 | 10,750 |
| - Jolly Grant | 86 | - | - |
| - Haridwar-Dehradun Highway | 1,222 | - | 6,500 |
| - Karanpur | - | 5,714 | - |
| - Shewla Kalan | 802 | - | - |
| - Selakui | - | - | - |
| - Sahastra Dhara Road | - | 6,258 | 8,167 |
| - Turner Road | - | - | 7,691 |
| - Raipur | - | - | 10,667 |
| - Transport Nagar | - | - | 6,945 |
| - GMS Road | - | 8,421 | - |
| - Arhat bazar | - | - | 18,182 |
| - Vikas Nagar | - | - | 11,256 |
| - Rajendra Nagar | - | 2,000 | - |
| - Haridwar Road | - | - | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Office Spaces | Shops | Multipurpose Buildings | |
| Dehradun - All | 46 | 127 | 42 |
| - GMS Road | 50 | - | - |
| - Rajpur Road | 30 | 203 | 42 |
| - Haridwar Road | 30 | 22 | - |
| - Subhash Nagar | 40 | - | - |
| - Chakrata Road | - | 156 | - |
| - Sahastra Dhara Road | 43 | - | - |
| - Transport Nagar | 35 | - | - |
| - Dharampur | - | 49 | - |
| - Rajendra Nagar | 67 | - | - |
| - Cantt Road | 65 | - | - |
| - Selakui | - | - | - |
| * Disclaimer: Data may be approximate. | |||
Loading... Please Wait







