Page Content
Price Trends Kanchipuram
| Location | Average Rate* (Rs. per sq foot) | ||
| Residential Plots | Apartments | Independent Houses | |
| Kanchipuram - All | 444 | 2,409 | 3,526 |
| - Maraimalai Nagar | 725 | 2,684 | 3,682 |
| - Mahindra World City | 612 | - | 3,653 |
| - Tirumalpur | 261 | - | - |
| - Melmaruvathur | 181 | - | - |
| - Parandur Salai | 248 | - | - |
| - Thiruporur | 903 | 3,133 | - |
| - Walajabad | 390 | - | 2,936 |
| - Anakaputhur | - | 1,273 | - |
| - Madhurantakam | 198 | - | - |
| - Thimasamudram | 382 | - | - |
| - Sunguvarchatram | 316 | - | - |
| - Chengalpet | 475 | - | - |
| - Uthiramerur | 343 | - | - |
| - Enathur | 604 | - | - |
| - Kooram | 479 | - | - |
| - Thirumalpur | 382 | - | - |
| - Gandhi Road | 1,650 | - | - |
| - Chengalpattu Bypass | - | - | 2,985 |
| - Sriperumbudur | 300 | - | - |
| - Palayaseevaram | 549 | - | - |
| - Rajakulam | 399 | - | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Apartments | Independent Houses | ||
| Kanchipuram - All | 12 | 8 | |
| - Maraimalai Nagar | 13 | 5 | |
| - Mahindra World City | 10 | 11 | |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Rate* (Rs. per sq foot) | ||
| Commercial Plots | Agricultural Plots | ||
| Kanchipuram - All | 1,219 | 631 | |
| - Maraimalai Nagar | 1,219 | - | |
| - Thiruporur | - | 631 | |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Industrial Buildings | Office Spaces | Warehouses | |
| Kanchipuram - All | 14 | 10 | 24 |
| - Maraimalai Nagar | 14 | - | - |
| - Anakaputhur | - | 10 | - |
| - Irungattukottai | - | - | 24 |
| * Disclaimer: Data may be approximate. | |||
Loading... Please Wait
