Page Content
Featured Projects Bhubaneswar
Featured Agents Bhubaneswar
Price Trends Bhubaneswar
| Location | Average Rate* (Rs. per sq foot) | ||
| Apartments | Residential Plots | Independent Houses | |
| Bhubaneswar - All | 2,612 | 644 | 2,950 |
| - Sundarpada | 1,795 | 387 | 1,994 |
| - Patia | 3,084 | 891 | 3,910 |
| - Hanspal | 3,200 | 978 | 2,597 |
| - Tamando | 2,130 | 462 | 3,041 |
| - Khandagiri | 3,313 | 744 | 3,834 |
| - Jatni | 1,950 | 213 | - |
| - Janla | 2,549 | 472 | 2,503 |
| - Pokhariputa | 2,201 | 798 | 3,512 |
| - Satyabhamapur | 1,985 | 355 | 2,770 |
| - Tankapani Road | 2,290 | 1,003 | 3,197 |
| - Dumuduma | 3,543 | - | 3,511 |
| - Balianta | 1,921 | 509 | 2,351 |
| - Kalinga nagar | 3,042 | 1,508 | 3,530 |
| - Madanpur | - | 334 | 2,022 |
| - Patrapada | 2,747 | 584 | 3,470 |
| - Rasulgarh | 3,243 | 1,609 | 2,845 |
| - Raghunathpur | 2,619 | - | 3,119 |
| - Kalarhanga | 2,792 | 786 | 3,736 |
| - Samantarapur | 3,771 | 1,225 | 3,514 |
| - Kapila Prasad | 1,935 | - | - |
| - Chandaka | 1,870 | 385 | 1,272 |
| - Argul | - | 158 | - |
| - Chandrasekharpur | 3,111 | 1,757 | 2,943 |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Independent Houses | Apartments | Guest Houses | |
| Bhubaneswar - All | 7 | 9 | 16 |
| - Patia | 7 | 8 | - |
| - Sailashree Vihar | 7 | 8 | 18 |
| - Sundarpada | 10 | 7 | - |
| - Rasulgarh | 7 | 6 | - |
| - Damana Square | 8 | 8 | - |
| - Niladri Vihar | 7 | 13 | - |
| - Chandrasekharpur | 7 | 11 | - |
| - Nayapalli | 7 | 10 | - |
| - Jharpada | 6 | 8 | - |
| - Bamikhal | 8 | 12 | - |
| - Patrapada | 4 | 7 | - |
| - Khandagiri | 5 | 8 | - |
| - Pokhariputa | 7 | - | - |
| - V S S Nagar | 21 | - | - |
| - IRC Village | 7 | 14 | 18 |
| - Kiit Square | 10 | 7 | - |
| - Maitri Vihar Road | 8 | 11 | - |
| - Jayadev Vihar | 8 | 12 | - |
| - Kalinga nagar | 4 | - | 13 |
| - Forest Park | 10 | 10 | - |
| - Hanspal | 5 | 5 | - |
| - Dumuduma | 5 | - | - |
| - Lewis Road | 8 | 11 | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Rate* (Rs. per sq foot) | ||
| Shops | Office Spaces | Commercial Plots | |
| Bhubaneswar - All | 9,538 | 5,228 | 1,092 |
| - Rasulgarh | 10,949 | - | - |
| - Patia | - | 3,921 | 1,776 |
| - Cuttack Road | 6,921 | 6,194 | - |
| - Tamando | - | - | 316 |
| - Chandrasekharpur | - | - | 2,000 |
| - NH-5 | 9,999 | - | - |
| - Kharavela Nagar | - | 8,525 | - |
| - Sahid Nagar | - | 7,500 | - |
| - Khandagiri | - | - | 325 |
| - CTC-BBSR Road | - | - | 955 |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Office Spaces | Shops | Warehouses | |
| Bhubaneswar - All | 32 | 132 | 11 |
| - Sahid Nagar | 37 | 128 | - |
| - Kharavela Nagar | 63 | 242 | - |
| - Jayadev Vihar | 28 | 61 | - |
| - Nayapalli | 33 | - | - |
| - Patia | 41 | 278 | - |
| - Chandrasekharpur | 18 | - | - |
| - IRC Village | 15 | - | - |
| - Jagamara | 10 | - | - |
| - Baramunda | 14 | - | - |
| - Satya Nagar | 77 | 38 | - |
| - BJB Nagar | 17 | - | - |
| - Khandagiri | 8 | - | - |
| - Ganga Nagar | 108 | - | - |
| - Bapuji Nagar | 24 | - | - |
| - Rasulgarh | 23 | - | 20 |
| - Madhusudan Nagar | 27 | - | - |
| - Sailashree Vihar | 9 | - | - |
| - Tankapani Road | - | - | 4 |
| - Soubhagya Nagar | - | 23 | - |
| - Acharya Vihar | 17 | - | - |
| - Palashuni | 7 | - | - |
| - Ashok Nagar | 21 | - | - |
| - Jatni | - | - | 12 |
| * Disclaimer: Data may be approximate. | |||
Loading... Please Wait







