Page Content
Featured Projects Mumbai
Featured Agents Mumbai
Price Trends Mumbai
| Location | Average Rate* (Rs. per sq foot) | ||
| Apartments | Independent Houses | Residential Plots | |
| Mumbai - All | 16,760 | 16,423 | 16,786 |
| - Mira Bhayandar Road | 6,390 | 6,454 | 6,158 |
| - Kandivali East | 13,422 | 12,815 | 9,525 |
| - Andheri West | 19,284 | 20,576 | 9,650 |
| - Goregaon East | 13,780 | 13,313 | - |
| - Malad West | 14,334 | 12,759 | 7,537 |
| - Andheri East | 14,900 | 16,942 | 14,177 |
| - Powai | 17,509 | 17,928 | - |
| - Chembur | 15,330 | 17,684 | 22,627 |
| - Goregaon West | 14,728 | 15,763 | 12,585 |
| - Borivali West | 12,950 | 13,645 | - |
| - Kandivali West | 12,667 | 14,168 | 13,999 |
| - Bandra West | 38,080 | 34,348 | 49,389 |
| - Virar | 4,412 | 4,068 | 6,171 |
| - Kalyan | 4,778 | 4,606 | 2,000 |
| - Mulund West | 13,441 | 14,567 | - |
| - Bhandup West | 12,261 | 10,823 | 10,057 |
| - Vasai | 4,683 | 4,652 | - |
| - Borivali East | 12,034 | 12,710 | 18,734 |
| - Worli | 35,701 | 39,095 | - |
| - Juhu | 30,316 | 41,916 | 47,929 |
| - Khar West | 32,474 | 32,335 | 47,774 |
| - Santacruz West | 31,130 | 25,199 | - |
| - Dahisar East | 9,081 | 9,311 | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Apartments | Independent Houses | Paying Guests | |
| Mumbai - All | 33 | 42 | 17 |
| - Andheri East | 23 | 35 | 8 |
| - Powai | 25 | 41 | 6 |
| - Goregaon East | 21 | 32 | - |
| - Andheri West | 29 | 40 | 18 |
| - Bandra West | 52 | 63 | 33 |
| - Kandivali East | 20 | 30 | - |
| - Malad West | 24 | 30 | - |
| - Chembur | 24 | 28 | 14 |
| - Goregaon West | 26 | 37 | - |
| - Mira Bhayandar Road | 9 | 12 | 5 |
| - Bhandup West | 22 | 28 | - |
| - Prabhadevi | 73 | 65 | - |
| - Kandivali West | 22 | 26 | - |
| - Khar West | 62 | 60 | - |
| - Chandivali | 30 | 40 | - |
| - Borivali West | 21 | 25 | - |
| - Wadala | 41 | 43 | - |
| - Parel | 68 | 62 | - |
| - Ghatkopar West | 28 | 29 | - |
| - Juhu | 63 | 69 | - |
| - Worli | 73 | 91 | - |
| - Santacruz West | 55 | 46 | - |
| - Sion | 39 | 46 | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Rate* (Rs. per sq foot) | ||
| Office Spaces | Shops | Industrial Buildings | |
| Mumbai - All | 18,876 | 25,074 | 9,789 |
| - Andheri East | 13,807 | 21,182 | 14,459 |
| - Andheri West | 18,102 | 25,035 | 24,399 |
| - Borivali West | 17,693 | 28,148 | - |
| - Malad West | 13,969 | 23,464 | - |
| - Goregaon East | 11,754 | 21,770 | 21,525 |
| - Kandivali West | 15,693 | 20,499 | 25,060 |
| - Goregaon West | 15,041 | 22,701 | 13,686 |
| - Vasai | 7,019 | 10,478 | 3,275 |
| - Bandra West | 27,922 | 48,864 | - |
| - Kandivali East | 16,848 | 25,402 | - |
| - Mulund West | 13,915 | 21,477 | 10,296 |
| - Borivali East | 14,050 | 17,780 | - |
| - Santacruz West | 25,390 | 42,555 | - |
| - Powai | 17,365 | 33,997 | - |
| - Kalyan | 10,606 | 13,326 | - |
| - Lower Parel | 22,206 | 32,749 | 22,568 |
| - Chembur | 18,190 | 33,994 | 9,896 |
| - Mira Bhayandar Road | 12,365 | 13,237 | - |
| - Fort | 28,841 | 45,532 | - |
| - Nariman Point | 35,442 | - | - |
| - Worli | 27,333 | 44,656 | 20,250 |
| - Bhandup West | 10,502 | 11,718 | 11,539 |
| - Virar | 8,892 | 6,626 | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Office Spaces | Shops | Warehouses | |
| Mumbai - All | 87 | 164 | 54 |
| - Andheri East | 61 | 118 | 61 |
| - Andheri West | 88 | 179 | 71 |
| - Malad West | 78 | 126 | - |
| - Bandra West | 128 | 260 | 54 |
| - Andheri Kurla Road | 86 | 192 | 70 |
| - Goregaon East | 73 | 89 | 78 |
| - Lower Parel | 117 | 196 | 89 |
| - Santacruz West | 121 | 150 | - |
| - Mulund West | 59 | 97 | 49 |
| - Goregaon West | 72 | 108 | 51 |
| - Chembur | 105 | 187 | 45 |
| - Kandivali East | 71 | 92 | 33 |
| - Powai | 96 | 150 | - |
| - Worli | 141 | 209 | - |
| - Kandivali West | 65 | 80 | 33 |
| - Borivali West | 87 | 178 | - |
| - Nariman Point | 208 | 306 | - |
| - Santacruz East | 103 | 116 | - |
| - Bandra East | 173 | 122 | - |
| - Fort | 143 | 208 | - |
| - Khar West | 115 | 245 | 94 |
| - Prabhadevi | 139 | 231 | 120 |
| - Dadar West | 114 | 201 | 90 |
| * Disclaimer: Data may be approximate. | |||
Loading... Please Wait
























