Page Content
Price Trends Thrissur
| Location | Average Rate* (Rs. per sq foot) | ||
| Residential Plots | Independent Houses | Apartments | |
| Thrissur - All | 758 | 3,705 | 3,030 |
| - Guruvayoor | 547 | 2,234 | 3,361 |
| - Thrissur Town | 528 | 2,958 | - |
| - Irinjalakuda | 667 | 6,852 | - |
| - Viyyoor | 1,551 | 2,257 | - |
| - Athani | 1,198 | 2,198 | - |
| - Kodakara | 1,722 | 2,406 | - |
| - Ayyanthole | - | 3,445 | - |
| - Kunnamkulam | 881 | 1,230 | - |
| - Palakkal | 539 | - | - |
| - Paravattani | 1,340 | 4,833 | - |
| - Mannuthy | 611 | - | - |
| - Chiyyaram | 1,131 | - | - |
| - Punkunnam | - | 3,443 | 4,092 |
| - Kodungallur | 545 | 5,046 | - |
| - Ollur | - | 2,863 | - |
| - Kuriachira | - | - | 285 |
| - Chungam | - | - | 3,066 |
| - Aranattukara | - | 3,838 | - |
| - Chalakudi | 1,014 | - | - |
| - Mala | 214 | - | - |
| - Kottekad | - | - | 2,500 |
| - Poranattukara | - | - | 3,411 |
| - Elthuruth | - | 1,980 | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Apartments | |||
| Thrissur - All | 12 | ||
| - Chembukavu | 12 | ||
| * Disclaimer: Data may be approximate. | |||
| Location | Average Rate* (Rs. per sq foot) | ||
| Commercial Plots | Office Spaces | Shops | |
| Thrissur - All | 5,090 | 2,726 | 3,652 |
| - East Fort | 5,739 | - | - |
| - Mala | - | 2,726 | - |
| - Kodungallur | - | - | 3,652 |
| - Guruvayoor | 2,296 | - | - |
| - Wadakkanchery | 3,992 | - | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Shops | |||
| Thrissur - All | 50 | ||
| - Kodungallur | 50 | ||
| * Disclaimer: Data may be approximate. | |||
Loading... Please Wait
