Page Content
Featured Projects Thane
Featured Agents Thane
Price Trends Thane
| Location | Average Rate* (Rs. per sq foot) | ||
| Apartments | Independent Houses | Residential Plots | |
| Thane - All | 7,637 | 6,218 | 971 |
| - Ghodbunder Road | 7,774 | 7,695 | 5,329 |
| - Dombivli East | 5,219 | 6,449 | - |
| - Majiwada | 11,569 | 10,752 | 10,199 |
| - Badlapur | 3,287 | 3,072 | 393 |
| - Dombivli West | 5,527 | 6,173 | - |
| - Thane West | 9,828 | 8,997 | 9,792 |
| - Kalyan West | 5,078 | 5,566 | - |
| - Manpada | 9,780 | - | 5,465 |
| - Vasant Vihar | 11,307 | 13,295 | - |
| - Vada | 7,582 | 5,728 | 290 |
| - Waghbil | 8,180 | - | - |
| - Hiranadani Estate | 10,532 | - | - |
| - Pokharan Road 1 | 10,774 | 9,690 | - |
| - Dombivli | 5,587 | 7,358 | - |
| - Murbad | - | 1,406 | 327 |
| - Shahapur | 2,423 | 2,818 | 211 |
| - Kapur Bawadi | 9,098 | 5,701 | - |
| - Kalwa | 7,376 | 5,579 | 8,471 |
| - Kolshet Road | 9,002 | - | - |
| - Ambernath West | 3,163 | 3,112 | 2,668 |
| - Hiranandani Meadows | 15,790 | - | - |
| - Kalyan | 5,225 | 5,414 | - |
| - Wagle Industrial Estate | 8,681 | 14,663 | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Apartments | Independent Houses | Residential Plots | |
| Thane - All | 17 | 16 | 15 |
| - Ghodbunder Road | 13 | 17 | - |
| - Majiwada | 19 | 18 | - |
| - Vasant Vihar | 21 | 23 | - |
| - Hiranandani Meadows | 22 | - | - |
| - Kalyan West | 8 | 10 | - |
| - Thane West | 21 | 26 | - |
| - Manpada | 17 | 33 | - |
| - Dombivli East | 10 | 11 | 15 |
| - Hiranadani Estate | 20 | - | - |
| - Dombivli West | 9 | 10 | - |
| - Badlapur | 5 | 6 | - |
| - Vada | 14 | 15 | - |
| - Panchpakhadi | 24 | 22 | - |
| - Pokharan Road 1 | 23 | - | - |
| - Waghbil | 17 | - | - |
| - Kapur Bawadi | 19 | - | - |
| - Kalwa | 14 | 13 | 15 |
| - Kolshet Road | 17 | - | - |
| - Kalyan East | 10 | - | - |
| - Thane East | 24 | 26 | - |
| - Balkum | 19 | - | - |
| - Patilpada | 20 | - | - |
| - Kopri | 19 | 17 | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Rate* (Rs. per sq foot) | ||
| Office Spaces | Shops | Commercial Plots | |
| Thane - All | 11,993 | 14,599 | 6,001 |
| - Thane West | 10,907 | 19,339 | - |
| - Ghodbunder Road | 11,983 | 12,391 | - |
| - Bhiwandi | 2,760 | - | 1,100 |
| - Kapur Bawadi | 14,178 | 10,513 | 10,182 |
| - Panchpakhadi | 19,676 | - | - |
| - Dombivli East | 10,592 | 8,369 | 2,090 |
| - Wagle Industrial Estate | 6,063 | - | 5,405 |
| - Hiranandani Meadows | 22,755 | 26,240 | - |
| - Khopat | - | 12,062 | - |
| - Vasai | - | 9,712 | - |
| - Mira Bhayandar Road | - | 9,232 | - |
| - Waghbil | - | 14,348 | - |
| - Badlapur | 8,156 | - | - |
| - Tembinaka | 9,062 | - | - |
| - Thane East | 10,000 | 25,125 | - |
| - Majiwada | - | 16,015 | - |
| - Kalyan West | 11,083 | 10,539 | - |
| - Wagle Estate, | 4,786 | - | 4,775 |
| - Kalyan | - | - | - |
| - Kolbad Road | - | 20,000 | - |
| - Kavesar | - | 13,433 | - |
| - Wada | - | - | 1,940 |
| - Dombivli | - | 25,152 | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Office Spaces | Shops | Warehouses | |
| Thane - All | 71 | 87 | 23 |
| - Thane West | 77 | 94 | - |
| - Majiwada | 94 | 108 | - |
| - Kapur Bawadi | 63 | - | - |
| - Ram Maruthi Road | 82 | - | 50 |
| - Ghodbunder Road | 55 | - | - |
| - Bhiwandi | - | - | 10 |
| - Panchpakhadi | 67 | 117 | - |
| - Wagle Estate, | 67 | - | - |
| - Wagle Industrial Estate | 60 | 84 | - |
| - Dombivli East | 56 | 87 | - |
| - Charai | 68 | 89 | - |
| - Hiranandani Meadows | 95 | 78 | - |
| - Tembinaka | 67 | - | - |
| - Naupada | 77 | 119 | - |
| - Gokul Nagar | - | 84 | - |
| - Manpada | - | 98 | 20 |
| - Vasant Vihar | - | 83 | - |
| - Hiranadani Estate | 68 | - | - |
| - Vasai | - | 37 | - |
| - Khopat | 44 | 89 | - |
| - Kalwa | - | 84 | - |
| - Badlapur | - | 58 | - |
| - Kolbad Road | - | 66 | - |
| * Disclaimer: Data may be approximate. | |||
Loading... Please Wait
























