Page Content
Featured Projects Ahmedabad
Featured Agents Ahmedabad
Price Trends Ahmedabad
| Location | Average Rate* (Rs. per sq foot) | ||
| Apartments | Independent Houses | Residential Plots | |
| Ahmedabad - All | 4,099 | 5,655 | 1,411 |
| - Satellite | 5,197 | 6,802 | 8,049 |
| - Bopal | 3,231 | 4,447 | 2,681 |
| - Prahlad Nagar | 4,587 | 12,459 | 14,168 |
| - South Bopal | 3,400 | 6,736 | - |
| - S G Highway | 3,938 | 4,834 | - |
| - Thaltej | 4,681 | 7,645 | - |
| - Maninagar | 2,814 | 5,314 | - |
| - Bodakdev | 5,117 | 4,995 | - |
| - Vejalpur | 3,314 | 3,421 | - |
| - Vastrapur | 4,763 | 10,433 | - |
| - Ring road | 3,065 | 4,775 | 1,250 |
| - Kheda | 2,676 | 4,208 | - |
| - Paldi | 5,160 | 5,875 | - |
| - Bagodra | - | - | 314 |
| - Naroda | 2,074 | 4,162 | - |
| - Gota | 2,786 | 2,963 | - |
| - Sanand | - | 5,136 | 502 |
| - Shilaj | 4,142 | 5,761 | - |
| - Drive in Road | 4,697 | 10,311 | - |
| - Isanpur | 3,501 | 3,546 | - |
| - Motera | 3,423 | 4,892 | - |
| - Navrangpura | 5,168 | - | - |
| - Vaishnu Devi | 3,015 | - | 1,583 |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Apartments | Independent Houses | ||
| Ahmedabad - All | 10 | 11 | |
| - Satellite | 10 | 14 | |
| - Prahlad Nagar | 11 | 13 | |
| - Bopal | 7 | 7 | |
| - Bodakdev | 12 | 14 | |
| - Vastrapur | 11 | 15 | |
| - Vejalpur | 10 | 10 | |
| - Thaltej | 12 | 13 | |
| - S G Highway | 13 | 13 | |
| - South Bopal | 9 | 9 | |
| - Ghuma | 6 | 4 | |
| - Vasna | 9 | - | |
| - Gurukul | 12 | - | |
| - Paldi | 11 | 18 | |
| - Maninagar | 9 | 8 | |
| - Gota | 7 | - | |
| - CG Road | 11 | 7 | |
| - Naranpura | 12 | 18 | |
| - Vastral | 7 | - | |
| - Kheda | 7 | 9 | |
| - Motera | 7 | - | |
| - Drive in Road | 12 | 14 | |
| - Anand Nagar | 11 | - | |
| - Ghatlodia | 9 | 40 | |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Rate* (Rs. per sq foot) | ||
| Office Spaces | Shops | Agricultural Plots | |
| Ahmedabad - All | 5,541 | 11,719 | 1,935 |
| - S G Highway | 5,885 | 8,750 | 1,010 |
| - Satellite | 5,440 | 9,727 | - |
| - Prahlad Nagar | 5,716 | 10,805 | - |
| - Navrangpura | 5,858 | 14,592 | - |
| - CG Road | 4,987 | 14,840 | - |
| - Ashram Road | 4,670 | 7,401 | - |
| - Thaltej | 5,816 | 9,028 | 4,667 |
| - Vastrapur | 6,275 | 11,535 | - |
| - Bodakdev | 6,324 | 13,158 | - |
| - Drive in Road | 5,333 | 8,036 | - |
| - Parimal Garden | 5,012 | 22,427 | - |
| - Sanand | - | - | 450 |
| - Gurukul | 6,226 | 12,732 | - |
| - Bopal | 7,974 | 9,774 | - |
| - Maninagar | 3,841 | 9,381 | - |
| - Vejalpur | 6,510 | 7,916 | - |
| - Anand Nagar | 6,930 | 13,000 | - |
| - Gota | - | 6,626 | - |
| - Law Garden | 3,393 | - | - |
| - Vatav | - | - | - |
| - Mem Nagar | 4,920 | - | - |
| - Naranpura | 4,760 | 12,222 | - |
| - Paldi | 5,063 | 11,250 | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Office Spaces | Shops | Warehouses | |
| Ahmedabad - All | 35 | 75 | 13 |
| - CG Road | 33 | 113 | - |
| - S G Highway | 35 | 79 | 15 |
| - Prahlad Nagar | 36 | 81 | - |
| - Satellite | 36 | 70 | - |
| - Ashram Road | 37 | 75 | - |
| - Vastrapur | 34 | 71 | 22 |
| - Navrangpura | 37 | 65 | - |
| - Bodakdev | 34 | 81 | 13 |
| - Gurukul | 33 | 60 | - |
| - Thaltej | 42 | 48 | - |
| - Drive in Road | 40 | 86 | - |
| - Nehru Nagar | 38 | 74 | - |
| - Sanand | - | - | 14 |
| - Changodar | - | - | 13 |
| - Naranpura | 29 | 48 | - |
| - Sarkhej | 32 | - | 13 |
| - Maninagar | 34 | 58 | - |
| - Ellis Bridge | 37 | 65 | - |
| - Sola | 29 | - | - |
| - Narol | - | - | 13 |
| - Ambavadi | 35 | 52 | - |
| - Jodhpur Char Rasta | 41 | - | - |
| - Gota | 19 | 72 | - |
| * Disclaimer: Data may be approximate. | |||
Loading... Please Wait


















