Page Content
Featured Projects Vadodara
Featured Agents Vadodara
Price Trends Vadodara
| Location | Average Rate* (Rs. per sq foot) | ||
| Apartments | Independent Houses | Residential Plots | |
| Vadodara - All | 2,621 | 4,311 | 1,926 |
| - Gotri | 2,623 | 4,559 | 2,734 |
| - Sama | 2,377 | 4,306 | 2,843 |
| - Waghodia Road | 1,991 | 4,007 | 650 |
| - Vasna Road | 2,724 | 5,194 | 3,691 |
| - Manjalpur | 2,701 | 5,157 | 3,555 |
| - Vasna-Bhayali Road | 2,381 | 5,102 | - |
| - Ajwa Road | 2,198 | 3,643 | 819 |
| - Atladara | 1,994 | 4,505 | 2,599 |
| - Alkapuri | 3,258 | 6,192 | 3,678 |
| - Akota | 3,402 | 4,697 | - |
| - Old Padara Road | 2,937 | 4,921 | - |
| - Subhanpura | 3,129 | 4,847 | 3,825 |
| - Gotri Road | 2,193 | 2,586 | - |
| - Kalali | 2,056 | - | 1,952 |
| - Makarpura | 2,871 | 3,324 | - |
| - Sevasi | 2,466 | - | 1,314 |
| - Gorwa | 2,578 | 3,790 | - |
| - Dabhoi | 1,943 | 3,478 | 803 |
| - Bhayli | 2,025 | 2,706 | - |
| - Tarsali | 2,104 | 3,155 | 2,233 |
| - Chhani | 2,774 | 3,757 | - |
| - Vadsar | 2,790 | 4,814 | - |
| - Harani | 2,835 | 4,308 | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Apartments | Independent Houses | ||
| Vadodara - All | 10 | 9 | |
| - Old Padara Road | 9 | 9 | |
| - Vasna Road | 10 | 11 | |
| - Gotri | 9 | 9 | |
| - Alkapuri | 16 | 13 | |
| - Akota | 11 | 9 | |
| - Vasna-Bhayali Road | 7 | 15 | |
| - Waghodia Road | 7 | 6 | |
| - Diwalipura | 9 | 8 | |
| - Gorwa | 7 | 7 | |
| - Atladara | 7 | 6 | |
| - Manjalpur | 8 | 9 | |
| - New VIP Road | 20 | 6 | |
| - Sama Road | 9 | 9 | |
| - Fateh Ganj | 11 | 11 | |
| - Subhanpura | 11 | 6 | |
| - Kareli bagh | 12 | 6 | |
| - Sama | 9 | 9 | |
| - Sayajigunj | 10 | - | |
| - Tarsali | - | 8 | |
| - Race Course | 9 | 9 | |
| - Chhani | 9 | - | |
| - Elora Park | 9 | 10 | |
| - Harani | 9 | - | |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Rate* (Rs. per sq foot) | ||
| Shops | Office Spaces | Commercial Plots | |
| Vadodara - All | 8,362 | 5,511 | 766 |
| - Alkapuri | 13,801 | 5,680 | - |
| - Waghodia | 3,500 | - | - |
| - Vasna Road | 18,986 | 7,396 | - |
| - Gotri Road | 6,286 | - | - |
| - Waghodia Road | 7,976 | - | - |
| - Bhayli | - | - | 220 |
| - Ajwa Road | 5,182 | - | - |
| - Akota | 6,812 | 4,566 | - |
| - Sayajigunj | 5,061 | 5,592 | - |
| - Race Course | 14,947 | 4,917 | - |
| - Atladara | - | - | - |
| - Gotri | 8,387 | - | 3,838 |
| - Manjalpur | 9,118 | - | - |
| - Chhani | - | - | 1,105 |
| - Gorwa | - | - | - |
| - Savli | - | - | - |
| - Subhanpura | 6,478 | - | - |
| - Karjan | - | - | 292 |
| - Fateh Ganj | 6,051 | - | - |
| - Fatehpura | 1,500 | - | - |
| - Pratap Nagar | 3,636 | - | - |
| - Dandia Bazar | 14,000 | - | - |
| - Dabhoi | 7,302 | - | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Office Spaces | Shops | Industrial Buildings | |
| Vadodara - All | 32 | 57 | 10 |
| - Alkapuri | 36 | 56 | - |
| - Akota | 27 | 65 | - |
| - Kareli bagh | 33 | 62 | - |
| - Old Padara Road | 34 | 37 | - |
| - Race Course | 40 | 28 | - |
| - Sayajigunj | 24 | 36 | - |
| - Gorwa | - | - | 21 |
| - Gotri | 36 | 48 | - |
| - Vadiwadi | 34 | 73 | - |
| - Fateh Ganj | 40 | 63 | - |
| - Subhanpura | 35 | 74 | - |
| - Manjalpur | 37 | 22 | - |
| - Rajmahal Road | 11 | - | - |
| - Raopur | 17 | 75 | - |
| - R C Dutt Road | - | 177 | - |
| - Nizampura | 40 | - | - |
| - Halol | - | - | 13 |
| - Manjusar | - | - | 6 |
| - Waghodia Road | - | 29 | - |
| - Warsiya | - | 52 | - |
| - Waghodia | - | - | 2 |
| - Por | - | - | - |
| * Disclaimer: Data may be approximate. | |||
Loading... Please Wait









