Page Content
Featured Agents Surat
Price Trends Surat
| Location | Average Rate* (Rs. per sq foot) | ||
| Apartments | Independent Houses | Residential Plots | |
| Surat - All | 3,392 | 8,846 | 5,630 |
| - Adajan | 3,302 | 6,064 | - |
| - Vesu | 3,690 | 11,936 | 6,967 |
| - Althan | 3,110 | 10,276 | - |
| - Dummas Road | 7,620 | 12,967 | 6,426 |
| - Piplod | 4,468 | 10,882 | - |
| - Palanpur Patiya | 2,843 | 8,519 | - |
| - Citylight Area | 3,374 | 11,742 | - |
| - Parley Point | 5,094 | 12,072 | - |
| - Bhatar Road | 3,069 | - | - |
| - Katar Gam | 3,899 | 8,916 | - |
| - New citylight | 4,318 | 13,899 | 10,689 |
| - Maroli | - | 1,862 | 989 |
| - Parvat Patia Gaon | 2,735 | - | - |
| - Sachin | 1,620 | - | 1,289 |
| - Varacha | 3,267 | 6,724 | - |
| - Bhestan | 2,106 | 3,775 | - |
| - Nan Pura | 3,448 | - | - |
| - Randher Road | 2,558 | - | - |
| - Udhna | 2,533 | - | - |
| - Jahinghrapura | 2,156 | - | - |
| - Gopi Pura | 1,991 | - | - |
| - Kamrej | 1,359 | - | - |
| - Anand Mahal Road | 3,774 | - | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Apartments | Independent Houses | ||
| Surat - All | 8 | 12 | |
| - Adajan | 6 | 12 | |
| - Palanpur Patiya | 6 | - | |
| - Vesu | 8 | 22 | |
| - Piplod | 11 | 12 | |
| - Citylight Area | 12 | 19 | |
| - Parley Point | 15 | - | |
| - Adajan Patiya | 12 | 14 | |
| - KIM | - | 4 | |
| - Magdall Road | 6 | - | |
| - Ghod Dhod Rd | 11 | - | |
| - Bhatar Road | 11 | - | |
| - Hajira | 7 | - | |
| - Sachin | 6 | - | |
| - Athwalines | 12 | - | |
| - Udhana Gate | 12 | - | |
| - Hajira GIDC | - | 8 | |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Rate* (Rs. per sq foot) | ||
| Shops | Commercial Plots | Office Spaces | |
| Surat - All | 13,169 | 3,187 | 6,314 |
| - Ring Road | 17,665 | - | 5,075 |
| - Adajan | 5,235 | - | 5,941 |
| - Bhatar Road | 18,680 | - | - |
| - Kadodar | - | 1,204 | - |
| - Vesu | 9,667 | - | 5,615 |
| - Parley Point | 19,414 | - | 15,000 |
| - Citylight Area | 11,806 | - | - |
| - Hajira GIDC | - | 1,241 | - |
| - Udhna | 8,866 | - | - |
| - Hajira | - | 1,391 | - |
| - Sachin | - | 1,685 | - |
| - Varacha | - | - | - |
| - Dummas Road | 5,500 | - | - |
| - Palanpur Patiya | 12,447 | - | - |
| - Randher | 7,500 | - | - |
| - Bardoli | 12,624 | - | - |
| - Lal Gate | 26,667 | - | - |
| - Ved Dabholi Road | 6,667 | - | - |
| - Delhi Gate | - | - | 5,000 |
| - Olpad | - | - | - |
| - Katar Gam | - | 11,111 | - |
| - New citylight | - | 13,668 | - |
| - Althan | - | - | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Shops | Office Spaces | Warehouses | |
| Surat - All | 56 | 43 | 16 |
| - Adajan | 51 | 31 | - |
| - Vesu | 57 | 52 | - |
| - Ring Road | 77 | 46 | - |
| - Randher Road | - | 50 | - |
| - Citylight Area | 73 | 50 | - |
| - Dummas Road | 88 | 56 | - |
| - Hajira | - | - | 17 |
| - Bardoli | 40 | - | - |
| - Nan Pura | - | 35 | - |
| - Bhestan | - | - | - |
| - Dharam Nagar | 25 | - | - |
| - Parley Point | 74 | - | - |
| - Anand Mahal Road | 93 | - | - |
| - Udhana Gate | 26 | - | - |
| - Magdall Road | - | 26 | - |
| - Athwalines | - | 34 | - |
| - Sachin GIDC | - | - | 12 |
| - Pandesara | - | - | - |
| * Disclaimer: Data may be approximate. | |||
Loading... Please Wait



