Page Content
Featured Projects Chandigarh
Featured Agents Chandigarh
Price Trends Chandigarh
| Location | Average Rate* (Rs. per sq foot) | ||
| Apartments | Residential Plots | Independent Houses | |
| Chandigarh City - All | 4,356 | 5,168 | 8,902 |
| - Ambala Highway | 3,096 | 2,669 | 4,819 |
| - Khara Mohali | 2,636 | 2,166 | 3,660 |
| - Dhakoli | 3,059 | 5,686 | 4,970 |
| Mohali - All | 3,088 | 2,922 | 7,334 |
| - Kharar | 2,371 | 1,894 | 4,701 |
| - Mullanpur | 3,141 | 2,843 | 4,150 |
| - Kharar Road | 2,199 | 2,139 | 3,483 |
| - Chandigarh-Kharar Road | 2,642 | 3,031 | 4,487 |
| - Sector 115 | 2,824 | - | - |
| - Sector 110 | 2,864 | - | 3,490 |
| - Sector 70 | 6,021 | - | 11,729 |
| - Sector 125 | 2,623 | - | 4,473 |
| - Kharar Landran Road | 2,648 | 1,975 | 2,173 |
| - Sector 66 | 3,983 | - | - |
| - Sector 97 | 3,358 | - | - |
| Panchkula - All | 4,500 | 5,659 | 9,383 |
| - Sector 20 | 4,959 | 3,999 | - |
| Zirakpur - All | 2,978 | 2,345 | 4,399 |
| - VIP Road | 2,950 | 3,043 | 4,262 |
| - Zirakpur | 2,939 | 2,673 | 5,772 |
| - Ambala Highway | 3,318 | 3,204 | 3,619 |
| - Dera Bassi | 2,477 | 1,654 | 3,135 |
| - Patiala Road | 2,733 | 2,518 | 4,668 |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Apartments | Independent Houses | Paying Guests | |
| Chandigarh City - All | 14 | 15 | 6 |
| - Sector 37 | 12 | 10 | - |
| - Manimajra | 24 | 23 | - |
| - Sector 48 | 14 | - | - |
| - Sector 38 | 16 | 14 | - |
| - Sector 19 | 13 | 11 | - |
| - Sector 49 | 13 | - | - |
| - Sector 11 | - | 18 | - |
| - Sector 15 | - | 17 | - |
| - Sector 33 | - | 7 | - |
| - Sector 8 | - | 20 | - |
| Mohali - All | 6 | 10 | - |
| - Kharar | 6 | 6 | - |
| - Sector 80 | - | 14 | - |
| Panchkula - All | 8 | 7 | - |
| - Sector 20 | 9 | - | - |
| - Sector 4 | - | 9 | - |
| - Sector 9 | - | 6 | - |
| - Sector 25 | 6 | - | - |
| Zirakpur - All | 6 | 7 | 13 |
| - VIP Road | 5 | 6 | - |
| - Ambala Highway | 8 | 9 | 13 |
| - Patiala Road | 6 | - | - |
| - Zirakpur | 8 | - | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Rate* (Rs. per sq foot) | ||
| Shops | Office Spaces | Commercial Plots | |
| Chandigarh City - All | 56,250 | 5,946 | - |
| - Ambala Highway | - | 5,946 | - |
| - Sector 15 | 62,500 | - | - |
| - Sector 38 | 50,000 | - | - |
| Mohali - All | 6,817 | 5,933 | 10,116 |
| - Mullanpur | - | 5,933 | 8,358 |
| - Baltana | 6,856 | - | - |
| - Kharar | 6,773 | - | - |
| - Sector 82 | - | - | - |
| - Kharar Road | - | - | 16,000 |
| - Sector 113 | - | - | 9,337 |
| - Sector 74 | - | - | - |
| Panchkula - All | 6,463 | 4,995 | - |
| - Sector 20 | 6,463 | - | - |
| - Barwala | - | - | - |
| - Zirakpur Road | - | 4,995 | - |
| - Raipur Rani | - | - | - |
| - Morni Hills | - | - | - |
| Zirakpur - All | 24,653 | 5,138 | 5,289 |
| - VIP Road | 9,908 | 5,166 | - |
| - Ambala Highway | - | 5,100 | 5,292 |
| - Baitana | 49,230 | - | - |
| - Patiala Road | - | - | 5,286 |
| - Dera Bassi | - | - | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Office Spaces | Shops | Showrooms | |
| Chandigarh City - All | 93 | 95 | 153 |
| - Sector 34 | 96 | - | - |
| - Sector 17 | 107 | - | - |
| - Kishangarh | 79 | - | - |
| - Sector 35 | 98 | - | - |
| - Manimajra | 99 | - | 124 |
| - Sector 8 | 94 | - | - |
| - Sector 22 | 103 | - | 225 |
| - Sector 26 | 108 | 83 | - |
| - Sector 7 | 87 | - | - |
| Mohali - All | 42 | 139 | 62 |
| - Sector 67 | 51 | - | - |
| - Sas Nagar Phase 11 | 45 | - | 50 |
| - SAS Nagar | 42 | - | - |
| - Sector 74 | 35 | - | - |
| - Sector 62 Sas Nagar Phase 8 | 36 | - | - |
| - Sector 72 | 41 | - | - |
| - Sector 70 | 50 | - | 78 |
| - Sas Nagar Phase 5 | 45 | - | - |
| - Kharar | - | 79 | - |
| Panchkula - All | 50 | 51 | - |
| - Sector 14 | 46 | - | - |
| Zirakpur - All | 43 | 37 | 51 |
| - Ambala Highway | 40 | 21 | - |
| * Disclaimer: Data may be approximate. | |||
Loading... Please Wait























