Page Content
Featured Projects
Featured Agents
Price Trends
| Location | Average Rate* (Rs. per sq foot) | ||
| Apartments | Residential Plots | Independent Houses | |
| Ahmedabad | 4,146 | 2,312 | 6,516 |
| Bangalore | 4,559 | 3,523 | 7,877 |
| Bhiwadi | 2,473 | 1,280 | 3,156 |
| Bhubaneswar | 2,555 | 669 | 3,037 |
| Chennai | 5,048 | 1,625 | 6,720 |
| Coimbatore | 3,957 | 1,018 | 3,499 |
| Faridabad | 4,062 | 3,816 | 9,070 |
| Ghaziabad | 4,262 | 3,763 | 5,677 |
| Greater Noida | 3,285 | 3,618 | 4,702 |
| Gurgaon | 7,397 | 10,146 | 12,958 |
| Hyderabad | 3,270 | 1,315 | 4,567 |
| Indore | 2,255 | 1,879 | 4,476 |
| Jaipur | 3,276 | 1,754 | 5,192 |
| Kolkata | 4,322 | 1,689 | 5,960 |
| Lucknow | 3,129 | 1,742 | 4,039 |
| Mohali | 3,101 | 2,955 | 7,219 |
| Mumbai | 16,397 | 14,671 | 15,738 |
| Nagpur | 3,267 | 848 | 3,883 |
| Navi Mumbai | 6,809 | 5,963 | 7,746 |
| New Delhi | 11,740 | 23,227 | 23,006 |
| Noida | 5,470 | 9,181 | 13,419 |
| Pune | 5,737 | 2,288 | 6,153 |
| Thane | 7,678 | 1,164 | 6,272 |
| Vadodara | 2,651 | 1,969 | 4,277 |
| Zirakpur | 2,976 | 2,392 | 4,427 |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Apartments | Independent Houses | Residential Plots | |
| Ahmedabad | 10 | 11 | - |
| Bangalore | 14 | 13 | 22 |
| Bhiwadi | 7 | - | - |
| Bhubaneswar | 9 | 8 | - |
| Chennai | 15 | 12 | 13 |
| Coimbatore | 10 | 7 | - |
| Faridabad | 10 | 11 | - |
| Ghaziabad | 8 | 10 | - |
| Greater Noida | 8 | 10 | - |
| Gurgaon | 16 | 19 | 21 |
| Hyderabad | 11 | 10 | 15 |
| Indore | 8 | 9 | - |
| Jaipur | 9 | 9 | - |
| Kolkata | 15 | 14 | 25 |
| Lucknow | 10 | 7 | 8 |
| Mohali | 8 | 11 | - |
| Mumbai | 36 | 42 | 33 |
| Nagpur | 11 | 10 | - |
| Navi Mumbai | 13 | 17 | 18 |
| New Delhi | 22 | 39 | 31 |
| Noida | 15 | 17 | - |
| Pune | 12 | 14 | 12 |
| Thane | 17 | 16 | 12 |
| Vadodara | 10 | 9 | - |
| Zirakpur | 7 | 7 | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Rate* (Rs. per sq foot) | ||
| Office Spaces | Shops | Commercial Plots | |
| Ahmedabad | 5,557 | 11,446 | 2,644 |
| Bangalore | 9,744 | 11,488 | 10,507 |
| Bhiwadi | 4,696 | 7,057 | 482 |
| Bhubaneswar | 4,297 | 9,651 | 2,142 |
| Chennai | 12,400 | 16,550 | 8,368 |
| Coimbatore | 7,329 | 12,259 | 2,953 |
| Faridabad | 11,503 | 14,447 | 4,321 |
| Ghaziabad | 8,552 | 14,198 | 8,691 |
| Greater Noida | 5,360 | 10,159 | 1,615 |
| Gurgaon | 9,955 | 16,483 | 7,325 |
| Hyderabad | 7,055 | 10,396 | 6,599 |
| Indore | 4,496 | 10,470 | 2,653 |
| Jaipur | 9,860 | 6,658 | 5,768 |
| Kolkata | 9,196 | 10,818 | 6,104 |
| Lucknow | 6,667 | 9,186 | 3,201 |
| Mohali | 5,907 | 7,569 | 9,241 |
| Mumbai | 18,615 | 25,297 | 16,464 |
| Nagpur | 8,806 | 8,942 | 1,706 |
| Navi Mumbai | 10,802 | 10,599 | 4,636 |
| New Delhi | 19,055 | 31,746 | 32,686 |
| Noida | 8,039 | 18,637 | 5,562 |
| Pune | 9,292 | 15,486 | 3,083 |
| Thane | 12,039 | 15,061 | 6,085 |
| Vadodara | 5,192 | 8,441 | 827 |
| Zirakpur | 5,325 | 22,619 | 7,741 |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Office Spaces | Shops | Warehouses | |
| Ahmedabad | 35 | 75 | 14 |
| Bangalore | 47 | 86 | 18 |
| Bhiwadi | - | - | - |
| Bhubaneswar | 30 | 161 | 13 |
| Chennai | 45 | 74 | 21 |
| Coimbatore | 32 | 40 | 9 |
| Faridabad | 48 | 81 | 20 |
| Ghaziabad | 49 | 99 | 19 |
| Greater Noida | 41 | 54 | 16 |
| Gurgaon | 69 | 102 | 17 |
| Hyderabad | 37 | 69 | 12 |
| Indore | 28 | 62 | 10 |
| Jaipur | 34 | 76 | 11 |
| Kolkata | 56 | 116 | 19 |
| Lucknow | 38 | 68 | 11 |
| Mohali | 42 | 139 | - |
| Mumbai | 93 | 167 | 53 |
| Nagpur | 38 | 61 | 10 |
| Navi Mumbai | 56 | 42 | 24 |
| New Delhi | 91 | 158 | 31 |
| Noida | 45 | 133 | 18 |
| Pune | 53 | 78 | 18 |
| Thane | 71 | 84 | 23 |
| Vadodara | 33 | 57 | - |
| Zirakpur | 43 | 33 | - |
| * Disclaimer: Data may be approximate. | |||
Loading... Please Wait
























