Page Content
Featured Projects
Featured Agents
Price Trends
| Location | Average Rate* (Rs. per sq foot) | ||
| Apartments | Residential Plots | Independent Houses | |
| Ahmedabad | 4,154 | 2,332 | 6,474 |
| Bangalore | 4,555 | 3,513 | 7,878 |
| Bhiwadi | 2,473 | 1,276 | 3,165 |
| Bhubaneswar | 2,552 | 664 | 3,050 |
| Chennai | 5,057 | 1,624 | 6,724 |
| Coimbatore | 3,954 | 1,013 | 3,500 |
| Faridabad | 4,067 | 3,834 | 9,044 |
| Ghaziabad | 4,266 | 3,809 | 5,662 |
| Greater Noida | 3,284 | 3,610 | 4,697 |
| Gurgaon | 7,395 | 10,138 | 12,876 |
| Hyderabad | 3,269 | 1,312 | 4,581 |
| Indore | 2,257 | 1,886 | 4,479 |
| Jaipur | 3,244 | 1,768 | 5,175 |
| Kolkata | 4,325 | 1,700 | 5,990 |
| Lucknow | 3,129 | 1,750 | 4,033 |
| Mohali | 3,101 | 2,963 | 7,170 |
| Mumbai | 16,404 | 14,671 | 15,746 |
| Nagpur | 3,272 | 849 | 3,883 |
| Navi Mumbai | 6,805 | 5,730 | 7,790 |
| New Delhi | 11,712 | 23,186 | 23,012 |
| Noida | 5,470 | 9,184 | 13,343 |
| Pune | 5,733 | 2,284 | 6,161 |
| Thane | 7,678 | 1,164 | 6,290 |
| Vadodara | 2,656 | 1,969 | 4,288 |
| Zirakpur | 2,980 | 2,392 | 4,427 |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Apartments | Independent Houses | Residential Plots | |
| Ahmedabad | 10 | 11 | - |
| Bangalore | 14 | 13 | 22 |
| Bhiwadi | 7 | - | - |
| Bhubaneswar | 9 | 8 | - |
| Chennai | 15 | 12 | 13 |
| Coimbatore | 10 | 7 | - |
| Faridabad | 10 | 11 | - |
| Ghaziabad | 8 | 10 | - |
| Greater Noida | 8 | 10 | - |
| Gurgaon | 16 | 19 | 21 |
| Hyderabad | 11 | 10 | 15 |
| Indore | 8 | 9 | - |
| Jaipur | 9 | 9 | - |
| Kolkata | 15 | 14 | 25 |
| Lucknow | 10 | 7 | 8 |
| Mohali | 8 | 11 | - |
| Mumbai | 36 | 42 | 32 |
| Nagpur | 11 | 10 | - |
| Navi Mumbai | 13 | 17 | 18 |
| New Delhi | 22 | 39 | 31 |
| Noida | 15 | 17 | - |
| Pune | 12 | 14 | 12 |
| Thane | 17 | 16 | 12 |
| Vadodara | 10 | 9 | - |
| Zirakpur | 7 | 7 | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Rate* (Rs. per sq foot) | ||
| Office Spaces | Shops | Commercial Plots | |
| Ahmedabad | 5,555 | 11,446 | 2,372 |
| Bangalore | 9,744 | 11,426 | 10,533 |
| Bhiwadi | 4,779 | 7,057 | 482 |
| Bhubaneswar | 4,297 | 9,651 | 2,142 |
| Chennai | 12,400 | 16,550 | 8,303 |
| Coimbatore | 7,329 | 12,259 | 2,953 |
| Faridabad | 11,503 | 14,447 | 4,321 |
| Ghaziabad | 8,552 | 14,198 | 8,691 |
| Greater Noida | 5,358 | 10,176 | 1,615 |
| Gurgaon | 9,963 | 16,510 | 7,325 |
| Hyderabad | 6,994 | 10,396 | 6,582 |
| Indore | 4,496 | 10,470 | 2,653 |
| Jaipur | 9,964 | 6,658 | 5,768 |
| Kolkata | 9,177 | 10,842 | 6,104 |
| Lucknow | 6,698 | 9,274 | 3,183 |
| Mohali | 5,907 | 7,569 | 9,241 |
| Mumbai | 18,589 | 25,318 | 16,464 |
| Nagpur | 8,806 | 8,942 | 1,706 |
| Navi Mumbai | 10,802 | 10,599 | 4,636 |
| New Delhi | 18,988 | 31,729 | 32,760 |
| Noida | 8,037 | 18,637 | 5,562 |
| Pune | 9,293 | 15,490 | 3,083 |
| Thane | 12,039 | 15,061 | 6,085 |
| Vadodara | 5,192 | 8,441 | 827 |
| Zirakpur | 5,325 | 22,619 | 7,741 |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Office Spaces | Shops | Warehouses | |
| Ahmedabad | 35 | 75 | 14 |
| Bangalore | 47 | 86 | 18 |
| Bhiwadi | - | - | - |
| Bhubaneswar | 30 | 161 | 13 |
| Chennai | 45 | 75 | 21 |
| Coimbatore | 32 | 40 | 9 |
| Faridabad | 48 | 81 | 20 |
| Ghaziabad | 49 | 99 | 19 |
| Greater Noida | 41 | 54 | 16 |
| Gurgaon | 69 | 102 | 17 |
| Hyderabad | 37 | 69 | 12 |
| Indore | 28 | 64 | 10 |
| Jaipur | 34 | 76 | 11 |
| Kolkata | 57 | 117 | 19 |
| Lucknow | 38 | 68 | 11 |
| Mohali | 42 | 139 | - |
| Mumbai | 93 | 166 | 53 |
| Nagpur | 39 | 61 | 10 |
| Navi Mumbai | 56 | 42 | 24 |
| New Delhi | 91 | 158 | 31 |
| Noida | 45 | 133 | 18 |
| Pune | 53 | 78 | 18 |
| Thane | 71 | 84 | 23 |
| Vadodara | 33 | 57 | - |
| Zirakpur | 43 | 33 | - |
| * Disclaimer: Data may be approximate. | |||
Loading... Please Wait
























