Page Content
Featured Projects
Featured Agents
Price Trends
| Location | Average Rate* (Rs. per sq foot) | ||
| Apartments | Residential Plots | Independent Houses | |
| Ahmedabad | 4,143 | 2,222 | 6,523 |
| Bangalore | 4,559 | 3,508 | 7,882 |
| Bhiwadi | 2,473 | 1,268 | 3,014 |
| Bhubaneswar | 2,547 | 662 | 3,052 |
| Chennai | 5,061 | 1,625 | 6,752 |
| Coimbatore | 3,960 | 1,010 | 3,477 |
| Faridabad | 4,075 | 3,773 | 9,094 |
| Ghaziabad | 4,263 | 3,763 | 5,672 |
| Greater Noida | 3,282 | 3,613 | 4,659 |
| Gurgaon | 7,395 | 10,112 | 12,886 |
| Hyderabad | 3,276 | 1,317 | 4,627 |
| Indore | 2,247 | 1,893 | 4,492 |
| Jaipur | 3,249 | 1,730 | 5,002 |
| Kolkata | 4,327 | 1,700 | 6,054 |
| Lucknow | 3,123 | 1,755 | 4,025 |
| Mohali | 3,098 | 2,970 | 7,181 |
| Mumbai | 16,400 | 14,803 | 15,774 |
| Nagpur | 3,258 | 854 | 3,893 |
| Navi Mumbai | 6,800 | 5,601 | 7,769 |
| New Delhi | 11,637 | 23,515 | 22,977 |
| Noida | 5,475 | 9,280 | 13,186 |
| Pune | 5,725 | 2,289 | 6,134 |
| Thane | 7,672 | 1,194 | 6,334 |
| Vadodara | 2,655 | 1,959 | 4,274 |
| Zirakpur | 2,982 | 2,425 | 4,427 |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Apartments | Independent Houses | Residential Plots | |
| Ahmedabad | 10 | 11 | - |
| Bangalore | 14 | 13 | 22 |
| Bhiwadi | 7 | - | - |
| Bhubaneswar | 9 | 8 | - |
| Chennai | 15 | 12 | 13 |
| Coimbatore | 10 | 7 | - |
| Faridabad | 10 | 11 | - |
| Ghaziabad | 8 | 10 | - |
| Greater Noida | 8 | 11 | - |
| Gurgaon | 16 | 19 | 21 |
| Hyderabad | 11 | 10 | 15 |
| Indore | 8 | 9 | - |
| Jaipur | 9 | 9 | - |
| Kolkata | 15 | 14 | 26 |
| Lucknow | 10 | 7 | 8 |
| Mohali | 8 | 11 | - |
| Mumbai | 36 | 42 | 32 |
| Nagpur | 11 | 10 | - |
| Navi Mumbai | 13 | 17 | 18 |
| New Delhi | 22 | 39 | 33 |
| Noida | 15 | 17 | - |
| Pune | 12 | 14 | 12 |
| Thane | 17 | 16 | 13 |
| Vadodara | 10 | 9 | - |
| Zirakpur | 7 | 7 | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Rate* (Rs. per sq foot) | ||
| Office Spaces | Shops | Commercial Plots | |
| Ahmedabad | 5,529 | 11,501 | 2,117 |
| Bangalore | 9,752 | 11,303 | 10,551 |
| Bhiwadi | 4,779 | 7,059 | 482 |
| Bhubaneswar | 4,297 | 9,651 | 2,142 |
| Chennai | 12,431 | 16,550 | 8,367 |
| Coimbatore | 7,329 | 12,259 | 2,971 |
| Faridabad | 11,621 | 14,533 | 4,321 |
| Ghaziabad | 8,432 | 14,145 | 8,680 |
| Greater Noida | 5,348 | 10,200 | 1,641 |
| Gurgaon | 9,960 | 16,457 | 7,254 |
| Hyderabad | 6,996 | 10,396 | 6,582 |
| Indore | 4,496 | 10,470 | 2,653 |
| Jaipur | 10,072 | 6,658 | 5,934 |
| Kolkata | 9,171 | 10,867 | 6,104 |
| Lucknow | 6,757 | 9,274 | 3,214 |
| Mohali | 5,907 | 7,569 | 9,298 |
| Mumbai | 18,597 | 25,311 | 16,464 |
| Nagpur | 8,806 | 8,942 | 1,706 |
| Navi Mumbai | 10,792 | 10,590 | 4,636 |
| New Delhi | 19,052 | 31,844 | 32,490 |
| Noida | 8,052 | 18,676 | 5,562 |
| Pune | 9,300 | 15,504 | 3,083 |
| Thane | 11,937 | 15,061 | 6,085 |
| Vadodara | 5,258 | 8,248 | 827 |
| Zirakpur | 5,325 | 22,619 | 8,308 |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Office Spaces | Shops | Warehouses | |
| Ahmedabad | 35 | 75 | 14 |
| Bangalore | 47 | 86 | 18 |
| Bhiwadi | - | - | - |
| Bhubaneswar | 30 | 161 | 13 |
| Chennai | 45 | 75 | 21 |
| Coimbatore | 32 | 40 | 9 |
| Faridabad | 48 | 81 | 20 |
| Ghaziabad | 49 | 100 | 20 |
| Greater Noida | 41 | 54 | 16 |
| Gurgaon | 69 | 102 | 18 |
| Hyderabad | 37 | 69 | 12 |
| Indore | 28 | 64 | 10 |
| Jaipur | 34 | 79 | 11 |
| Kolkata | 57 | 116 | 19 |
| Lucknow | 38 | 68 | 11 |
| Mohali | 42 | 139 | - |
| Mumbai | 93 | 167 | 53 |
| Nagpur | 38 | 60 | 10 |
| Navi Mumbai | 56 | 42 | 24 |
| New Delhi | 91 | 159 | 31 |
| Noida | 45 | 133 | 18 |
| Pune | 53 | 78 | 18 |
| Thane | 71 | 84 | 24 |
| Vadodara | 33 | 57 | - |
| Zirakpur | 43 | 33 | - |
| * Disclaimer: Data may be approximate. | |||
Loading... Please Wait
























