Page Content
Featured Projects
Featured Agents
Price Trends
| Location | Average Rate* (Rs. per sq foot) | ||
| Apartments | Residential Plots | Independent Houses | |
| Ahmedabad | 4,144 | 2,312 | 6,532 |
| Bangalore | 4,564 | 3,524 | 7,872 |
| Bhiwadi | 2,472 | 1,284 | 3,156 |
| Bhubaneswar | 2,557 | 668 | 3,035 |
| Chennai | 5,051 | 1,617 | 6,698 |
| Coimbatore | 3,955 | 1,021 | 3,500 |
| Faridabad | 4,060 | 3,842 | 9,070 |
| Ghaziabad | 4,266 | 3,839 | 5,678 |
| Greater Noida | 3,285 | 3,614 | 4,700 |
| Gurgaon | 7,395 | 10,184 | 12,940 |
| Hyderabad | 3,272 | 1,317 | 4,567 |
| Indore | 2,255 | 1,878 | 4,510 |
| Jaipur | 3,271 | 1,749 | 5,178 |
| Kolkata | 4,321 | 1,692 | 5,947 |
| Lucknow | 3,129 | 1,741 | 4,035 |
| Mohali | 3,100 | 2,955 | 7,219 |
| Mumbai | 16,406 | 14,671 | 15,819 |
| Nagpur | 3,274 | 854 | 3,893 |
| Navi Mumbai | 6,811 | 5,963 | 7,747 |
| New Delhi | 11,806 | 23,388 | 23,189 |
| Noida | 5,470 | 9,227 | 13,455 |
| Pune | 5,742 | 2,285 | 6,166 |
| Thane | 7,682 | 1,164 | 6,282 |
| Vadodara | 2,646 | 2,011 | 4,269 |
| Zirakpur | 2,976 | 2,392 | 4,427 |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Apartments | Independent Houses | Residential Plots | |
| Ahmedabad | 10 | 11 | - |
| Bangalore | 14 | 13 | 22 |
| Bhiwadi | 7 | - | - |
| Bhubaneswar | 9 | 8 | - |
| Chennai | 15 | 12 | 13 |
| Coimbatore | 10 | 7 | - |
| Faridabad | 10 | 11 | - |
| Ghaziabad | 8 | 10 | - |
| Greater Noida | 8 | 10 | - |
| Gurgaon | 16 | 19 | 21 |
| Hyderabad | 11 | 10 | 15 |
| Indore | 8 | 9 | - |
| Jaipur | 9 | 9 | - |
| Kolkata | 15 | 14 | 25 |
| Lucknow | 10 | 7 | 8 |
| Mohali | 8 | 11 | - |
| Mumbai | 35 | 42 | 33 |
| Nagpur | 11 | 10 | - |
| Navi Mumbai | 13 | 17 | 18 |
| New Delhi | 22 | 40 | 31 |
| Noida | 15 | 17 | 12 |
| Pune | 12 | 14 | 12 |
| Thane | 17 | 16 | 12 |
| Vadodara | 10 | 9 | - |
| Zirakpur | 7 | 7 | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Rate* (Rs. per sq foot) | ||
| Office Spaces | Shops | Commercial Plots | |
| Ahmedabad | 5,559 | 11,434 | 2,644 |
| Bangalore | 9,744 | 11,488 | 10,505 |
| Bhiwadi | 4,696 | 6,981 | 482 |
| Bhubaneswar | 4,297 | 9,651 | 2,142 |
| Chennai | 12,286 | 16,289 | 8,364 |
| Coimbatore | 7,329 | 12,259 | 2,953 |
| Faridabad | 11,503 | 14,363 | 4,321 |
| Ghaziabad | 8,552 | 14,226 | 8,642 |
| Greater Noida | 5,360 | 10,159 | 1,644 |
| Gurgaon | 9,951 | 16,472 | 7,320 |
| Hyderabad | 7,055 | 10,370 | 6,599 |
| Indore | 4,496 | 10,470 | 2,580 |
| Jaipur | 9,700 | 6,620 | 5,998 |
| Kolkata | 9,198 | 10,818 | 6,104 |
| Lucknow | 6,667 | 9,186 | 3,201 |
| Mohali | 5,907 | 7,569 | 9,241 |
| Mumbai | 18,620 | 25,345 | 16,464 |
| Nagpur | 8,806 | 8,933 | 1,706 |
| Navi Mumbai | 10,802 | 10,599 | 4,636 |
| New Delhi | 19,053 | 31,719 | 32,686 |
| Noida | 8,056 | 18,617 | 5,562 |
| Pune | 9,294 | 15,476 | 3,083 |
| Thane | 11,986 | 14,988 | 6,085 |
| Vadodara | 5,192 | 8,441 | 827 |
| Zirakpur | 5,298 | 22,619 | 7,741 |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Office Spaces | Shops | Warehouses | |
| Ahmedabad | 35 | 74 | 14 |
| Bangalore | 47 | 86 | 18 |
| Bhiwadi | - | - | - |
| Bhubaneswar | 30 | 161 | 13 |
| Chennai | 45 | 74 | 21 |
| Coimbatore | 32 | 40 | 9 |
| Faridabad | 48 | 81 | 20 |
| Ghaziabad | 49 | 99 | 19 |
| Greater Noida | 41 | 54 | 16 |
| Gurgaon | 69 | 102 | 17 |
| Hyderabad | 37 | 70 | 12 |
| Indore | 28 | 62 | 10 |
| Jaipur | 34 | 76 | 11 |
| Kolkata | 57 | 117 | 19 |
| Lucknow | 38 | 68 | 11 |
| Mohali | 42 | 139 | - |
| Mumbai | 93 | 167 | 53 |
| Nagpur | 38 | 61 | 10 |
| Navi Mumbai | 56 | 42 | 24 |
| New Delhi | 91 | 158 | 31 |
| Noida | 45 | 133 | 18 |
| Pune | 53 | 78 | 18 |
| Thane | 71 | 84 | 23 |
| Vadodara | 33 | 57 | - |
| Zirakpur | 43 | 33 | - |
| * Disclaimer: Data may be approximate. | |||
Loading... Please Wait
























