Page Content
Featured Projects

Parsvnath Exotica
NH-24, Ghaziabad
Parsvnath Green Ville
Sohna Road, Gurgaon
Jaypee Greens Sports City
Jaypee Greens Sports City, Greater Noida
Kalindi Kunj
Pipaliyahana, Indore
Parsvnath City
Gurgaon-Jaipur Road, Gurgaon
Parsvnath Exotica
Sector-53, Gurgaon
Maya Garden
Maya Garden, Zirakpur
Gardenia Golf City
Sector 75, Noida
Featured Agents
Price Trends
| Location | Average Rate* (Rs. per sq foot) | ||
| Apartments | Residential Plots | Independent Houses | |
| Ahmedabad | 4,145 | 2,312 | 6,521 |
| Bangalore | 4,564 | 3,517 | 7,875 |
| Bhiwadi | 2,474 | 1,284 | 3,156 |
| Bhubaneswar | 2,560 | 668 | 3,027 |
| Chennai | 5,035 | 1,623 | 6,697 |
| Coimbatore | 3,962 | 1,024 | 3,496 |
| Faridabad | 4,053 | 3,821 | 9,078 |
| Ghaziabad | 4,267 | 3,821 | 5,678 |
| Greater Noida | 3,283 | 3,607 | 4,693 |
| Gurgaon | 7,393 | 10,224 | 12,930 |
| Hyderabad | 3,271 | 1,317 | 4,578 |
| Indore | 2,255 | 1,878 | 4,502 |
| Jaipur | 3,271 | 1,744 | 5,170 |
| Kolkata | 4,317 | 1,691 | 5,939 |
| Lucknow | 3,132 | 1,733 | 4,039 |
| Mohali | 3,097 | 2,955 | 7,219 |
| Mumbai | 16,415 | 14,671 | 15,774 |
| Nagpur | 3,288 | 854 | 3,893 |
| Navi Mumbai | 6,811 | 5,963 | 7,743 |
| New Delhi | 11,819 | 23,504 | 23,233 |
| Noida | 5,461 | 9,230 | 13,448 |
| Pune | 5,744 | 2,285 | 6,177 |
| Thane | 7,678 | 1,164 | 6,269 |
| Vadodara | 2,649 | 2,024 | 4,269 |
| Zirakpur | 2,975 | 2,392 | 4,427 |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Apartments | Independent Houses | Residential Plots | |
| Ahmedabad | 10 | 11 | - |
| Bangalore | 14 | 13 | 22 |
| Bhiwadi | 7 | - | - |
| Bhubaneswar | 9 | 8 | - |
| Chennai | 15 | 12 | 13 |
| Coimbatore | 10 | 7 | - |
| Faridabad | 10 | 11 | - |
| Ghaziabad | 8 | 10 | - |
| Greater Noida | 8 | 10 | - |
| Gurgaon | 16 | 19 | 21 |
| Hyderabad | 11 | 10 | 15 |
| Indore | 8 | 9 | - |
| Jaipur | 9 | 9 | - |
| Kolkata | 15 | 14 | 25 |
| Lucknow | 10 | 7 | 8 |
| Mohali | 8 | 11 | - |
| Mumbai | 35 | 42 | 33 |
| Nagpur | 11 | 10 | - |
| Navi Mumbai | 13 | 17 | 18 |
| New Delhi | 22 | 40 | 31 |
| Noida | 15 | 17 | 12 |
| Pune | 12 | 14 | 12 |
| Thane | 17 | 16 | 12 |
| Vadodara | 10 | 9 | - |
| Zirakpur | 7 | 7 | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Rate* (Rs. per sq foot) | ||
| Office Spaces | Shops | Commercial Plots | |
| Ahmedabad | 5,558 | 11,434 | 2,644 |
| Bangalore | 9,733 | 11,488 | 10,490 |
| Bhiwadi | 4,696 | 6,954 | 482 |
| Bhubaneswar | 4,297 | 9,651 | 2,142 |
| Chennai | 12,286 | 16,289 | 8,364 |
| Coimbatore | 7,329 | 12,259 | 2,953 |
| Faridabad | 11,503 | 14,363 | 4,321 |
| Ghaziabad | 8,552 | 14,213 | 8,642 |
| Greater Noida | 5,414 | 10,120 | 1,644 |
| Gurgaon | 9,944 | 16,471 | 7,320 |
| Hyderabad | 7,055 | 10,370 | 6,599 |
| Indore | 4,496 | 10,470 | 2,580 |
| Jaipur | 9,700 | 6,620 | 5,839 |
| Kolkata | 9,193 | 10,818 | 6,104 |
| Lucknow | 6,562 | 9,186 | 3,194 |
| Mohali | 5,907 | 7,569 | 9,241 |
| Mumbai | 18,631 | 25,412 | 16,464 |
| Nagpur | 8,806 | 8,867 | 1,706 |
| Navi Mumbai | 10,778 | 10,599 | 4,636 |
| New Delhi | 19,046 | 31,779 | 32,926 |
| Noida | 8,056 | 18,584 | 5,562 |
| Pune | 9,299 | 15,476 | 3,083 |
| Thane | 11,986 | 14,988 | 6,085 |
| Vadodara | 5,192 | 8,441 | 827 |
| Zirakpur | 5,298 | 22,619 | 7,741 |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Office Spaces | Shops | Warehouses | |
| Ahmedabad | 35 | 74 | 14 |
| Bangalore | 47 | 86 | 18 |
| Bhiwadi | - | - | - |
| Bhubaneswar | 30 | 161 | 13 |
| Chennai | 45 | 74 | 21 |
| Coimbatore | 32 | 40 | 9 |
| Faridabad | 48 | 81 | 20 |
| Ghaziabad | 49 | 99 | 19 |
| Greater Noida | 41 | 54 | 16 |
| Gurgaon | 69 | 102 | 17 |
| Hyderabad | 37 | 71 | 12 |
| Indore | 28 | 62 | 10 |
| Jaipur | 34 | 76 | 11 |
| Kolkata | 57 | 118 | 19 |
| Lucknow | 38 | 68 | 11 |
| Mohali | 42 | 139 | - |
| Mumbai | 93 | 167 | 53 |
| Nagpur | 39 | 62 | 10 |
| Navi Mumbai | 56 | 42 | 24 |
| New Delhi | 91 | 158 | 31 |
| Noida | 45 | 133 | 18 |
| Pune | 53 | 78 | 18 |
| Thane | 71 | 84 | 23 |
| Vadodara | 33 | 57 | - |
| Zirakpur | 43 | 33 | - |
| * Disclaimer: Data may be approximate. | |||
Loading... Please Wait
















