Page Content
Featured Projects

Jaypee Greens Pavilion Heights
Sector 128, Noida
Parsvnath Privilege
Sector Phi, Greater Noida
DLF Icon
DLF City Phase V, Gurgaon
Omaxe Nri City Centre
Yamuna Expressway, Greater Noida
Malwa County
Bypass Road, Indore
Orange County
Indirapuram, Ghaziabad
Ansals Florence Villa
Sector-57, Gurgaon
Lotus Boulevard
Sector 100, Noida
Featured Agents
Price Trends
| Location | Average Rate* (Rs. per sq foot) | ||
| Apartments | Residential Plots | Independent Houses | |
| Ahmedabad | 4,130 | 2,574 | 6,510 |
| Bangalore | 4,539 | 3,495 | 7,851 |
| Bhiwadi | 2,478 | 1,294 | 3,130 |
| Bhubaneswar | 2,561 | 674 | 3,015 |
| Chennai | 5,024 | 1,613 | 6,702 |
| Coimbatore | 3,983 | 1,042 | 3,510 |
| Faridabad | 4,043 | 3,784 | 9,086 |
| Ghaziabad | 4,249 | 3,936 | 5,713 |
| Greater Noida | 3,270 | 3,610 | 4,720 |
| Gurgaon | 7,376 | 10,281 | 13,086 |
| Hyderabad | 3,273 | 1,298 | 4,576 |
| Indore | 2,258 | 1,891 | 4,501 |
| Jaipur | 3,240 | 1,789 | 5,228 |
| Kolkata | 4,312 | 1,684 | 5,868 |
| Lucknow | 3,134 | 1,720 | 4,051 |
| Mohali | 3,128 | 2,948 | 7,157 |
| Mumbai | 16,476 | 15,224 | 15,824 |
| Nagpur | 3,275 | 850 | 3,888 |
| Navi Mumbai | 6,765 | 5,963 | 7,786 |
| New Delhi | 12,045 | 23,646 | 23,332 |
| Noida | 5,450 | 9,279 | 13,497 |
| Pune | 5,715 | 2,332 | 6,137 |
| Thane | 7,641 | 1,164 | 6,351 |
| Vadodara | 2,632 | 2,036 | 4,287 |
| Zirakpur | 2,980 | 2,392 | 4,421 |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Apartments | Independent Houses | Residential Plots | |
| Ahmedabad | 10 | 11 | - |
| Bangalore | 14 | 13 | 22 |
| Bhiwadi | 7 | - | - |
| Bhubaneswar | 9 | 8 | - |
| Chennai | 15 | 12 | 13 |
| Coimbatore | 10 | 7 | - |
| Faridabad | 10 | 12 | - |
| Ghaziabad | 8 | 10 | - |
| Greater Noida | 8 | 10 | - |
| Gurgaon | 16 | 19 | 21 |
| Hyderabad | 11 | 10 | 14 |
| Indore | 8 | 9 | - |
| Jaipur | 9 | 9 | - |
| Kolkata | 15 | 14 | 25 |
| Lucknow | 10 | 7 | 8 |
| Mohali | 8 | 11 | - |
| Mumbai | 35 | 43 | 33 |
| Nagpur | 11 | 10 | - |
| Navi Mumbai | 13 | 17 | 18 |
| New Delhi | 22 | 39 | 31 |
| Noida | 15 | 17 | 12 |
| Pune | 12 | 14 | 12 |
| Thane | 17 | 16 | 14 |
| Vadodara | 10 | 9 | - |
| Zirakpur | 7 | 7 | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Rate* (Rs. per sq foot) | ||
| Office Spaces | Shops | Commercial Plots | |
| Ahmedabad | 5,563 | 11,455 | 2,583 |
| Bangalore | 9,660 | 11,488 | 10,516 |
| Bhiwadi | 4,625 | 6,949 | 490 |
| Bhubaneswar | 4,297 | 9,651 | 2,219 |
| Chennai | 12,286 | 16,568 | 8,302 |
| Coimbatore | 7,329 | 12,259 | 2,968 |
| Faridabad | 11,503 | 14,323 | 4,255 |
| Ghaziabad | 8,560 | 14,158 | 8,661 |
| Greater Noida | 5,429 | 10,044 | 1,664 |
| Gurgaon | 9,950 | 16,459 | 7,340 |
| Hyderabad | 7,052 | 10,279 | 6,598 |
| Indore | 4,517 | 10,252 | 2,580 |
| Jaipur | 9,546 | 6,754 | 5,693 |
| Kolkata | 9,195 | 10,929 | 6,158 |
| Lucknow | 6,534 | 9,385 | 3,123 |
| Mohali | 5,907 | 7,605 | 9,241 |
| Mumbai | 18,685 | 25,416 | 16,464 |
| Nagpur | 8,806 | 8,867 | 1,706 |
| Navi Mumbai | 10,749 | 10,574 | 4,558 |
| New Delhi | 19,020 | 31,747 | 33,154 |
| Noida | 8,011 | 18,532 | 5,615 |
| Pune | 9,229 | 15,425 | 3,099 |
| Thane | 11,969 | 14,958 | 5,769 |
| Vadodara | 5,100 | 8,378 | 875 |
| Zirakpur | 5,298 | 22,619 | 7,741 |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Office Spaces | Shops | Warehouses | |
| Ahmedabad | 35 | 74 | 14 |
| Bangalore | 48 | 86 | 18 |
| Bhiwadi | - | - | - |
| Bhubaneswar | 31 | 153 | 13 |
| Chennai | 44 | 74 | 21 |
| Coimbatore | 31 | 40 | 9 |
| Faridabad | 49 | 81 | 20 |
| Ghaziabad | 48 | 98 | 19 |
| Greater Noida | 45 | 54 | 16 |
| Gurgaon | 69 | 101 | 17 |
| Hyderabad | 38 | 71 | 12 |
| Indore | 28 | 62 | 10 |
| Jaipur | 33 | 75 | 11 |
| Kolkata | 58 | 119 | 18 |
| Lucknow | 38 | 68 | 11 |
| Mohali | 42 | 139 | - |
| Mumbai | 92 | 166 | 53 |
| Nagpur | 39 | 62 | 10 |
| Navi Mumbai | 56 | 43 | 24 |
| New Delhi | 91 | 157 | 31 |
| Noida | 45 | 133 | 19 |
| Pune | 53 | 78 | 18 |
| Thane | 71 | 85 | 22 |
| Vadodara | 33 | 56 | - |
| Zirakpur | 43 | 33 | - |
| * Disclaimer: Data may be approximate. | |||
Loading... Please Wait
















