Page Content
Featured Projects
Featured Agents
Price Trends
| Location | Average Rate* (Rs. per sq foot) | ||
| Apartments | Residential Plots | Independent Houses | |
| Ahmedabad | 4,148 | 2,473 | 6,504 |
| Bangalore | 4,557 | 3,511 | 7,870 |
| Bhiwadi | 2,480 | 1,284 | 3,156 |
| Bhubaneswar | 2,561 | 673 | 3,027 |
| Chennai | 5,031 | 1,616 | 6,715 |
| Coimbatore | 3,961 | 1,033 | 3,505 |
| Faridabad | 4,054 | 3,808 | 9,147 |
| Ghaziabad | 4,265 | 3,846 | 5,668 |
| Greater Noida | 3,278 | 3,616 | 4,695 |
| Gurgaon | 7,391 | 10,296 | 12,958 |
| Hyderabad | 3,274 | 1,315 | 4,569 |
| Indore | 2,255 | 1,898 | 4,497 |
| Jaipur | 3,268 | 1,757 | 5,180 |
| Kolkata | 4,311 | 1,695 | 5,912 |
| Lucknow | 3,134 | 1,736 | 4,049 |
| Mohali | 3,095 | 2,946 | 7,196 |
| Mumbai | 16,404 | 14,680 | 15,810 |
| Nagpur | 3,283 | 853 | 3,893 |
| Navi Mumbai | 6,809 | 5,963 | 7,735 |
| New Delhi | 11,829 | 23,504 | 23,339 |
| Noida | 5,453 | 9,230 | 13,469 |
| Pune | 5,743 | 2,290 | 6,172 |
| Thane | 7,676 | 1,164 | 6,269 |
| Vadodara | 2,652 | 2,024 | 4,265 |
| Zirakpur | 2,976 | 2,416 | 4,427 |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Apartments | Independent Houses | Guest Houses | |
| Ahmedabad | 10 | 11 | - |
| Bangalore | 14 | 13 | 27 |
| Bhiwadi | 7 | - | - |
| Bhubaneswar | 9 | 8 | 17 |
| Chennai | 15 | 12 | 41 |
| Coimbatore | 10 | 7 | - |
| Faridabad | 10 | 11 | - |
| Ghaziabad | 8 | 10 | - |
| Greater Noida | 8 | 10 | - |
| Gurgaon | 16 | 19 | 53 |
| Hyderabad | 11 | 10 | 37 |
| Indore | 8 | 9 | - |
| Jaipur | 9 | 9 | 37 |
| Kolkata | 15 | 14 | 46 |
| Lucknow | 10 | 7 | 11 |
| Mohali | 8 | 11 | - |
| Mumbai | 35 | 42 | 48 |
| Nagpur | 11 | 10 | 21 |
| Navi Mumbai | 13 | 17 | - |
| New Delhi | 22 | 40 | 74 |
| Noida | 15 | 17 | 41 |
| Pune | 12 | 14 | 22 |
| Thane | 17 | 16 | - |
| Vadodara | 10 | 9 | - |
| Zirakpur | 7 | 7 | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Rate* (Rs. per sq foot) | ||
| Office Spaces | Shops | Commercial Plots | |
| Ahmedabad | 5,556 | 11,434 | 2,644 |
| Bangalore | 9,728 | 11,488 | 10,494 |
| Bhiwadi | 4,696 | 6,954 | 482 |
| Bhubaneswar | 4,297 | 9,651 | 2,219 |
| Chennai | 12,286 | 16,568 | 8,371 |
| Coimbatore | 7,329 | 12,259 | 2,953 |
| Faridabad | 11,503 | 14,363 | 4,321 |
| Ghaziabad | 8,552 | 14,213 | 8,642 |
| Greater Noida | 5,427 | 10,120 | 1,644 |
| Gurgaon | 9,946 | 16,471 | 7,320 |
| Hyderabad | 7,029 | 10,216 | 6,599 |
| Indore | 4,496 | 10,252 | 2,580 |
| Jaipur | 9,546 | 6,620 | 5,839 |
| Kolkata | 9,193 | 10,877 | 6,104 |
| Lucknow | 6,534 | 9,452 | 3,194 |
| Mohali | 5,907 | 7,569 | 9,241 |
| Mumbai | 18,648 | 25,422 | 16,464 |
| Nagpur | 8,806 | 8,867 | 1,706 |
| Navi Mumbai | 10,778 | 10,599 | 4,636 |
| New Delhi | 19,046 | 31,737 | 32,885 |
| Noida | 8,040 | 18,487 | 5,618 |
| Pune | 9,295 | 15,461 | 3,083 |
| Thane | 11,973 | 14,934 | 6,085 |
| Vadodara | 5,192 | 8,441 | 827 |
| Zirakpur | 5,298 | 22,619 | 7,741 |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Office Spaces | Shops | Warehouses | |
| Ahmedabad | 35 | 74 | 14 |
| Bangalore | 47 | 86 | 18 |
| Bhiwadi | - | - | - |
| Bhubaneswar | 30 | 161 | 13 |
| Chennai | 45 | 74 | 21 |
| Coimbatore | 32 | 40 | 9 |
| Faridabad | 48 | 81 | 20 |
| Ghaziabad | 48 | 99 | 19 |
| Greater Noida | 45 | 54 | 16 |
| Gurgaon | 69 | 102 | 17 |
| Hyderabad | 37 | 71 | 12 |
| Indore | 28 | 62 | 10 |
| Jaipur | 33 | 76 | 11 |
| Kolkata | 57 | 118 | 19 |
| Lucknow | 38 | 68 | 11 |
| Mohali | 42 | 139 | - |
| Mumbai | 93 | 167 | 53 |
| Nagpur | 39 | 62 | 10 |
| Navi Mumbai | 56 | 43 | 24 |
| New Delhi | 91 | 158 | 31 |
| Noida | 45 | 133 | 19 |
| Pune | 53 | 78 | 18 |
| Thane | 71 | 84 | 23 |
| Vadodara | 33 | 57 | - |
| Zirakpur | 43 | 33 | - |
| * Disclaimer: Data may be approximate. | |||
Loading... Please Wait
























