Page Content
Featured Projects

Earth Towne
Noida Extension, Greater Noida
Unitech Business Zone
South City I, Gurgaon
SRS Residency
Sector 87, Faridabad
Jaypee Greens Kasa Isles
Sector 129, Noida
Nirmal Township
Hadapsar, Pune
Jaypee Greens Knight’s Court
Sector 128, Noida
DLF New Town Heights
Sector-86, Gurgaon
The Hyde Park London
Sector 78, Noida
Featured Agents
Price Trends
| Location | Average Rate* (Rs. per sq foot) | ||
| Apartments | Residential Plots | Independent Houses | |
| Ahmedabad | 4,132 | 2,516 | 6,557 |
| Bangalore | 4,527 | 3,519 | 7,903 |
| Bhiwadi | 2,476 | 1,323 | 3,084 |
| Bhubaneswar | 2,572 | 678 | 3,017 |
| Chennai | 5,003 | 1,604 | 6,691 |
| Coimbatore | 4,014 | 1,063 | 3,507 |
| Faridabad | 4,022 | 3,788 | 8,987 |
| Ghaziabad | 4,239 | 3,896 | 5,714 |
| Greater Noida | 3,273 | 3,572 | 4,795 |
| Gurgaon | 7,363 | 10,311 | 13,246 |
| Hyderabad | 3,283 | 1,287 | 4,553 |
| Indore | 2,267 | 1,884 | 4,481 |
| Jaipur | 3,258 | 1,758 | 5,301 |
| Kolkata | 4,311 | 1,681 | 5,828 |
| Lucknow | 3,128 | 1,722 | 4,075 |
| Mohali | 3,117 | 2,939 | 7,107 |
| Mumbai | 16,510 | 15,232 | 15,945 |
| Nagpur | 3,289 | 853 | 3,884 |
| Navi Mumbai | 6,740 | 5,999 | 7,770 |
| New Delhi | 12,416 | 23,349 | 23,528 |
| Noida | 5,447 | 9,564 | 13,548 |
| Pune | 5,724 | 2,341 | 6,131 |
| Thane | 7,631 | 1,146 | 6,381 |
| Vadodara | 2,622 | 2,040 | 4,285 |
| Zirakpur | 2,985 | 2,392 | 4,405 |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Apartments | Independent Houses | Residential Plots | |
| Ahmedabad | 10 | 11 | - |
| Bangalore | 14 | 13 | 21 |
| Bhiwadi | 7 | - | - |
| Bhubaneswar | 9 | 8 | - |
| Chennai | 15 | 12 | 13 |
| Coimbatore | 10 | 7 | - |
| Faridabad | 10 | 12 | - |
| Ghaziabad | 8 | 10 | - |
| Greater Noida | 8 | 10 | - |
| Gurgaon | 16 | 19 | 21 |
| Hyderabad | 11 | 10 | 14 |
| Indore | 8 | 9 | - |
| Jaipur | 9 | 9 | - |
| Kolkata | 15 | 14 | 25 |
| Lucknow | 10 | 7 | 8 |
| Mohali | 8 | 11 | - |
| Mumbai | 35 | 43 | 36 |
| Nagpur | 11 | 10 | - |
| Navi Mumbai | 13 | 17 | 18 |
| New Delhi | 22 | 39 | 35 |
| Noida | 15 | 16 | 12 |
| Pune | 12 | 14 | 12 |
| Thane | 17 | 16 | 14 |
| Vadodara | 10 | 9 | - |
| Zirakpur | 7 | 7 | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Rate* (Rs. per sq foot) | ||
| Office Spaces | Shops | Commercial Plots | |
| Ahmedabad | 5,568 | 11,455 | 1,970 |
| Bangalore | 9,661 | 11,481 | 10,478 |
| Bhiwadi | 4,583 | 6,949 | 490 |
| Bhubaneswar | 4,297 | 9,651 | 2,219 |
| Chennai | 12,286 | 16,433 | 8,272 |
| Coimbatore | 7,329 | 12,259 | 3,009 |
| Faridabad | 11,503 | 14,215 | 4,385 |
| Ghaziabad | 8,597 | 14,129 | 8,661 |
| Greater Noida | 5,420 | 10,111 | 1,664 |
| Gurgaon | 9,958 | 16,460 | 7,340 |
| Hyderabad | 7,051 | 10,463 | 6,447 |
| Indore | 4,517 | 10,252 | 2,473 |
| Jaipur | 9,546 | 6,754 | 5,489 |
| Kolkata | 9,195 | 10,933 | 6,159 |
| Lucknow | 6,602 | 9,283 | 3,104 |
| Mohali | 5,907 | 7,838 | 8,285 |
| Mumbai | 18,704 | 25,399 | 16,383 |
| Nagpur | 8,806 | 8,867 | 1,687 |
| Navi Mumbai | 10,773 | 10,580 | 4,537 |
| New Delhi | 19,028 | 31,755 | 33,218 |
| Noida | 8,012 | 18,529 | 5,615 |
| Pune | 9,177 | 15,398 | 3,069 |
| Thane | 12,034 | 14,788 | 5,769 |
| Vadodara | 5,145 | 8,291 | 875 |
| Zirakpur | 5,298 | 22,619 | 7,741 |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Office Spaces | Shops | Warehouses | |
| Ahmedabad | 35 | 74 | 14 |
| Bangalore | 48 | 86 | 17 |
| Bhiwadi | - | - | - |
| Bhubaneswar | 31 | 153 | 13 |
| Chennai | 44 | 74 | 21 |
| Coimbatore | 31 | 40 | 10 |
| Faridabad | 49 | 81 | 20 |
| Ghaziabad | 48 | 98 | 19 |
| Greater Noida | 45 | 53 | 15 |
| Gurgaon | 69 | 101 | 17 |
| Hyderabad | 38 | 71 | 12 |
| Indore | 28 | 62 | 10 |
| Jaipur | 33 | 74 | 11 |
| Kolkata | 58 | 119 | 18 |
| Lucknow | 38 | 67 | 11 |
| Mohali | 42 | 139 | - |
| Mumbai | 92 | 166 | 53 |
| Nagpur | 39 | 62 | 10 |
| Navi Mumbai | 56 | 43 | 24 |
| New Delhi | 91 | 158 | 31 |
| Noida | 44 | 134 | 19 |
| Pune | 53 | 78 | 17 |
| Thane | 71 | 85 | 22 |
| Vadodara | 32 | 56 | - |
| Zirakpur | 43 | 33 | - |
| * Disclaimer: Data may be approximate. | |||
Loading... Please Wait
















