Page Content
Featured Projects

Kumar Gulmohar
Wanwadi, Pune
Rohan Seher
Baner Village, Pune
Jaypee Greens Pavilion Heights
Sector 128, Noida
Indu Aranya
Nagole, Hyderabad
Jaypee Greens
Yamuna Expressway, Greater Noida
Kalindi Kunj
Pipaliyahana, Indore
Gera's GreensVille SkyVillas
Kharadi, Pune
Amrapali Leisure Park
Noida Extension, Greater Noida
Featured Agents
Price Trends
| Location | Average Rate* (Rs. per sq foot) | ||
| Apartments | Residential Plots | Independent Houses | |
| Ahmedabad | 4,129 | 2,516 | 6,549 |
| Bangalore | 4,526 | 3,514 | 7,904 |
| Bhiwadi | 2,477 | 1,319 | 3,084 |
| Bhubaneswar | 2,571 | 680 | 3,014 |
| Chennai | 5,005 | 1,608 | 6,704 |
| Coimbatore | 4,016 | 1,066 | 3,506 |
| Faridabad | 4,026 | 3,775 | 9,029 |
| Ghaziabad | 4,241 | 3,890 | 5,735 |
| Greater Noida | 3,273 | 3,573 | 4,754 |
| Gurgaon | 7,364 | 10,326 | 13,254 |
| Hyderabad | 3,284 | 1,289 | 4,555 |
| Indore | 2,270 | 1,884 | 4,490 |
| Jaipur | 3,247 | 1,770 | 5,285 |
| Kolkata | 4,313 | 1,677 | 5,815 |
| Lucknow | 3,131 | 1,722 | 4,059 |
| Mohali | 3,125 | 2,941 | 7,137 |
| Mumbai | 16,514 | 15,319 | 15,945 |
| Nagpur | 3,289 | 852 | 3,860 |
| Navi Mumbai | 6,739 | 5,999 | 7,777 |
| New Delhi | 12,425 | 23,343 | 23,534 |
| Noida | 5,448 | 9,573 | 13,562 |
| Pune | 5,723 | 2,323 | 6,137 |
| Thane | 7,633 | 1,158 | 6,375 |
| Vadodara | 2,627 | 2,040 | 4,287 |
| Zirakpur | 2,985 | 2,392 | 4,405 |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Apartments | Independent Houses | Residential Plots | |
| Ahmedabad | 10 | 11 | - |
| Bangalore | 14 | 13 | 21 |
| Bhiwadi | 7 | - | - |
| Bhubaneswar | 9 | 8 | - |
| Chennai | 15 | 12 | 13 |
| Coimbatore | 10 | 7 | - |
| Faridabad | 10 | 11 | - |
| Ghaziabad | 8 | 10 | - |
| Greater Noida | 8 | 10 | - |
| Gurgaon | 16 | 19 | 21 |
| Hyderabad | 11 | 10 | 14 |
| Indore | 8 | 9 | - |
| Jaipur | 9 | 9 | - |
| Kolkata | 15 | 14 | 25 |
| Lucknow | 10 | 7 | 8 |
| Mohali | 8 | 11 | - |
| Mumbai | 35 | 43 | 37 |
| Nagpur | 11 | 10 | - |
| Navi Mumbai | 13 | 17 | 18 |
| New Delhi | 22 | 39 | 35 |
| Noida | 15 | 16 | 12 |
| Pune | 12 | 14 | 12 |
| Thane | 17 | 16 | 14 |
| Vadodara | 10 | 9 | - |
| Zirakpur | 7 | 7 | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Rate* (Rs. per sq foot) | ||
| Office Spaces | Shops | Commercial Plots | |
| Ahmedabad | 5,570 | 11,455 | 1,970 |
| Bangalore | 9,651 | 11,481 | 10,504 |
| Bhiwadi | 4,583 | 6,949 | 490 |
| Bhubaneswar | 4,297 | 9,651 | 2,219 |
| Chennai | 12,286 | 16,433 | 8,270 |
| Coimbatore | 7,329 | 12,259 | 2,968 |
| Faridabad | 11,503 | 14,215 | 4,269 |
| Ghaziabad | 8,510 | 14,129 | 8,661 |
| Greater Noida | 5,428 | 10,047 | 1,664 |
| Gurgaon | 9,950 | 16,457 | 7,340 |
| Hyderabad | 7,051 | 10,199 | 6,531 |
| Indore | 4,517 | 10,252 | 2,473 |
| Jaipur | 9,546 | 6,754 | 5,489 |
| Kolkata | 9,195 | 10,933 | 6,159 |
| Lucknow | 6,534 | 9,283 | 3,104 |
| Mohali | 5,907 | 7,605 | 8,736 |
| Mumbai | 18,704 | 25,410 | 16,257 |
| Nagpur | 8,806 | 8,867 | 1,706 |
| Navi Mumbai | 10,773 | 10,580 | 4,537 |
| New Delhi | 19,008 | 31,788 | 33,248 |
| Noida | 8,012 | 18,529 | 5,611 |
| Pune | 9,177 | 15,407 | 3,079 |
| Thane | 11,973 | 14,788 | 5,769 |
| Vadodara | 5,145 | 8,291 | 875 |
| Zirakpur | 5,298 | 22,619 | 7,741 |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Office Spaces | Shops | Warehouses | |
| Ahmedabad | 35 | 74 | 14 |
| Bangalore | 48 | 86 | 17 |
| Bhiwadi | - | - | - |
| Bhubaneswar | 31 | 153 | 13 |
| Chennai | 44 | 74 | 21 |
| Coimbatore | 31 | 40 | 10 |
| Faridabad | 49 | 81 | 20 |
| Ghaziabad | 48 | 98 | 19 |
| Greater Noida | 45 | 54 | 15 |
| Gurgaon | 69 | 101 | 17 |
| Hyderabad | 38 | 71 | 12 |
| Indore | 28 | 62 | 10 |
| Jaipur | 33 | 74 | 11 |
| Kolkata | 58 | 120 | 18 |
| Lucknow | 38 | 67 | 11 |
| Mohali | 42 | 139 | - |
| Mumbai | 92 | 166 | 53 |
| Nagpur | 39 | 62 | 10 |
| Navi Mumbai | 56 | 43 | 24 |
| New Delhi | 91 | 158 | 31 |
| Noida | 44 | 133 | 19 |
| Pune | 53 | 78 | 17 |
| Thane | 71 | 85 | 22 |
| Vadodara | 32 | 56 | - |
| Zirakpur | 43 | 33 | - |
| * Disclaimer: Data may be approximate. | |||
Loading... Please Wait
















