Page Content
Featured Projects

Parsvnath Green Ville
Sohna Road, Gurgaon
ILD Spire Greens
Sector-37 C, Gurgaon
Parsvnath Exotica
NH-24, Ghaziabad
Amrapali Village
Vaishali, Ghaziabad
Bestech Park View City I
Sohna Road, Gurgaon
DLF Park Place
DLF City Phase V, Gurgaon
Jaypee Greens
Yamuna Expressways, Greater Noida
Minal Residency
J K Road, Bhopal
Featured Agents
Price Trends
| Location | Average Rate* (Rs. per sq foot) | ||
| Apartments | Residential Plots | Independent Houses | |
| Ahmedabad | 4,137 | 2,047 | 6,186 |
| Bangalore | 4,566 | 3,521 | 7,869 |
| Bhiwadi | 2,473 | 1,242 | 3,014 |
| Bhubaneswar | 2,546 | 656 | 3,054 |
| Chennai | 5,056 | 1,615 | 6,741 |
| Coimbatore | 3,960 | 1,017 | 3,461 |
| Faridabad | 4,085 | 3,733 | 9,027 |
| Ghaziabad | 4,260 | 3,773 | 5,691 |
| Greater Noida | 3,278 | 3,617 | 4,647 |
| Gurgaon | 7,396 | 10,075 | 12,733 |
| Hyderabad | 3,282 | 1,338 | 4,645 |
| Indore | 2,251 | 1,903 | 4,471 |
| Jaipur | 3,240 | 1,761 | 4,809 |
| Kolkata | 4,327 | 1,713 | 6,082 |
| Lucknow | 3,110 | 1,774 | 4,027 |
| Mohali | 3,103 | 2,995 | 7,229 |
| Mumbai | 16,370 | 14,129 | 15,810 |
| Nagpur | 3,268 | 856 | 3,915 |
| Navi Mumbai | 6,807 | 5,490 | 7,698 |
| New Delhi | 11,549 | 23,236 | 22,395 |
| Noida | 5,479 | 9,349 | 12,992 |
| Pune | 5,722 | 2,300 | 6,098 |
| Thane | 7,685 | 1,118 | 6,364 |
| Vadodara | 2,654 | 1,973 | 4,247 |
| Zirakpur | 2,986 | 2,419 | 4,418 |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Apartments | Independent Houses | Guest Houses | |
| Ahmedabad | 10 | 11 | - |
| Bangalore | 15 | 13 | 25 |
| Bhiwadi | 7 | - | - |
| Bhubaneswar | 9 | 8 | - |
| Chennai | 15 | 12 | 41 |
| Coimbatore | 10 | 7 | - |
| Faridabad | 10 | 11 | - |
| Ghaziabad | 8 | 10 | - |
| Greater Noida | 8 | 11 | - |
| Gurgaon | 16 | 19 | 52 |
| Hyderabad | 11 | 10 | 37 |
| Indore | 8 | 9 | - |
| Jaipur | 9 | 8 | 37 |
| Kolkata | 15 | 14 | 43 |
| Lucknow | 10 | 7 | 12 |
| Mohali | 8 | 11 | - |
| Mumbai | 36 | 42 | 48 |
| Nagpur | 11 | 10 | 21 |
| Navi Mumbai | 13 | 17 | - |
| New Delhi | 22 | 40 | 71 |
| Noida | 15 | 17 | 44 |
| Pune | 12 | 14 | 23 |
| Thane | 17 | 16 | - |
| Vadodara | 10 | 9 | - |
| Zirakpur | 7 | 7 | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Rate* (Rs. per sq foot) | ||
| Office Spaces | Shops | Commercial Plots | |
| Ahmedabad | 5,520 | 11,524 | 2,188 |
| Bangalore | 9,734 | 11,303 | 10,596 |
| Bhiwadi | 5,335 | 7,059 | 482 |
| Bhubaneswar | 4,297 | 9,651 | 2,142 |
| Chennai | 12,694 | 17,584 | 8,270 |
| Coimbatore | 7,329 | 12,259 | 2,861 |
| Faridabad | 11,621 | 14,520 | 4,319 |
| Ghaziabad | 8,432 | 14,162 | 8,680 |
| Greater Noida | 5,345 | 10,053 | 1,660 |
| Gurgaon | 9,943 | 16,466 | 7,254 |
| Hyderabad | 7,025 | 10,091 | 6,681 |
| Indore | 4,496 | 10,470 | 2,920 |
| Jaipur | 10,118 | 6,707 | 6,319 |
| Kolkata | 9,168 | 10,927 | 6,172 |
| Lucknow | 6,910 | 8,545 | 3,212 |
| Mohali | 5,907 | 7,391 | 9,363 |
| Mumbai | 18,622 | 25,198 | 16,464 |
| Nagpur | 8,806 | 9,021 | 1,732 |
| Navi Mumbai | 10,793 | 10,598 | 4,673 |
| New Delhi | 19,124 | 31,578 | 32,259 |
| Noida | 8,052 | 18,524 | 5,521 |
| Pune | 9,310 | 15,467 | 3,048 |
| Thane | 11,955 | 15,164 | 6,085 |
| Vadodara | 5,200 | 8,248 | 857 |
| Zirakpur | 5,287 | 24,529 | 8,837 |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Office Spaces | Shops | Warehouses | |
| Ahmedabad | 35 | 75 | 14 |
| Bangalore | 47 | 87 | 18 |
| Bhiwadi | - | - | - |
| Bhubaneswar | 31 | 142 | 13 |
| Chennai | 45 | 75 | 22 |
| Coimbatore | 32 | 40 | 9 |
| Faridabad | 48 | 81 | 20 |
| Ghaziabad | 49 | 101 | 20 |
| Greater Noida | 41 | 54 | 16 |
| Gurgaon | 69 | 102 | 17 |
| Hyderabad | 37 | 70 | 12 |
| Indore | 28 | 65 | 10 |
| Jaipur | 35 | 77 | 11 |
| Kolkata | 57 | 116 | 19 |
| Lucknow | 37 | 68 | 10 |
| Mohali | 42 | 139 | - |
| Mumbai | 93 | 166 | 53 |
| Nagpur | 39 | 61 | 10 |
| Navi Mumbai | 56 | 42 | 24 |
| New Delhi | 91 | 159 | 31 |
| Noida | 45 | 133 | 18 |
| Pune | 53 | 78 | 18 |
| Thane | 71 | 85 | 24 |
| Vadodara | 32 | 57 | - |
| Zirakpur | 43 | 33 | - |
| * Disclaimer: Data may be approximate. | |||
Loading... Please Wait
















