Page Content
Featured Agents Mysore
Price Trends Mysore
| Location | Average Rate* (Rs. per sq foot) | ||
| Residential Plots | Independent Houses | Apartments | |
| Mysore - All | 1,668 | 4,237 | 2,942 |
| - Vijaya Nagar | 2,704 | 4,855 | 3,072 |
| - Vijayanagar Extn. | 1,601 | 5,222 | - |
| - Hebbal | 1,895 | 5,014 | - |
| - Hunsur Road | 538 | 2,254 | - |
| - J P Nagar | 1,250 | 4,032 | 3,032 |
| - Kuvempu Nagar | 2,982 | 2,604 | - |
| - Bogadi | 1,417 | 3,458 | - |
| - Datagalli | 1,614 | 4,607 | - |
| - KRS Road | 1,215 | - | 2,625 |
| - Lakshmipuram | - | - | 2,736 |
| - Bannimantap | 3,250 | 5,315 | - |
| - Srirampura | 1,083 | 4,489 | - |
| - RT Nagar | - | 3,081 | - |
| - Gokulam | - | 4,806 | 3,145 |
| - Mysore City | 1,083 | 4,568 | - |
| - Rajiv Nagar | 1,917 | 4,333 | - |
| - Elivala | 533 | - | - |
| - Mahadevapura Road | 708 | - | - |
| - Sathgalli | 1,805 | - | - |
| - Ramakrishnanagar | - | 4,973 | 1,897 |
| - Gayathripuram Layout | 1,438 | - | - |
| - Sriramapura | 1,387 | - | - |
| - Yelwal | 589 | - | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Independent Houses | Apartments | ||
| Mysore - All | 7 | 9 | |
| - Vijaya Nagar | 6 | 11 | |
| - Kuvempu Nagar | 7 | - | |
| - Gokulam | 9 | 4 | |
| - Vijayanagar Extn. | 8 | 9 | |
| - Hebbal | 7 | 9 | |
| - Ramakrishnanagar | 9 | - | |
| - Siddhartha Layout | 8 | 10 | |
| - Datagalli | 9 | - | |
| - Brindavan Extn. | 5 | - | |
| - Gokula | 7 | - | |
| - Saraswathipuram | 5 | - | |
| - Vidyarayanapuram | 5 | - | |
| - Bannimantap | - | 9 | |
| - J P Nagar | - | 9 | |
| - Hunsur Road | 2 | - | |
| - Manasa Gangotri (University Campus) | 12 | - | |
| - Mysore City | 15 | - | |
| - Tonachikoppal | 8 | - | |
| - Yadavgiri | 6 | - | |
| - Vontikoppal | 9 | - | |
| - Sriramapura | 8 | - | |
| - Rajiv Nagar | 7 | - | |
| - Dattagalli 3rd stage | 8 | - | |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Rate* (Rs. per sq foot) | ||
| Commercial Plots | Agricultural Plots | Hotels | |
| Mysore - All | 4,216 | 55 | 890 |
| - Mandya | 4,296 | 37 | - |
| - Srirangapatnam | - | 73 | - |
| - Kuvempu Nagar | 5,531 | - | - |
| - HD Kote Road | - | - | 890 |
| - Hebbal Industrial Area | - | - | - |
| - Siddalingapura | 531 | - | - |
| - Vijayanagar Extn. | 2,800 | - | - |
| - Vijaya Nagar | 4,042 | - | - |
| - Hinkal | 3,250 | - | - |
| - Dr. Rajkumar Road | 5,000 | - | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Office Spaces | Shops | ||
| Mysore - All | 28 | 75 | |
| - JLB Road | 10 | - | |
| - Devaraja Urs Rd | 28 | - | |
| - Kalidasa Road | 100 | - | |
| - Kuvempu Nagar | 12 | - | |
| - Ashoka Road | - | 75 | |
| - Jayalakshmipuram | 26 | - | |
| * Disclaimer: Data may be approximate. | |||
Loading... Please Wait




