Page Content
Featured Projects New Delhi
Featured Agents New Delhi
Price Trends New Delhi
| Location | Average Rate* (Rs. per sq foot) | ||
| Apartments | Independent Houses | Residential Plots | |
| New Delhi - All | 13,466 | 25,928 | 26,016 |
| - Dwarka | 8,673 | 9,958 | 19,758 |
| - Uttam Nagar | 4,361 | 12,329 | 11,232 |
| - Greater Kailash I | 18,326 | 54,109 | 61,208 |
| - Vasant Kunj | 15,901 | 16,352 | 7,964 |
| - Vikaspuri | 10,900 | 12,961 | 9,482 |
| - Paschim Vihar | 12,282 | 41,800 | 49,711 |
| - Mahavir Enclave-I | 5,098 | 8,464 | 14,498 |
| - Saket | 18,150 | 32,187 | 25,805 |
| - Sarita Vihar | 10,183 | 9,207 | 15,239 |
| - Safdarjung Enclave | 20,710 | 56,058 | 77,926 |
| - Chittaranjan Park | 15,456 | 36,670 | - |
| - Greater Kailash II | 19,273 | 50,150 | - |
| - East Of Kailash | 16,743 | 38,002 | 60,370 |
| - Janakpuri | 12,574 | 30,072 | 45,727 |
| - Vasant Vihar | 32,425 | 61,617 | - |
| - New Friends Colony | 19,385 | 43,932 | 61,804 |
| - Defence Colony | 30,466 | 65,782 | - |
| - Mayur Vihar Ph-I | 11,928 | 10,465 | 15,410 |
| - Kalkaji | 13,708 | 31,209 | 37,553 |
| - Hauz Khas | 20,175 | 42,612 | - |
| - Dwarka Sector-6 | 9,603 | 9,694 | - |
| - Dwarka Sector-22 | 10,304 | 10,057 | - |
| - Chattarpur | 4,044 | 9,408 | 7,232 |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Apartments | Independent Houses | Paying Guests | |
| New Delhi - All | 21 | 38 | 16 |
| - Dwarka | 8 | 31 | - |
| - Greater Kailash I | 18 | 38 | - |
| - Saket | 19 | 28 | - |
| - Vasant Kunj | 20 | 27 | - |
| - Greater Kailash II | 18 | 49 | - |
| - East Of Kailash | 18 | 25 | - |
| - Defence Colony | 42 | 81 | - |
| - Kalkaji | 18 | 24 | - |
| - Safdarjung Enclave | 22 | 82 | - |
| - Hauz Khas | 24 | 62 | - |
| - Pitampura | 15 | 19 | - |
| - Sarita Vihar | 15 | 27 | - |
| - Green Park | 26 | 43 | - |
| - Malviya Nagar | 21 | 25 | 2 |
| - Chittaranjan Park | 20 | 49 | - |
| - Safdarjung Development Area | 27 | 41 | - |
| - Mayur Vihar Ph-I | 15 | 17 | - |
| - Gulmohar Park | 32 | 61 | - |
| - Greater Kailash Encl II | 28 | 44 | - |
| - Panchsheel Park | 33 | 64 | - |
| - Vasant Vihar | 47 | 67 | - |
| - Dwarka Sector-10 | 9 | 12 | - |
| - Alaknanda | 20 | 25 | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Rate* (Rs. per sq foot) | ||
| Office Spaces | Shops | Commercial Plots | |
| New Delhi - All | 19,361 | 30,922 | 31,506 |
| - Okhla Ind Estate Phase-III | 19,923 | 14,314 | 29,232 |
| - Janakpuri | 11,382 | 28,107 | - |
| - Jasola Vihar | 18,931 | 23,232 | 33,333 |
| - Nehru Place | 18,817 | 37,100 | - |
| - Karol Bagh | 14,480 | 22,413 | - |
| - Saket | 30,602 | 28,622 | - |
| - Connaught Place | 29,173 | 51,605 | 22,957 |
| - Rajouri Garden | 17,037 | 27,995 | 51,220 |
| - Kalkaji | 15,828 | 35,124 | - |
| - Rohini | 14,846 | 40,155 | - |
| - Netaji Subhash Place | 17,482 | 35,831 | - |
| - Lajpat Nagar | 14,351 | 45,963 | 75,758 |
| - Bhikaji Cama Place | 22,300 | - | - |
| - Vikaspuri | 10,647 | 24,603 | - |
| - INA | 11,901 | 38,058 | - |
| - Najafgarh | - | 33,911 | 18,232 |
| - Pitampura | 18,390 | 22,169 | - |
| - Laxmi Nagar | 14,397 | 38,391 | - |
| - Okhla Ind Estate Phase-I | 16,327 | - | 22,538 |
| - Mohan Cooperative Industrial Estate | 15,988 | - | 22,187 |
| - Defence Colony | 33,101 | - | - |
| - Vasant Kunj | 26,335 | 39,015 | - |
| - Lajpat Nagar-II | 23,463 | 32,951 | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Office Spaces | Shops | Warehouses | |
| New Delhi - All | 91 | 160 | 30 |
| - Nehru Place | 92 | 303 | 66 |
| - Connaught Place | 160 | 272 | - |
| - Jasola Vihar | 96 | 124 | 50 |
| - Janakpuri | 49 | 107 | - |
| - Kalkaji | 46 | 161 | - |
| - Okhla Ind Estate Phase-III | 82 | - | 29 |
| - Lajpat Nagar | 83 | 184 | - |
| - Kirti Nagar | 69 | 131 | 32 |
| - Defence Colony | 158 | 249 | - |
| - Netaji Subhash Place | 71 | 239 | - |
| - Mohan Cooperative Industrial Estate | 58 | - | 39 |
| - Hauz Khas | 114 | 207 | - |
| - Bhikaji Cama Place | 107 | 184 | - |
| - Saket | 150 | 273 | - |
| - Rajendra Place | 95 | 116 | - |
| - Malviya Nagar | 61 | 134 | 24 |
| - Pitampura | 79 | 156 | - |
| - East Of Kailash | 88 | 129 | - |
| - Shivaji Marg | 65 | - | 50 |
| - Okhla Ind Estate Phase-I | 59 | - | 34 |
| - Green Park | 114 | 292 | - |
| - Karol Bagh | 78 | 135 | 38 |
| - Greater Kailash II | 106 | 265 | - |
| * Disclaimer: Data may be approximate. | |||
Loading... Please Wait























