Page Content
Featured Projects Mumbai

Mahindra Eminente
Goregaon West, Mumbai
Wadhwa Imperial Heights
Oshiwara, Mumbai
K Raheja Interface Heights
Malad West, Mumbai
Everest Countryside Iris
Ghodbunder Road, Thane
Mavji Meera's Empire
Goregaon West, Mumbai
Lodha Bellissimo
Mahalakshmi, Mumbai
Lodha Grandezza
Thane West, Thane
Lodha Casa
Dombivli, Thane
Featured Agents Mumbai
Price Trends Mumbai
| Location | Average Rate* (Rs. per sq foot) | ||
| Apartments | Independent Houses | Residential Plots | |
| Mumbai - All | 16,507 | 15,663 | 16,195 |
| - Mira Bhayandar Road | 6,431 | 6,525 | 6,177 |
| - Andheri West | 19,323 | 19,840 | - |
| - Kandivali East | 13,401 | 12,831 | 10,132 |
| - Goregaon East | 13,692 | 12,454 | - |
| - Andheri East | 14,924 | 16,240 | 17,167 |
| - Malad West | 14,304 | 12,634 | 6,519 |
| - Powai | 17,324 | 15,401 | - |
| - Chembur | 15,257 | 16,501 | 18,752 |
| - Goregaon West | 14,923 | 16,655 | 12,089 |
| - Borivali West | 12,860 | 14,080 | - |
| - Kandivali West | 12,438 | 14,467 | 14,952 |
| - Virar | 4,391 | 4,009 | 4,374 |
| - Bandra West | 37,385 | 38,145 | 38,344 |
| - Kalyan | 4,767 | 4,771 | 2,000 |
| - Mulund West | 13,381 | 15,000 | - |
| Thane - All | 7,628 | 6,245 | 961 |
| - Ghodbunder Road | 7,787 | 7,695 | 5,329 |
| - Dombivli East | 5,202 | 6,449 | - |
| Navi Mumbai - All | 6,741 | 7,773 | 6,086 |
| - Kharghar | 6,677 | 7,140 | 9,461 |
| - Kamothe | 5,404 | 5,589 | 8,279 |
| - Panvel | 4,535 | 5,243 | 2,594 |
| - Ulve | 4,516 | 5,151 | 6,035 |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Apartments | Independent Houses | Paying Guests | |
| Mumbai - All | 35 | 43 | 17 |
| - Andheri East | 25 | 37 | 8 |
| - Powai | 28 | 46 | 6 |
| - Goregaon East | 23 | 32 | - |
| - Andheri West | 32 | 44 | 15 |
| - Bandra West | 59 | 68 | 33 |
| - Kandivali East | 21 | 33 | - |
| - Malad West | 26 | 33 | - |
| - Chembur | 26 | 28 | - |
| - Goregaon West | 29 | 42 | - |
| - Mira Bhayandar Road | 10 | 13 | 5 |
| - Bhandup West | 24 | 26 | - |
| - Chandivali | 32 | 39 | - |
| - Prabhadevi | 79 | 72 | - |
| - Wadala | 44 | 45 | - |
| - Parel | 70 | 39 | - |
| - Khar West | 64 | 56 | - |
| Thane - All | 17 | 16 | - |
| Navi Mumbai - All | 13 | 17 | 6 |
| - Kharghar | 8 | 13 | - |
| - Koper Khairane | 14 | 19 | 4 |
| - Kamothe | 7 | 11 | - |
| - Vashi | 20 | 24 | - |
| - Seawoods | 14 | 19 | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Rate* (Rs. per sq foot) | ||
| Office Spaces | Shops | Industrial Buildings | |
| Mumbai - All | 18,633 | 25,306 | 10,668 |
| - Andheri East | 13,452 | 20,300 | 11,499 |
| - Andheri West | 17,996 | 23,771 | - |
| - Borivali West | 17,549 | 27,886 | - |
| - Malad West | 13,853 | 24,094 | - |
| - Goregaon East | 11,157 | 23,459 | 20,904 |
| - Goregaon West | 14,809 | 24,028 | 13,111 |
| - Vasai | 7,146 | 11,898 | 3,281 |
| - Kandivali West | 15,966 | 20,685 | - |
| - Bandra West | 28,106 | 48,195 | - |
| - Kandivali East | 17,716 | 25,197 | - |
| - Kalyan | 10,341 | 13,326 | - |
| - Borivali East | 14,062 | 16,633 | - |
| Thane - All | 11,984 | 14,452 | 3,884 |
| - Thane West | 11,147 | 19,161 | - |
| - Ghodbunder Road | 11,983 | 12,391 | - |
| Navi Mumbai - All | 10,790 | 10,573 | 7,008 |
| - Vashi | 14,224 | 15,442 | - |
| - Kamothe | 7,110 | 9,999 | 5,200 |
| - Panvel | 7,737 | 7,605 | - |
| - Belapur | 9,091 | 15,202 | - |
| - Kharghar | 9,187 | 9,888 | - |
| - Nerul | 9,778 | 15,262 | 3,573 |
| - Mahape | 4,728 | 6,667 | 5,162 |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Office Spaces | Shops | Warehouses | |
| Mumbai - All | 92 | 166 | 53 |
| - Andheri East | 74 | 125 | 61 |
| - Andheri West | 90 | 186 | 71 |
| - Malad West | 80 | 132 | - |
| - Bandra West | 128 | 263 | 46 |
| - Goregaon East | 73 | 88 | 79 |
| - Andheri Kurla Road | 89 | 197 | 69 |
| - Lower Parel | 119 | 211 | 104 |
| - Santacruz West | 114 | 149 | - |
| - Mulund West | 58 | 84 | - |
| - Goregaon West | 74 | 107 | 48 |
| - Powai | 91 | 134 | - |
| - Kandivali East | 70 | 95 | 27 |
| - Kandivali West | 65 | 72 | 23 |
| - Nariman Point | 212 | 347 | - |
| - Borivali West | 85 | 194 | - |
| - Worli | 135 | 226 | - |
| - Santacruz East | 93 | 121 | - |
| Thane - All | 71 | 86 | 23 |
| Navi Mumbai - All | 56 | 43 | 24 |
| - Vashi | 66 | 85 | 21 |
| - Belapur | 54 | 42 | - |
| - Mahape | 47 | - | 27 |
| - Kharghar | 33 | 39 | - |
| * Disclaimer: Data may be approximate. | |||
Loading... Please Wait
















