Page Content
Featured Projects Chennai
Featured Agents Chennai
Price Trends Chennai
| Location | Average Rate* (Rs. per sq foot) | ||
| Apartments | Residential Plots | Independent Houses | |
| Chennai - All | 5,057 | 1,559 | 6,686 |
| - Tiruvallur | 2,990 | 296 | - |
| - Sriperumbudur | 3,664 | 620 | 2,768 |
| - Old Mahabalipuram Road | 3,886 | 1,846 | 5,898 |
| - Oragadam | 3,052 | 743 | 3,040 |
| - Guduvancheri | 3,001 | 1,098 | 3,513 |
| - ECR Road | 2,672 | 511 | 5,751 |
| - Medavakkam | 4,255 | 3,928 | 6,714 |
| - Pakkam | 3,938 | 1,780 | 6,665 |
| - Madipakkam | 4,053 | 4,468 | 7,592 |
| - Porur | 4,562 | 4,632 | 5,597 |
| - Kolathur | 4,626 | 3,965 | 7,000 |
| - Ambattur | 3,957 | 2,313 | 3,455 |
| - Velachery | 5,922 | 6,360 | 8,651 |
| - Mappedu | - | 385 | - |
| - Pallikarani | 4,637 | 3,463 | 6,932 |
| - Tambaram | 3,653 | 1,743 | 3,951 |
| - Kelambakkam | 3,296 | 1,706 | 3,701 |
| - Valasaravakkam | 5,962 | 7,550 | 8,756 |
| - GST Road | 3,347 | 736 | 3,390 |
| - Perumbakkam | 3,947 | 3,030 | 3,700 |
| - Poonamallee | 3,537 | 2,460 | 4,535 |
| - Thiruninravur | - | 898 | 3,070 |
| - Singaperumal Koil | 2,939 | 764 | 3,006 |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Apartments | Independent Houses | Residential Plots | |
| Chennai - All | 15 | 12 | 12 |
| - Velachery | 13 | 12 | 16 |
| - Pallikarani | 9 | 9 | - |
| - Pakkam | 11 | 7 | 11 |
| - Madipakkam | 9 | 8 | - |
| - Medavakkam | 11 | 10 | - |
| - Thiruvanmiyur | 22 | 23 | - |
| - Anna Nagar | 25 | 24 | - |
| - Old Mahabalipuram Road | 13 | 16 | 21 |
| - Porur | 12 | 10 | - |
| - Perungudi | 13 | 11 | - |
| - Ambattur | 11 | 6 | - |
| - Chromepet | 11 | 7 | 15 |
| - Adyar | 27 | 16 | - |
| - Besant Nagar | 25 | 26 | - |
| - Urappakkam | 9 | 9 | - |
| - Adambakkam | 12 | 10 | - |
| - Guduvancheri | 10 | - | - |
| - Virugambakkam | 14 | 10 | - |
| - Sholingnallur | 14 | 12 | - |
| - Nanganalluir | 11 | 11 | - |
| - Anna Nagar West | 18 | 20 | - |
| - Kodambakkam | 18 | 16 | - |
| - Kovilambakkam | 11 | 8 | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Rate* (Rs. per sq foot) | ||
| Commercial Plots | Office Spaces | Agricultural Plots | |
| Chennai - All | 8,326 | 13,065 | 495 |
| - Ambattur | 3,705 | 21,809 | - |
| - Mount Road | 32,769 | 13,047 | - |
| - Sriperumbudur | 775 | - | 482 |
| - Nungambakkam | 26,946 | 12,011 | - |
| - Arumbakkam | 10,870 | - | - |
| - Panayur | - | - | 344 |
| - Mogappair West | 2,333 | - | - |
| - Chennai Central RS Area | 2,633 | - | - |
| - Mylapore | - | - | - |
| - Pozhichalur | 1,637 | - | - |
| - Alwarpet | 29,692 | 18,226 | - |
| - Villivakkam | - | 6,500 | - |
| - Neelankarai | 12,500 | - | - |
| - Kundrathur High Road | 2,336 | - | - |
| - Velachery | - | - | - |
| - Egmore | - | 12,019 | - |
| - Kodungaiyur | 3,444 | - | - |
| - Kandanchavadi | 5,278 | 9,575 | - |
| - Uthandi | 6,250 | - | - |
| - MMDA Colony | 17,708 | - | - |
| - Adyar | - | 10,694 | - |
| - Besant Nagar | - | 22,966 | - |
| - Tondiarpet | - | 3,000 | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Office Spaces | Warehouses | Shops | |
| Chennai - All | 45 | 22 | 78 |
| - Nungambakkam | 51 | - | 123 |
| - Guindy | 54 | 27 | 150 |
| - Saidapet | 47 | - | 45 |
| - Kilpauk | 41 | - | 86 |
| - Teynampet | 51 | - | - |
| - Besant Nagar | 50 | - | 107 |
| - Adyar | 40 | - | 35 |
| - Mylapore | 62 | - | 94 |
| - Anna Nagar | 51 | - | 118 |
| - Ashok Nagar | 33 | - | 108 |
| - Mount Road | 51 | - | - |
| - Red Hills | - | 18 | - |
| - Chetpet | 51 | 46 | 67 |
| - Egmore | 49 | 20 | - |
| - Madhavaram | - | 22 | - |
| - Alwarpet | 52 | - | 67 |
| - Anna Salai | 58 | - | 107 |
| - Nandanam | 55 | - | - |
| - Sriperumbudur | - | 23 | - |
| - Poonamallee | 29 | 21 | - |
| - Vadapalani | 54 | - | 81 |
| - Velachery | 24 | - | 76 |
| - Pakkam | 27 | 16 | 54 |
| * Disclaimer: Data may be approximate. | |||
Loading... Please Wait
























