Page Content
Featured Projects Greater Noida

Rudra Palace Heights
Noida Extension, Greater Noida
Jaypee Greens
Yamuna Expressway, Greater Noida
Habitech Panch Tatva
Noida Extension, Greater Noida
Jaypee Greens Sports City
Jaypee Greens Sports City, Greater Noida
Omaxe Nri City Centre
Yamuna Expressway, Greater Noida
Shri Radha Sky Gardens
Noida Extension, Greater Noida
Ashiana Orchid
Sector Gamma-2, Greater Noida
AWHO Gurjinder Vihar
Pari Chowk, Greater Noida
Featured Agents Greater Noida
Price Trends Greater Noida
| Location | Average Rate* (Rs. per sq foot) | ||
| Apartments | Independent Houses | Residential Plots | |
| Greater Noida - All | 3,268 | 4,665 | 3,533 |
| - Noida Extension | 3,159 | 4,866 | 1,996 |
| - Yamuna Expressway | 2,820 | 5,095 | 3,841 |
| - Omicron | 3,183 | 4,238 | 4,208 |
| - Sector Chi-Phi | 3,878 | 2,849 | 3,244 |
| - Eta | 3,190 | 7,121 | 4,214 |
| - Sector 1 | 3,221 | - | 1,710 |
| - Sector Mu | 3,246 | 4,825 | 4,545 |
| - Pari Chowk | 4,633 | 3,893 | 3,555 |
| - Surajpur | 2,766 | - | - |
| - Sector Pi | 3,845 | 4,500 | - |
| - Sector 16 | 3,119 | - | - |
| - Sector Chi | 3,304 | - | - |
| - Knowledge Park-3 | 4,077 | - | - |
| - Sector Omicron-1 | 2,793 | - | - |
| - Jaypee Greens Sports City | 5,981 | - | 2,723 |
| - TECHZONE | 3,268 | 4,368 | - |
| - Site 3 Residential | 2,856 | 3,650 | 1,700 |
| - Sector Omega-1 | 3,386 | 3,958 | 3,627 |
| - Sector Zeta 1 | 3,106 | - | - |
| - Sector P2 | 3,724 | - | - |
| - Nri City | 3,671 | - | 5,855 |
| - Gautam Budh Nagar | 3,433 | 5,107 | 913 |
| - Sector Zeta | 2,960 | - | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Apartments | Independent Houses | ||
| Greater Noida - All | 8 | 9 | |
| - Sector Chi-Phi | 6 | - | |
| - Pari Chowk | 8 | 9 | |
| - Omicron | 6 | 9 | |
| - Sector Pi | 7 | 7 | |
| - Sector Chi | 6 | - | |
| - Eta | 7 | - | |
| - Golf Course | 25 | - | |
| - Jaypee Greens Sports City | 24 | 31 | |
| - Nri City | 9 | 6 | |
| - Sector P2 | 8 | - | |
| - Eldeco Green Meadows | 8 | - | |
| - Sector Omega-1 | 8 | - | |
| - Swarn Nagri | 7 | 9 | |
| - Sector Gamma-2 | 10 | 7 | |
| - Sector P3 | 5 | - | |
| - Sector P4 | 8 | 4 | |
| - Sector Chi 4 | 8 | - | |
| - Sector Sigma-4 | 7 | - | |
| - Sector PI-2 | 7 | - | |
| - Anand Ashray | 8 | - | |
| - Site 3 Residential | 14 | - | |
| - Sector Delta I | - | 10 | |
| - Sector Alpha II | 10 | 11 | |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Rate* (Rs. per sq foot) | ||
| Office Spaces | Shops | Commercial Plots | |
| Greater Noida - All | 5,393 | 10,156 | 1,563 |
| - Yamuna Expressway | 6,127 | 8,624 | - |
| - Noida Extension | 4,393 | 10,581 | - |
| - Alpha Commercial belt | 6,094 | 11,275 | - |
| - TECHZONE | 5,855 | 7,933 | - |
| - Knowledge Park-5 | 5,835 | 8,000 | - |
| - Pari Chowk | 5,946 | 15,307 | - |
| - Sector Alpha I | 6,215 | 12,776 | - |
| - Techzone - 4 | 2,932 | - | - |
| - Knowledge Park-3 | 5,670 | 6,300 | - |
| - Ecotech-III | - | - | 1,363 |
| - Kulesara | - | - | 1,395 |
| - Omicron | - | 7,855 | - |
| - Sector 16 | - | 9,501 | - |
| - Ecotech-II | 2,536 | - | - |
| - Ecotech-I | - | - | 459 |
| - Tech Zone-3 | - | 4,560 | - |
| - Sikandrabad | - | - | - |
| - Sector 37 | - | - | 3,022 |
| - Surajpur | - | 10,282 | 1,683 |
| - Ansal Plaza-Gr. Noida | - | 11,868 | - |
| - Alpha-beta-gama | 5,567 | - | - |
| - Sector 1 | 5,790 | - | - |
| - Eta | - | 6,656 | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Shops | Office Spaces | Warehouses | |
| Greater Noida - All | 49 | 45 | 16 |
| - Alpha Commercial belt | 31 | 29 | - |
| - Pari Chowk | 69 | 59 | - |
| - Sector Alpha I | 45 | 29 | - |
| - Ecotech-III | - | - | 15 |
| - Nri City | 58 | - | - |
| - Ecotech-I | - | - | 17 |
| - Eta | - | 68 | - |
| - Ansal Plaza-Gr. Noida | 50 | - | - |
| - Knowledge Park-3 | - | 30 | - |
| - Swarn Nagri | 200 | - | - |
| * Disclaimer: Data may be approximate. | |||
Loading... Please Wait








