Page Content
Featured Projects Hyderabad
Featured Agents Hyderabad
Price Trends Hyderabad
| Location | Average Rate* (Rs. per sq foot) | ||
| Apartments | Residential Plots | Independent Houses | |
| Hyderabad - All | 3,316 | 1,203 | 4,555 |
| - Gachibowli | 4,027 | 4,368 | 7,548 |
| - Beeramguda | 1,838 | 759 | 3,130 |
| - Miyapur | 3,164 | 2,460 | 4,575 |
| - Kondapur | 3,610 | 3,151 | 9,757 |
| - Kotthur | - | 331 | 711 |
| - Manikonda | 2,562 | 3,367 | 5,559 |
| - Kukatpally | 3,221 | 2,631 | 4,742 |
| - Shamshabad | - | 369 | 3,163 |
| - Banjara Hills | 5,570 | 9,295 | 10,469 |
| - Hitech City | 4,324 | 5,909 | 7,830 |
| - Nizampet | 2,335 | 1,864 | 3,205 |
| - Shadnagar | - | 284 | 1,880 |
| - Kompalli | 2,464 | 1,339 | 3,744 |
| - Sainikpuri | 2,411 | 2,117 | 3,704 |
| - Madhapur | 4,722 | 6,223 | 6,768 |
| - Uppal | 2,114 | 1,768 | 2,648 |
| - Chanda Nagar | 2,960 | 2,222 | 4,288 |
| - Jubilee Hills | 5,052 | 7,279 | 10,095 |
| - APPA Junction | 3,280 | 1,167 | 4,725 |
| - Bachupally | 2,553 | 410 | 2,837 |
| - KPHB Colony | 3,827 | 4,379 | 9,000 |
| - A.S Rao Nagar | 2,223 | 2,424 | 3,755 |
| - Alwal | 2,077 | 1,682 | 3,080 |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Apartments | Independent Houses | Guest Houses | |
| Hyderabad - All | 11 | 11 | 28 |
| - Gachibowli | 11 | 14 | 15 |
| - Banjara Hills | 13 | 19 | - |
| - Kondapur | 12 | 17 | - |
| - Miyapur | 8 | 8 | - |
| - Madhapur | 12 | 19 | - |
| - Hitech City | 14 | 16 | 47 |
| - Jubilee Hills | 13 | 18 | - |
| - Begumpet | 12 | 7 | - |
| - Ameerpet | 9 | - | - |
| - Sri Nagar Colony | 14 | - | - |
| - Kukatpally | 8 | 7 | - |
| - KPHB Colony | 11 | 12 | - |
| - Manikonda | 10 | 5 | - |
| - Madinaguda | 10 | 16 | - |
| - Chanda Nagar | 10 | 7 | - |
| - Mehdipatnam | 10 | 9 | - |
| - Bachupally | 5 | 5 | - |
| - S R Nagar | 8 | 9 | - |
| - Tolichowki | 10 | 10 | - |
| - Nizampet | 7 | 8 | - |
| - Secunderabad | 8 | 9 | - |
| - Bowenplly | 7 | 7 | - |
| - Seri Lingampalli | 9 | 7 | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Rate* (Rs. per sq foot) | ||
| Office Spaces | Shops | Commercial Plots | |
| Hyderabad - All | 7,019 | 11,078 | 7,065 |
| - Banjara Hills | 9,760 | 9,679 | 6,077 |
| - Gachibowli | 6,265 | - | 7,222 |
| - Madhapur | 6,108 | 14,850 | 16,176 |
| - Begumpet | 5,885 | - | 11,668 |
| - KPHB Colony | 7,373 | 11,423 | - |
| - Jubilee Hills | 11,070 | 16,833 | 12,594 |
| - Ameerpet | 6,700 | 10,643 | 3,699 |
| - Miyapur | 6,271 | - | 6,914 |
| - Shamshabad | - | - | - |
| - Hitech City | 6,219 | - | - |
| - Secunderabad | 6,234 | 9,996 | - |
| - Abids | 4,302 | - | - |
| - Lakdikapul | 3,273 | - | - |
| - Balanagar | - | 6,516 | - |
| - Maheshwaram | - | - | - |
| - Kandukur | - | - | - |
| - Mozamjahi Market | 6,180 | - | - |
| - Pragathi Nagar | - | 4,000 | - |
| - A.S Rao Nagar | 6,250 | 5,891 | - |
| - Koti | 5,421 | 13,733 | - |
| - Karmanghat | 6,667 | - | 3,297 |
| - Kondapur | - | - | 5,000 |
| - S R Nagar | - | 12,563 | 3,903 |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Office Spaces | Shops | Warehouses | |
| Hyderabad - All | 37 | 73 | 12 |
| - Banjara Hills | 42 | 81 | - |
| - Jubilee Hills | 40 | 102 | - |
| - Begumpet | 40 | 53 | - |
| - Madhapur | 44 | 53 | - |
| - Somajiguda | 43 | 56 | - |
| - Hitech City | 42 | 87 | - |
| - Gachibowli | 39 | 73 | - |
| - Ameerpet | 30 | 60 | - |
| - Himayath Nagar | 24 | 125 | - |
| - Panjagutta Circle | 28 | 42 | - |
| - Raj Bhawan Road | 44 | - | - |
| - Panjagutta Colony | 30 | - | - |
| - Kukatpally | 23 | 75 | - |
| - KPHB Colony | 23 | - | - |
| - Abids | 31 | 64 | - |
| - Kaveri Hills | 38 | - | - |
| - Secunderabad | 29 | 71 | - |
| - A.S Rao Nagar | 15 | 86 | - |
| - Kompalli | - | - | 10 |
| - Tolichowki | 30 | 40 | - |
| - Alkapuri | 34 | - | - |
| - Miyapur | 23 | 66 | - |
| - Chaderghat | - | 78 | - |
| * Disclaimer: Data may be approximate. | |||
Loading... Please Wait






















