Page Content
Featured Projects Nagpur
Featured Agents Nagpur
Price Trends Nagpur
| Location | Average Rate* (Rs. per sq foot) | ||
| Residential Plots | Apartments | Independent Houses | |
| Nagpur - All | 811 | 3,312 | 3,724 |
| - Wardha Road | 441 | 2,114 | 3,151 |
| - Buti Bori | 385 | 1,836 | 2,319 |
| - Manish Nagar | 2,793 | 2,862 | 4,120 |
| - Besa | 1,227 | 2,473 | 3,071 |
| - Hingna Road | 702 | 2,632 | 2,721 |
| - Jamtha | 776 | 1,781 | 2,838 |
| - Narendra Nagar | 3,005 | 3,731 | 5,013 |
| - Koradi Road | 1,242 | 3,715 | 3,566 |
| - Zingabai Takli | 1,658 | 2,549 | 2,684 |
| - Friends Colony | 2,587 | 3,310 | 4,746 |
| - Manewada | 2,351 | 3,154 | 6,025 |
| - Umred Road | 461 | - | 2,455 |
| - Godhani | 925 | 2,219 | 2,361 |
| - Shivaji Nagar | - | 6,279 | - |
| - Amravati Road | - | 4,663 | - |
| - Ring Road | - | 2,416 | - |
| - Dongargaon | 605 | - | - |
| - Mihan | 259 | - | - |
| - Trimurti Nagar | 3,679 | 3,179 | - |
| - Wathoda | 791 | 3,388 | - |
| - Beltarodi | 1,016 | 2,480 | 3,202 |
| - Hudkeshwar | - | 1,650 | - |
| - Mankapur | - | 2,903 | 3,833 |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Apartments | Independent Houses | Guest Houses | |
| Nagpur - All | 11 | 10 | 22 |
| - Manish Nagar | 8 | 10 | - |
| - Manewada | 8 | 10 | - |
| - Shivaji Nagar | 14 | - | - |
| - Dharampeth | 14 | - | - |
| - Narendra Nagar | 10 | 7 | - |
| - Trimurti Nagar | 9 | 14 | - |
| - Wardha Road | 12 | - | 22 |
| - Mankapur | 10 | 11 | - |
| - Amravati Road | 7 | - | - |
| - Pratap Nagar | 13 | 11 | - |
| - Laxmi Nagar | 13 | - | - |
| - Hingna Road | - | 7 | - |
| - Friends Colony | 7 | 14 | - |
| - Ramdas Peth | 17 | - | - |
| - Ram Nagar | 12 | - | - |
| - Seminary Hill | - | 9 | - |
| - Dhantoli | 12 | - | - |
| - Ring Road | - | 12 | - |
| - Ambazari Garden | 13 | - | - |
| - Bayaramji Town | 13 | - | - |
| - Beltarodi | 6 | - | - |
| - Swavlambi Nagar | 5 | - | - |
| - Civil Lines | 10 | - | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Rate* (Rs. per sq foot) | ||
| Shops | Commercial Plots | Agricultural Plots | |
| Nagpur - All | 8,432 | 790 | 52 |
| - Buti Bori | - | 523 | 45 |
| - Amravati Road | - | - | 47 |
| - Hingna Road | 4,738 | 738 | - |
| - Trimurti Nagar | 3,859 | - | - |
| - Wardhaman Nagar | 8,625 | - | - |
| - Kalmeshwar | - | - | 33 |
| - Somalwada | 8,500 | - | - |
| - Bajaj Nagar | 20,690 | - | - |
| - Dharampeth | - | - | - |
| - Pipala | - | 1,000 | - |
| - Wardha Road | - | 700 | 188 |
| - Besa | - | - | 18 |
| - Ring Road | - | 2,296 | - |
| - Beltarodi | 7,571 | - | - |
| - Manish Nagar | 4,292 | - | - |
| - Umred Road | - | 321 | - |
| - Kamptee | - | - | 115 |
| - Ramdas Peth | 9,943 | - | - |
| - Sita Buldi | 15,097 | - | - |
| - Great Nag Road | 8,809 | - | - |
| - Chandrapur | - | 350 | - |
| - Jamtha | - | 1,208 | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Office Spaces | Shops | Warehouses | |
| Nagpur - All | 39 | 64 | 9 |
| - Dharampeth | 55 | 99 | - |
| - Amravati Road | 18 | - | 10 |
| - Civil Lines | 47 | 29 | - |
| - Ramdas Peth | 63 | - | - |
| - Sadar | 29 | 58 | - |
| - Narendra Nagar | 15 | - | - |
| - Chhatrapati Square | 43 | - | - |
| - Sita Buldi | 51 | 97 | - |
| - Bajaj Nagar | - | 86 | - |
| - Khamla | 34 | 43 | - |
| - Shankar Nagar | 36 | - | - |
| - Abhyankar Nagar | 23 | 53 | - |
| - Laxmi Nagar | 32 | 28 | - |
| - Swavlambi Nagar | 23 | - | - |
| - Parsodi | 43 | - | - |
| - Hingna Road | 33 | - | - |
| - Gandhi Nagar | 40 | - | - |
| - Umred Road | 30 | - | - |
| - Wardha Road | 18 | - | - |
| - Gokulpeth | 37 | - | - |
| - Great Nag Road | - | - | - |
| - Dhantoli | 29 | - | - |
| - Ram Nagar | 6 | - | - |
| * Disclaimer: Data may be approximate. | |||
Loading... Please Wait










