Page Content
Featured Projects Bangalore

Aashrithaa Brindavana
Kanakapura Road , Bangalore
Smilee Celestial
Chandapura Circle, Bangalore
Sobha Ivory-I
St Johns Road, Bangalore
Klassik benchmark
Bannerghatta Road, Bangalore
Novel Nests Caroline Springs
Electronic City, Bangalore
Pride Pristine
Electronic City, Bangalore
Prestige Monte Carlo
Yelahanka, Bangalore
Chaithanya Samarpan
Whitefield, Bangalore
Featured Agents Bangalore
Price Trends Bangalore
| Location | Average Rate* (Rs. per sq foot) | ||
| Apartments | Residential Plots | Independent Houses | |
| Bangalore - All | 4,518 | 3,468 | 7,847 |
| - Electronic City | 3,178 | 1,646 | 4,804 |
| - Whitefield | 4,388 | 2,716 | 8,435 |
| - Sarjapur Road | 4,569 | 1,074 | 8,186 |
| - Marathahalli | 4,224 | 4,751 | 8,385 |
| - Kanakapura Road | 4,197 | 2,560 | 4,875 |
| - Yelahanka | 3,989 | 2,000 | 5,222 |
| - Bannerghatta Road | 4,763 | 2,805 | 5,669 |
| - Hennur Road | 4,175 | 2,800 | 6,506 |
| - HSR Layout | 4,507 | 8,686 | 12,981 |
| - Sahakara Nagar | 4,467 | 5,836 | 9,948 |
| - Hebbal | 5,159 | 5,229 | 7,143 |
| - Devanahalli | 4,437 | 1,085 | 7,006 |
| - Hormavu | 3,719 | 2,771 | 5,077 |
| - Uttarahalli | 3,040 | 4,488 | 7,626 |
| - Sarjapur | 3,258 | 686 | 3,527 |
| - Krishnaraja Puram(K R Puram) | 3,452 | 2,297 | 5,249 |
| - Rajarajeshwari Nagar | 3,399 | 4,479 | 8,437 |
| - Ramamurthi Nagar | 3,279 | 3,191 | 4,965 |
| - Indira Nagar | 8,116 | 15,087 | 13,467 |
| - JP Nagar | 4,479 | 5,758 | 6,603 |
| - Vidyaranyapura | 3,295 | 4,139 | 6,212 |
| - Koramangala | 7,162 | 13,837 | 13,710 |
| - Chanda Pur | 2,885 | 1,296 | 3,518 |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Apartments | Independent Houses | Residential Plots | |
| Bangalore - All | 14 | 13 | 27 |
| - Whitefield | 12 | 16 | 12 |
| - HSR Layout | 13 | 12 | 17 |
| - Koramangala | 18 | 13 | - |
| - Marathahalli | 14 | 10 | - |
| - Bannerghatta Road | 11 | 11 | 19 |
| - JP Nagar | 11 | 15 | - |
| - Electronic City | 10 | 10 | 10 |
| - Sarjapur Road | 14 | 19 | - |
| - BTM Layout | 14 | 11 | - |
| - Bellandur | 15 | 21 | - |
| - Kanakapura Road | 9 | 7 | - |
| - Indira Nagar | 18 | 18 | - |
| - Outer Ring Road | 15 | 24 | - |
| - Yelahanka | 11 | 11 | - |
| - RT Nagar | 12 | 10 | - |
| - Basaveshwara Nagar | 12 | 10 | - |
| - Hebbal | 15 | 14 | - |
| - CV Raman Nagar | 13 | 14 | - |
| - Ramamurthi Nagar | 10 | 9 | - |
| - Kagdassapura | 11 | 10 | - |
| - Mahadevpura | 15 | 12 | - |
| - Kasturi Nagar | 15 | 14 | - |
| - Banashankari Stage 3 | 15 | 11 | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Rate* (Rs. per sq foot) | ||
| Commercial Plots | Office Spaces | Shops | |
| Bangalore - All | 10,664 | 9,494 | 10,575 |
| - HSR Layout | 13,520 | 11,735 | - |
| - Koramangala | 16,260 | 8,828 | - |
| - Indira Nagar | 19,141 | 11,666 | 10,797 |
| - Jaya Nagar | 27,828 | 12,202 | 11,139 |
| - Hosur Road | 3,312 | - | - |
| - Kanakapura Road | 4,628 | - | - |
| - J C Road | 19,286 | 7,155 | 6,000 |
| - Infantry Road | - | 8,870 | 9,333 |
| - Devanahalli | 1,122 | - | - |
| - Peenya Industrial Area | 2,436 | - | - |
| - Mathikere | 12,001 | 3,636 | - |
| - Whitefield | 5,230 | 4,596 | - |
| - M G Road | 20,155 | 10,816 | 11,018 |
| - Hoskote | 1,673 | - | - |
| - Marathahalli | 8,833 | 6,230 | - |
| - JP Nagar | 9,182 | 10,000 | - |
| - Banashankari | 5,125 | 10,002 | 10,526 |
| - Electronic City | 2,667 | 9,898 | - |
| - Hebbal | 8,061 | 7,719 | - |
| - Bannerghatta Road | 6,600 | - | - |
| - Shivaji Nagar | 25,968 | 7,500 | 16,476 |
| - Nagarbhavi | 8,250 | - | - |
| - Yelahanka | 3,568 | - | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Office Spaces | Shops | Warehouses | |
| Bangalore - All | 48 | 87 | 17 |
| - Koramangala | 48 | 78 | 19 |
| - Indira Nagar | 53 | 96 | - |
| - M G Road | 62 | 116 | - |
| - Infantry Road | 51 | 85 | - |
| - Whitefield | 41 | 45 | 17 |
| - Jaya Nagar | 36 | 107 | - |
| - Richmond Road | 51 | - | - |
| - JP Nagar | 40 | 53 | - |
| - HSR Layout | 38 | 63 | 20 |
| - Residency Road | 61 | 200 | - |
| - Electronic City | 42 | 33 | 19 |
| - Marathahalli | 49 | 40 | - |
| - Tumkur Road | 39 | 25 | 14 |
| - Bannerghatta Road | 45 | 71 | 16 |
| - Cunningham Road | 60 | 96 | - |
| - Lavelle Road | 56 | - | - |
| - Hosur Road | 45 | - | 16 |
| - Ulsoor(Halasur) | 51 | 65 | - |
| - Basavangudi | 44 | 110 | - |
| - Airport Road | 49 | - | - |
| - Brigade Road | 62 | 166 | - |
| - Frazer Town | 33 | 46 | - |
| - Kaningam Road | 37 | 42 | - |
| * Disclaimer: Data may be approximate. | |||
Loading... Please Wait













