Page Content
Featured Projects Lucknow

Persist Royal Greens
Deva Road, Lucknow
Sahara City Homes Gorgeous
Sitapur Road, Lucknow
Ansal Santushti Enclave
Sultanpur Road, Lucknow
Eldeco Udyan
Raibareli Road, Lucknow
DLF Garden City
Raibareli Road, Lucknow
Eldeco Shubhagyam
Vrindavan Aawas Yojana, Lucknow
Omaxe City
Raibareli Road, Lucknow
Ansal Sushant Golf City
Sultanpur Road, Lucknow
Featured Agents Lucknow
Price Trends Lucknow
| Location | Average Rate* (Rs. per sq foot) | ||
| Apartments | Residential Plots | Independent Houses | |
| Lucknow - All | 3,129 | 1,730 | 4,027 |
| - Faizabad Road | 2,478 | 607 | 3,189 |
| - Gomti Nagar | 3,831 | 4,074 | 5,564 |
| - Sultanpur Road | 3,008 | 1,134 | 4,604 |
| - Raibareli Road | 3,143 | 1,778 | 3,177 |
| - Jankipuram | 4,238 | 1,872 | 3,294 |
| - Indira Nagar | 3,653 | 2,263 | 4,499 |
| - Kanpur Road | 2,300 | 1,626 | 3,954 |
| - Sushant Golf City | 3,175 | 2,031 | 3,900 |
| - Kursi Road | 3,312 | 464 | 2,795 |
| - Deva Road | 2,387 | 582 | - |
| - Amar Shaheed Path | 2,974 | 1,805 | 2,955 |
| - Ashiyana Colony | - | 2,771 | 3,967 |
| - Aliganj | 3,204 | - | 4,997 |
| - Vrindavan Aawas Yojana | 2,692 | 1,446 | 2,865 |
| - Kalyanpur | 2,411 | 1,708 | 3,719 |
| - I I M Road | - | 575 | 3,051 |
| - Hardoi Road | 2,653 | 839 | 2,699 |
| - Vikas Nagar | 3,469 | 4,649 | 5,098 |
| - Sitapur Road | 3,299 | 999 | 3,425 |
| - Hazratganj | 4,071 | 4,292 | 8,074 |
| - Mahanagar Colony | 3,874 | 3,228 | 5,051 |
| - Gomti Nagar Extn | 2,468 | 2,592 | - |
| - Rajaji Puram | - | 1,141 | 5,180 |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Independent Houses | Apartments | Guest Houses | |
| Lucknow - All | 7 | 10 | 13 |
| - Gomti Nagar | 7 | 9 | 10 |
| - Indira Nagar | 7 | 10 | - |
| - Hazratganj | 17 | 12 | 18 |
| - Jankipuram | 6 | 9 | - |
| - Aliganj | 8 | 8 | - |
| - Raibareli Road | 6 | 8 | - |
| - Ashiyana Colony | 5 | 13 | - |
| - Faizabad Road | - | 9 | - |
| - Vikas Nagar | 6 | 8 | - |
| - Kalyanpur | 15 | - | - |
| - Mahanagar Colony | 6 | 11 | - |
| - Alambagh | 3 | - | - |
| - Nishatgani | - | 12 | - |
| - New Hyderabad | - | 11 | - |
| - Ashiyana | 7 | - | - |
| - Vrindavan Aawas Yojana | 5 | - | - |
| - Ruchi Khand I | 8 | - | - |
| - Lalbagh | - | 10 | - |
| - Paper Mill Colony | - | 11 | - |
| - Dalibagh | - | 9 | - |
| - Jopling Road | - | 13 | - |
| - Amar Shaheed Path | - | 7 | - |
| - Vibhuti Khand | - | 13 | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Rate* (Rs. per sq foot) | ||
| Commercial Plots | Shops | Agricultural Plots | |
| Lucknow - All | 3,098 | 8,300 | 806 |
| - Gomti Nagar | 2,373 | 11,267 | 172 |
| - Faizabad Road | 3,110 | - | 673 |
| - Sultanpur Road | 1,103 | 5,292 | 2,198 |
| - Indira Nagar | - | 16,799 | - |
| - Aliganj | - | 9,059 | - |
| - Kanpur Road | 3,514 | 13,861 | - |
| - Transport Nagar | 2,562 | - | - |
| - Mohanlal Ganj | 592 | - | 462 |
| - Amar Shaheed Path | 1,575 | 5,669 | - |
| - Hazratganj | 8,542 | - | - |
| - Hardoi Road | 3,864 | - | - |
| - Mahanagar Colony | - | 7,000 | - |
| - Deva Road | 425 | - | 1,242 |
| - Sushant Golf City | - | 5,250 | - |
| - Naka Hindola | - | - | - |
| - Raibareli Road | - | - | 195 |
| - Ganesh Ganj | - | 14,290 | - |
| - Kursi Road | 2,375 | - | - |
| - Vrindavan Aawas Yojana | 3,500 | - | - |
| - Alambagh | - | 10,485 | - |
| - Aminabad | - | - | - |
| - Charbag | 6,486 | - | - |
| - Jankipuram | 2,625 | - | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Office Spaces | Shops | Warehouses | |
| Lucknow - All | 38 | 68 | 10 |
| - Gomti Nagar | 28 | 48 | 16 |
| - Hazratganj | 55 | 110 | - |
| - Faizabad Road | 32 | 94 | - |
| - Transport Nagar | - | - | 11 |
| - Aliganj | 45 | 71 | - |
| - Alambagh | 45 | 85 | - |
| - Deva Road | - | - | - |
| - Indira Nagar | 16 | 71 | - |
| - Mahanagar Colony | 18 | - | - |
| - Kanpur Road | 31 | - | 9 |
| - Nirala Nagar | 23 | 40 | - |
| - Munshipulia | 34 | 39 | - |
| - Ashiyana | 27 | - | - |
| - Vikas Nagar | 23 | - | - |
| - Ganesh Ganj | - | 27 | - |
| - Lalbagh | 34 | - | - |
| - Vibhuti Khand | 54 | - | - |
| - Rajaji Puram | - | 38 | - |
| - Jankipuram | 18 | - | - |
| - Ashok Marg | 40 | - | - |
| - Chinhat Road | - | - | 8 |
| - Chinhate | - | - | 6 |
| * Disclaimer: Data may be approximate. | |||
Loading... Please Wait









