Page Content
Featured Projects Delhi & NCR

Supertech Cape Town
Sector 74, Noida
Parsvnath Palacia
Sector Phi, Greater Noida
Gaur Green Avenue
Indirapuram, Ghaziabad
DLF Ridgewood Estate
DLF City Phase IV, Gurgaon
Vipul Orchid Greens
Sohna Road, Gurgaon
Unitech Unihomes 3
Sector 113, Noida
BPTP Spacio Park Serene
Sector-37 D, Gurgaon
Omaxe Twin Towers
Sector 50, Noida
Featured Agents Delhi & NCR
Price Trends Delhi & NCR
| Location | Average Rate* (Rs. per sq foot) | ||
| Apartments | Residential Plots | Independent Houses | |
| New Delhi - All | 13,464 | 26,028 | 25,921 |
| - Dwarka | 8,673 | 19,758 | 9,958 |
| - Uttam Nagar | 4,361 | 11,232 | 12,329 |
| Noida - All | 5,425 | 9,700 | 15,206 |
| - Noida-Greater Noida Expressway | 4,841 | 4,706 | 6,289 |
| Greater Noida - All | 3,283 | 3,321 | 4,892 |
| - Noida Extension | 3,127 | 2,076 | 4,665 |
| - Yamuna Expressway | 2,888 | 3,357 | 5,121 |
| Gurgaon - All | 7,218 | 10,821 | 14,511 |
| - Sohna Road | 7,828 | 7,921 | 14,194 |
| - Golf Course Extension Rd | 8,321 | 11,605 | 12,294 |
| - Dwarka Expressway | 5,511 | 5,562 | 5,902 |
| - Golf Course Road | 13,026 | 12,580 | 22,029 |
| - Nirvana Country | 8,564 | 14,089 | 17,089 |
| - DLF City Phase V | 13,133 | 15,193 | - |
| - Sector-82 | 4,842 | 6,686 | 7,472 |
| Faridabad - All | 3,877 | 3,755 | 8,829 |
| - Neharpar | 3,581 | 2,917 | 3,390 |
| Ghaziabad - All | 4,146 | 3,364 | 6,083 |
| - Indirapuram | 4,642 | 10,638 | 5,527 |
| - Vaishali | 4,668 | 11,810 | 5,262 |
| - Vasundhra | 4,771 | 9,864 | 10,319 |
| - Raj Nagar Extension | 2,711 | 1,118 | 2,721 |
| - Crossing Republik | 3,495 | 2,427 | 4,107 |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Apartments | Independent Houses | Guest Houses | |
| New Delhi - All | 21 | 39 | 77 |
| - Dwarka | 8 | 31 | 25 |
| - Greater Kailash I | 18 | 38 | 212 |
| - Saket | 19 | 28 | - |
| - Vasant Kunj | 20 | 27 | 44 |
| - Greater Kailash II | 18 | 49 | - |
| - East Of Kailash | 18 | 25 | - |
| Noida - All | 14 | 15 | 38 |
| - Sector 50 | 15 | 14 | - |
| - Sector 93 | 14 | 22 | - |
| Greater Noida - All | 8 | 12 | - |
| Gurgaon - All | 14 | 18 | 57 |
| - Sohna Road | 9 | 24 | - |
| - DLF City Phase V | 17 | 26 | - |
| - Golf Course Road | 15 | 41 | 83 |
| - Sector-56 | 9 | 18 | - |
| - DLF City Phase IV | 17 | 26 | - |
| - Nirvana Country | 14 | 20 | - |
| - DLF City Phase III | 10 | 18 | 74 |
| - Palam Vihar | 11 | 8 | - |
| Faridabad - All | 10 | 12 | - |
| Ghaziabad - All | 6 | 10 | - |
| - Indirapuram | 5 | 12 | - |
| - Crossing Republik | 4 | 8 | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Rate* (Rs. per sq foot) | ||
| Office Spaces | Shops | Commercial Plots | |
| New Delhi - All | 19,402 | 30,988 | 31,506 |
| - Okhla Ind Estate Phase-III | 19,923 | 14,314 | 29,232 |
| Noida - All | 8,044 | 18,606 | 5,778 |
| - Sector 63 | 3,688 | 16,983 | 3,815 |
| - Noida-Greater Noida Expressway | 6,165 | 10,725 | 9,536 |
| - Sector 18 | 14,174 | 25,174 | - |
| - Sector 140 | 7,764 | 8,989 | 1,826 |
| - Sector 143 | 3,899 | 12,153 | - |
| Greater Noida - All | 5,320 | 10,515 | 1,390 |
| - Yamuna Expressway | 6,062 | 8,761 | - |
| - Noida Extension | 4,061 | 10,929 | - |
| - Knowledge Park-5 | 6,027 | 8,692 | 2,427 |
| - TECHZONE | 5,680 | 8,094 | 3,595 |
| - Alpha Commercial belt | 6,153 | 12,377 | - |
| Gurgaon - All | 9,897 | 16,315 | 7,331 |
| - Sohna Road | 6,981 | 18,252 | 4,151 |
| - Golf Course Extension Rd | 8,664 | 15,478 | 6,577 |
| - NH-8 | 11,553 | 10,551 | 5,544 |
| - Golf Course Road | 14,501 | 21,371 | - |
| - M G Road | 18,600 | 26,410 | - |
| - Sushant Lok | 11,511 | 19,241 | - |
| Faridabad - All | 10,334 | 13,550 | 4,283 |
| Ghaziabad - All | 8,547 | 13,855 | 8,389 |
| - Indirapuram | 7,759 | 15,532 | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Office Spaces | Shops | Industrial Buildings | |
| New Delhi - All | 91 | 160 | 44 |
| - Nehru Place | 92 | 303 | - |
| - Connaught Place | 160 | 272 | - |
| - Jasola Vihar | 96 | 124 | - |
| - Janakpuri | 49 | 107 | - |
| - Kalkaji | 46 | 161 | - |
| - Okhla Ind Estate Phase-III | 82 | - | 45 |
| - Lajpat Nagar | 83 | 184 | - |
| - Kirti Nagar | 69 | 131 | 37 |
| - Defence Colony | 158 | 249 | - |
| Noida - All | 38 | 138 | 25 |
| - Sector 63 | 21 | 93 | 27 |
| - Sector 2 | 39 | - | 40 |
| - Sector 18 | 94 | 196 | - |
| Greater Noida - All | 42 | 52 | 11 |
| Gurgaon - All | 69 | 106 | 31 |
| - Sohna Road | 46 | 76 | - |
| - M G Road | 102 | 128 | - |
| - Golf Course Road | 98 | 142 | - |
| - Sector-19 | 47 | - | 47 |
| - Sushant Lok | 87 | 85 | - |
| - Udyog Vihar Phase III | 39 | - | 21 |
| Faridabad - All | 46 | 72 | 19 |
| Ghaziabad - All | 47 | 96 | 16 |
| * Disclaimer: Data may be approximate. | |||
Loading... Please Wait
















