Page Content
Featured Agents Raipur
Price Trends Raipur
| Location | Average Rate* (Rs. per sq foot) | ||
| Apartments | Residential Plots | Independent Houses | |
| Raipur - All | 3,756 | 668 | 3,023 |
| - Dhamtari Road | - | 560 | 1,615 |
| - Shankar Nagar | 2,919 | - | - |
| - Telibandha | 7,000 | - | - |
| - Vidhan Sabha Road | 2,033 | 520 | 3,051 |
| - Mowa | - | - | 3,731 |
| - Tatibandh | 3,021 | - | - |
| - NH 6 | 1,891 | 645 | - |
| - Amleshwar | - | 1,379 | - |
| - New Raipur | 2,450 | 475 | - |
| - G E Road | 3,090 | - | - |
| - New Rajendra Nagar | 3,188 | - | - |
| - VIP Road | - | - | 3,837 |
| - Daldal Seoni Road | - | - | 2,222 |
| - Amlidih | 2,543 | - | - |
| - Sadar Bazar | 3,000 | - | - |
| - Devendra Nagar | - | - | 3,611 |
| - Mandir Hasoud | - | 637 | - |
| - Simga | - | 440 | - |
| - Arang | - | 225 | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Apartments | Independent Houses | ||
| Raipur - All | 12 | 15 | |
| - Tatibandh | 12 | - | |
| - Shankar Nagar | - | 15 | |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Rate* (Rs. per sq foot) | ||
| Commercial Plots | Agricultural Plots | Office Spaces | |
| Raipur - All | 1,960 | 130 | 6,798 |
| - G E Road | - | - | 6,798 |
| - Tatibandh | 2,745 | - | - |
| - Vidhan Sabha Road | - | 34 | - |
| - New Raipur | 525 | - | - |
| - Kumhari | 1,500 | - | - |
| - Bilaspur Road | 2,286 | - | - |
| - Dhamtari Road | - | 150 | - |
| - VIP Road | - | 255 | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Shops | Office Spaces | ||
| Raipur - All | 175 | 54 | |
| - Shankar Nagar | 175 | - | |
| - Station Road | - | 50 | |
| - Mowa | - | 72 | |
| * Disclaimer: Data may be approximate. | |||
Loading... Please Wait



