Page Content
Featured Agents Patna
Price Trends Patna
| Location | Average Rate* (Rs. per sq foot) | ||
| Apartments | Residential Plots | Independent Houses | |
| Patna - All | 3,391 | 2,057 | 5,395 |
| - Bailey Road | 3,442 | 1,396 | 4,331 |
| - Danapur | 3,314 | 1,596 | 2,023 |
| - Kankarbagh | 4,357 | - | 7,936 |
| - Ramkrishna Nagar | - | 1,981 | - |
| - Rajendranagar | 3,982 | - | - |
| - Shekhpura | 4,212 | - | 4,748 |
| - Saguna More | 2,680 | - | - |
| - Gardanibagh | - | 4,444 | - |
| - Rajeev Nagar | - | 2,794 | - |
| - Nehru Nagar | 3,268 | - | - |
| - Anisabad | - | 2,302 | - |
| - Agam Kuan | - | 1,707 | - |
| - Balami Chak | 778 | - | - |
| - Bankmen Colony | 3,544 | - | - |
| - Mithapur | 3,462 | - | - |
| - Digha | 2,769 | - | - |
| - Boring Canal Road | 3,771 | - | - |
| - Phulwari Sharif | - | 367 | - |
| - Udaini Sampatchak | - | 511 | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Apartments | Independent Houses | ||
| Patna - All | 9 | 7 | |
| - Bailey Road | 8 | 6 | |
| - Hanuman Nagar | 9 | 9 | |
| - Kankarbagh | 8 | 2 | |
| - Patliputra Colony | 13 | 5 | |
| - Boring Canal Road | 16 | 12 | |
| - Patel Nagar | 7 | 6 | |
| - Kidwaipur Postal Colony | 11 | - | |
| - Punoi Chak | 9 | - | |
| - Exhibition Road | 4 | - | |
| - New Punai Chak | - | 13 | |
| - Lodhipur | 6 | - | |
| - Dak Bunglow Road | 13 | - | |
| - Chitkohra | - | 7 | |
| - Shastri Nagar (A.G. Colony) | - | 6 | |
| - Alamganj | 8 | - | |
| - Mahendru | 7 | - | |
| - Nehru Nagar | 12 | - | |
| - Ashiana Nagar | 1 | - | |
| - Ashok Nagar (Bhojpur Colony) | - | 3 | |
| - Bhoot Nath Road | - | 7 | |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Rate* (Rs. per sq foot) | ||
| Commercial Plots | Shops | ||
| Patna - All | 7,105 | 11,891 | |
| - Patliputra Colony | 10,101 | 833 | |
| - Kankarbagh | - | 14,655 | |
| - Phulwari Sharif | 364 | - | |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Office Spaces | Shops | Commercial Plots | |
| Patna - All | 41 | 74 | 5 |
| - Bailey Road | 37 | 54 | - |
| - Danapur | 36 | - | 5 |
| - Fraser Road | 73 | 163 | - |
| - Boring Canal Road | 49 | - | - |
| - Dak Bunglow Road | 49 | - | - |
| - Kankarbagh | 31 | - | - |
| - Didarganj | - | - | - |
| - Muradpur | - | 75 | - |
| - Rajendranagar | 26 | - | - |
| - Patel Nagar | 15 | - | - |
| - Exhibition Road | 57 | - | - |
| * Disclaimer: Data may be approximate. | |||
Loading... Please Wait

