Page Content
Featured Projects Bhiwadi
Featured Agents Bhiwadi
Price Trends Bhiwadi
| Location | Average Rate* (Rs. per sq foot) | ||
| Apartments | Residential Plots | Farm Houses | |
| Bhiwadi - All | 2,470 | 1,282 | 2,576 |
| - Alwar Road | 2,446 | 1,182 | 2,576 |
| - Bhiwadi Alwar Road | 2,558 | 1,216 | - |
| - Sunshine City | 2,659 | - | - |
| - Omaxe | 2,212 | 2,196 | - |
| - Ashiana Aangan | 3,348 | - | - |
| - UIT Sectors | 2,452 | 2,453 | - |
| - RIICO Industrial Area | 2,646 | - | - |
| - Terra City | 2,317 | 1,382 | - |
| - Chopanki | 2,172 | - | - |
| - Kajaria Greens | 2,828 | - | - |
| - M Tech | 2,352 | - | - |
| - Piyush City | 2,111 | - | - |
| - Chopanki Road | 1,575 | - | - |
| - Ashiana Village | 2,135 | - | - |
| - Housing Board | 2,200 | - | - |
| - Khushera | 2,267 | - | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Apartments | |||
| Bhiwadi - All | 7 | ||
| - Alwar Road | 6 | ||
| - Sunshine City | 7 | ||
| - Kajaria Greens | 7 | ||
| - Ashiana Gardens | 9 | ||
| - Ashiana Aangan | 7 | ||
| - Bhiwadi Alwar Road | 7 | ||
| - Hill View Garden | 6 | ||
| * Disclaimer: Data may be approximate. | |||
| Location | Average Rate* (Rs. per sq foot) | ||
| Shops | Office Spaces | Commercial Plots | |
| Bhiwadi - All | 7,057 | 4,696 | 479 |
| - Alwar Road | 7,151 | 5,076 | - |
| - RIICO Industrial Area | 6,400 | 4,450 | - |
| - Chopanki | - | - | 479 |
| - UIT Sectors | - | 3,859 | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Shops | Warehouses | ||
| Bhiwadi - All | 43 | 12 | |
| - Alwar Road | 43 | - | |
| - RIICO Industrial Area | - | 12 | |
| * Disclaimer: Data may be approximate. | |||
Loading... Please Wait











