Page Content
Featured Projects Navi Mumbai

Bhumiraj Hermitage
Palm Beach, Navi Mumbai
Pratik Regalia
Ulve, Navi Mumbai
Astute Acres Serviced Apartments
Belapur, Navi Mumbai
Arihant Anaya
Kharghar, Navi Mumbai
Mahavir Heritage
Kharghar, Navi Mumbai
Sai Prasad Arcade
Kamothe, Navi Mumbai
NRI Complex
Seawoods, Navi Mumbai
Sagar Darshan
Palm Beach, Navi Mumbai
Featured Agents Navi Mumbai
Price Trends Navi Mumbai
| Location | Average Rate* (Rs. per sq foot) | ||
| Apartments | Independent Houses | Residential Plots | |
| Navi Mumbai - All | 6,805 | 7,813 | 5,801 |
| - Kharghar | 6,674 | 7,148 | 8,622 |
| - Kamothe | 5,392 | 5,616 | 8,279 |
| - Panvel | 4,552 | 5,382 | 2,594 |
| - Ulve | 4,515 | 5,316 | 6,033 |
| - Koper Khairane | 7,857 | 7,297 | - |
| - Nerul | 9,436 | 9,845 | - |
| - Seawoods | 9,647 | 8,743 | - |
| - Vashi | 10,922 | 11,191 | - |
| - Ghansoli | 7,169 | 6,848 | 7,812 |
| - Airoli | 7,796 | 9,206 | - |
| - Sanpada | 11,367 | 10,172 | - |
| - Belapur | 8,436 | 6,562 | 7,784 |
| - Road Pali Village | 5,036 | - | - |
| - Palm Beach | 14,783 | - | - |
| - Taloja MIDC | 3,727 | 3,051 | - |
| - Kalamboli | 5,171 | - | - |
| - Taloja Panchanand | 3,582 | - | - |
| - Khandeshwar | 5,341 | - | - |
| - Nevade | 4,074 | - | - |
| - Dronagiri | 3,429 | 3,000 | 3,161 |
| - Jui Nagar | 7,470 | 8,571 | - |
| - Khanda Colony | 6,084 | 8,411 | 5,226 |
| - Karanjade Village | 4,048 | - | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Apartments | Independent Houses | Residential Plots | |
| Navi Mumbai - All | 13 | 17 | 17 |
| - Kharghar | 8 | 13 | 11 |
| - Koper Khairane | 14 | 19 | 27 |
| - Kamothe | 7 | 11 | - |
| - Seawoods | 14 | 19 | 19 |
| - Vashi | 20 | 25 | - |
| - Sanpada | 20 | 19 | - |
| - Airoli | 14 | 15 | - |
| - Nerul | 17 | 18 | - |
| - Panvel | 9 | 10 | - |
| - Ghansoli | 17 | 16 | - |
| - Belapur | 17 | 21 | - |
| - Palm Beach | 23 | - | - |
| - Khandeshwar | 10 | - | - |
| - Kalamboli | 9 | 10 | - |
| - Road Pali Village | 9 | - | - |
| - Jui Nagar | 17 | 10 | - |
| - Kalwa | 14 | - | - |
| - Rabale | 14 | - | - |
| - Dronagiri | 10 | - | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Rate* (Rs. per sq foot) | ||
| Shops | Office Spaces | Industrial Buildings | |
| Navi Mumbai - All | 10,579 | 10,800 | 7,025 |
| - Vashi | 15,442 | 14,237 | - |
| - Kamothe | 9,966 | 7,110 | 5,200 |
| - Panvel | 7,605 | 7,790 | - |
| - Kharghar | 9,888 | 9,187 | - |
| - Belapur | 15,202 | 9,152 | - |
| - Nerul | 15,641 | 9,778 | 3,573 |
| - Mahape | 6,667 | 4,728 | 5,100 |
| - Sanpada | 9,892 | 12,342 | 697 |
| - Airoli | 9,932 | - | - |
| - Seawoods | 9,776 | 9,466 | - |
| - Taloja Panchanand | 5,353 | - | 4,364 |
| - Ghansoli | 8,426 | 8,156 | - |
| - Palm Beach | 10,126 | 11,988 | - |
| - Koper Khairane | 11,282 | - | - |
| - Jui Nagar | - | 7,849 | 18,600 |
| - Turbhe | 20,000 | 4,057 | - |
| - Kalamboli | - | 7,765 | 8,280 |
| - Khandeshwar | 7,901 | - | - |
| - Ulve | 7,338 | - | - |
| - Taloja MIDC | 5,689 | - | 17,441 |
| - Rabale | - | 3,628 | - |
| - Khalapur | - | - | - |
| - Rasayni | - | - | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Office Spaces | Shops | Warehouses | |
| Navi Mumbai - All | 56 | 42 | 24 |
| - Vashi | 65 | 86 | 16 |
| - Belapur | 55 | 42 | - |
| - Mahape | 47 | - | 27 |
| - Kharghar | 33 | 38 | - |
| - Airoli | 45 | 36 | - |
| - Sanpada | 73 | 38 | 24 |
| - Kamothe | 17 | 19 | - |
| - Panvel | 33 | 72 | 22 |
| - Palm Beach | 66 | 73 | - |
| - Seawoods | 45 | 48 | - |
| - Nerul | 44 | 39 | 50 |
| - Turbhe | 31 | - | 29 |
| - Ghansoli | 52 | 23 | - |
| - Koper Khairane | - | 43 | 28 |
| - Khandeshwar | - | 15 | - |
| - Rabale | 87 | - | - |
| - Taloja Panchanand | - | - | 11 |
| - Taloja MIDC | - | - | 20 |
| - Jui Nagar | 59 | - | - |
| - Rasayni | - | - | 14 |
| - Pen | - | - | - |
| - Ulve | - | 14 | - |
| - Road Pali Village | - | 24 | - |
| * Disclaimer: Data may be approximate. | |||
Loading... Please Wait













