Page Content
Featured Projects Indore
Featured Agents Indore
Price Trends Indore
| Location | Average Rate* (Rs. per sq foot) | ||
| Apartments | Residential Plots | Independent Houses | |
| Indore - All | 2,257 | 1,710 | 4,281 |
| - Bypass Road | 1,759 | 1,164 | 2,948 |
| - AB Road | 2,016 | 1,720 | 3,199 |
| - Khandwa Road | 1,486 | 599 | 3,894 |
| - Nipania | 2,701 | 1,942 | 3,054 |
| - Super Corridor | 2,066 | 1,133 | 2,889 |
| - Vijay Nagar | 2,479 | 2,850 | 4,613 |
| - Mahalaxmi Nagar | 1,883 | 2,580 | 4,920 |
| - Bengali Square | 2,459 | 4,241 | 5,292 |
| - Bicholi Mardana | 1,736 | 2,198 | 3,275 |
| - Pipaliyahana | 2,594 | 2,533 | 4,757 |
| - Scheme No. 114 | 2,087 | 2,508 | 4,476 |
| - Rajendra Nagar Colony | 1,771 | 1,475 | 5,187 |
| - Rau Pitampur Road | 1,818 | 989 | 3,264 |
| - Kanadia Rd | 1,763 | 2,028 | 5,172 |
| - Annapurna | 2,709 | - | 3,750 |
| - Saket Nagar | 3,243 | 8,751 | 10,030 |
| - Goyal Vihar | - | 3,400 | 4,550 |
| - Alok Nagar | 1,329 | 2,500 | 4,674 |
| - Rau | 1,633 | 1,189 | 2,955 |
| - MR-10 | 2,300 | 1,430 | 4,418 |
| - Shri Nagar | 2,357 | 6,250 | - |
| - Tulsi Nagar | - | 1,618 | 2,798 |
| - Airport Road | - | 1,497 | 4,711 |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Apartments | Independent Houses | Paying Guests | |
| Indore - All | 8 | 9 | 29 |
| - Vijay Nagar | 9 | 9 | 29 |
| - AB Road | 8 | 9 | - |
| - Mahalaxmi Nagar | 9 | 9 | - |
| - Bypass Road | 7 | 6 | - |
| - Scheme No. 54 | 7 | 7 | - |
| - Nipania | 9 | 8 | - |
| - Pipaliyahana | 8 | 10 | - |
| - Bengali Square | 7 | 7 | - |
| - Saket Nagar | 9 | 10 | - |
| - Scheme No. 114 | - | 11 | - |
| - Sukhalia | - | 8 | - |
| - Goyal Vihar | - | 9 | - |
| - Shalimar Township | 5 | - | - |
| - Chikitsak Nagar | 7 | 10 | - |
| - Scheme No. 74 | 7 | 10 | - |
| - Anoop Nagar | 8 | 13 | - |
| - Navlakha | 12 | - | - |
| - Shri Nagar | 9 | - | - |
| - Tilak Nagar | 9 | 9 | - |
| - Khandwa Road | 6 | 10 | - |
| - Kanadia Rd | 7 | - | - |
| - Bicholi Mardana | 6 | 9 | - |
| - Annapurna | - | 5 | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Rate* (Rs. per sq foot) | ||
| Office Spaces | Shops | Commercial Plots | |
| Indore - All | 4,219 | 10,358 | 2,440 |
| - AB Road | 3,891 | 12,828 | 2,087 |
| - M G Road | 2,500 | 10,820 | - |
| - Kanchan Bagh | 4,861 | - | - |
| - RNT Marg | 4,091 | 6,292 | - |
| - Vijay Nagar | 4,615 | - | - |
| - Sanwer | - | - | 650 |
| - Rajendra Nagar Colony | - | - | 2,250 |
| - Rau Pitampur Road | - | - | - |
| - Khandwa Road | - | - | 2,850 |
| - Scheme No. 94 | - | - | 7,361 |
| - Super Corridor | - | - | 575 |
| - Airport Road | - | - | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Office Spaces | Shops | Warehouses | |
| Indore - All | 31 | 61 | 11 |
| - AB Road | 29 | 52 | 12 |
| - Vijay Nagar | 25 | 56 | - |
| - M G Road | 31 | 86 | - |
| - Race Course Road | 34 | - | - |
| - Sapna Sangeeta Road | 26 | 84 | - |
| - Hiranagar | 23 | - | - |
| - Navlakha | 31 | 55 | - |
| - Old Palasiya | 20 | 49 | - |
| - Janjeerwala Square | 38 | - | - |
| - New Palasia | 47 | - | - |
| - Palda | - | - | 10 |
| - Manorama Ganj | 27 | - | - |
| - Tukoganj | 25 | - | - |
| - Scheme No. 114 | 14 | - | - |
| - Bengali Square | - | 27 | - |
| - Yeshwant Niwas Road | - | 35 | - |
| - Rajendra Nagar Colony | 17 | - | - |
| - Saket Nagar | 22 | - | - |
| - Scheme No. 94 | 208 | - | - |
| - RNT Marg | 22 | - | - |
| - Piplya Kumar | 24 | - | - |
| * Disclaimer: Data may be approximate. | |||
Loading... Please Wait












