Page Content
Featured Projects Jaipur
Featured Agents Jaipur
Price Trends Jaipur
| Location | Average Rate* (Rs. per sq foot) | ||
| Apartments | Residential Plots | Independent Houses | |
| Jaipur - All | 3,238 | 1,638 | 4,628 |
| - Ajmer Road | 2,916 | 819 | 4,327 |
| - Vaishali Nagar | 3,251 | 5,716 | 6,937 |
| - Jagatpura | 2,755 | 1,427 | 3,808 |
| - Chitrakoot | 3,045 | 5,209 | 5,894 |
| - Tonk Road | 1,964 | 688 | 6,236 |
| - Sirsi Road | 2,641 | 3,277 | 4,159 |
| - Mansarovar | 2,856 | 2,310 | 3,274 |
| - NirmanNagar | 3,289 | 5,379 | 6,108 |
| - Kalwar Road | 2,003 | 1,165 | 1,812 |
| - NH-8 | - | 360 | 3,912 |
| - Pratap Nagar | 2,451 | 3,499 | 4,188 |
| - Jhotwara | 2,313 | - | 2,529 |
| - Bani Park | 5,265 | - | - |
| - New Sanganer Road | 4,817 | - | 4,206 |
| - Sanganer | 2,661 | - | - |
| - Sikar Road | 2,877 | 686 | - |
| - Shyam Nagar | 4,598 | - | 7,752 |
| - Sodala | 3,765 | - | 3,588 |
| - Niwaru Road | 2,153 | - | 3,336 |
| - Tilak Nagar | 6,699 | - | - |
| - Malviya Nagar | 4,062 | 12,963 | 8,102 |
| - Raja Park | 4,731 | - | - |
| - C-Scheme | 8,911 | - | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Apartments | Independent Houses | Guest Houses | |
| Jaipur - All | 9 | 9 | 27 |
| - Vaishali Nagar | 8 | 7 | - |
| - NirmanNagar | 9 | 16 | - |
| - Jagatpura | 7 | - | - |
| - Malviya Nagar | 8 | 11 | 27 |
| - C-Scheme | 16 | - | - |
| - Pratap Nagar | 8 | 7 | - |
| - Ajmer Road | 8 | 8 | - |
| - Chitrakoot | 6 | - | - |
| - Bani Park | 12 | - | - |
| - Civil Lines | 13 | 12 | - |
| - Gopalpura | 9 | 12 | - |
| - Mansarovar | 10 | 9 | - |
| - Shyam Nagar | 10 | 10 | - |
| - Sirsi Road | 7 | - | - |
| - Durgapur | 8 | 7 | - |
| - Niwaru Road | 5 | - | - |
| - Tilak Nagar | 11 | - | - |
| - Vidyadhar Nagar | 7 | - | - |
| - Kalwar Road | 6 | - | - |
| - Bapu Nagar | 13 | - | - |
| - Hanuman Nagar | - | 7 | - |
| - New Sanganer Road | 8 | - | - |
| - Jhotwara | 6 | 7 | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Rate* (Rs. per sq foot) | ||
| Shops | Office Spaces | Commercial Plots | |
| Jaipur - All | 6,667 | 11,378 | 5,888 |
| - Ajmer Road | - | - | 1,248 |
| - NH-8 | 6,028 | - | - |
| - Mahana Mandi | 1,253 | - | - |
| - Walled City | - | 14,954 | - |
| - JLN Marg | - | 12,500 | - |
| - Malviya Nagar | 14,809 | - | - |
| - Mansarovar | 10,623 | - | - |
| - New Sanganer Road | 4,583 | - | - |
| - M I Road | - | 6,667 | - |
| - Sansar Chandra Road | - | - | 16,517 |
| - Jaipur Circle | - | - | - |
| - Delhi Road | 4,942 | - | - |
| - Sanganer | - | - | 2,421 |
| - Vidyadhar Nagar | 6,840 | - | - |
| - Johari Bazar | - | 10,000 | - |
| - Jagatpura | - | - | 3,453 |
| - Vaishali Nagar | 16,055 | - | - |
| - Lalkothi | - | 1,323 | - |
| - Shastrinagar | - | 10,000 | - |
| - Raja Park | - | - | 15,420 |
| - Tonk Road | - | - | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Office Spaces | Warehouses | Shops | |
| Jaipur - All | 37 | 11 | 85 |
| - C-Scheme | 38 | - | - |
| - Raja Park | 26 | - | 90 |
| - Industrial Area | 18 | 14 | - |
| - Bani Park | 55 | - | - |
| - Malviya Nagar | 66 | - | 150 |
| - Ajmer Road | 39 | 8 | - |
| - M I Road | 45 | - | 132 |
| - Gopalpura | - | 11 | - |
| - Khatipura | - | - | 10 |
| - Tonk Road | 35 | - | - |
| - Sansar Chandra Road | 33 | - | - |
| - Jaipur Circle | 46 | - | - |
| - Lalkothi | 22 | - | - |
| - Tonk Fatak | 33 | - | - |
| - Vaishali Nagar | 39 | - | - |
| - Vidyadhar Nagar | 19 | - | - |
| - Benar Road | - | - | 13 |
| - Jyoti Nagar | 20 | - | - |
| - Murlipura | - | - | - |
| - Choti Chopad | - | 5 | - |
| - Vishwakarma Industrial Area | - | 13 | - |
| - 22 Godown | - | 10 | - |
| * Disclaimer: Data may be approximate. | |||
Loading... Please Wait















