Page Content
Featured Agents Nasik
Price Trends Nasik
| Location | Average Rate* (Rs. per sq foot) | ||
| Apartments | Independent Houses | Residential Plots | |
| Nasik - All | 3,325 | 4,503 | 1,409 |
| - Indira Nagar | 3,047 | 4,085 | 2,893 |
| - Gangapur Road | 4,057 | 5,851 | 4,000 |
| - Igatpuri | - | 2,376 | 680 |
| - Pathardi | 3,043 | 3,223 | 1,101 |
| - Gangapur | 4,260 | 4,333 | - |
| - Jail Road | 3,232 | 3,519 | - |
| - Jai Bhawani Road | 3,062 | 3,400 | - |
| - Govind Nagar | 3,943 | 5,054 | - |
| - Adgoan | 3,094 | 3,372 | 1,400 |
| - Panchvati | 3,075 | - | - |
| - Trimbakeshwar | - | - | 422 |
| - Sinnar | - | - | 616 |
| - Deolali Camp | 2,289 | 2,640 | - |
| - Ashoka Marg | 3,390 | - | - |
| - Ambad | 4,467 | - | - |
| - NH-3 | - | - | 1,176 |
| - Chetna Nagar | 2,945 | - | - |
| - Krishna Nagar | 4,062 | - | - |
| - Pathardi Gaothan | 2,899 | - | - |
| - Satpur Colony | 2,721 | - | - |
| - Upanagar | 3,079 | - | - |
| - Makhmalabad | 2,282 | - | - |
| - Nasik Pune Highway Road | 2,783 | - | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Apartments | Independent Houses | Residential Plots | |
| Nasik - All | 9 | 9 | 5 |
| - Gangapur Road | 10 | 10 | - |
| - Mahatma Nagar | 10 | - | - |
| - Gangapur | 9 | - | - |
| - Ashoka Marg | 5 | 8 | 5 |
| - Nasik Pune Highway Road | 8 | 7 | - |
| - Ambad | 10 | - | - |
| - Indira Nagar | 8 | 4 | - |
| - Govind Nagar | 10 | - | - |
| - Pathardi | 6 | 6 | - |
| - Dhruv Nagar | 5 | - | - |
| - Jail Road | 7 | 11 | - |
| - Tidke Colony | 11 | - | - |
| - Jai Bhawani Road | 8 | 9 | - |
| - Chetna Nagar | 4 | - | - |
| - Gandhi Nagar | - | 11 | - |
| - Kamatheada | - | 9 | - |
| - Rani Nagar | 8 | - | - |
| - College Road | 12 | - | - |
| - Peth Road | - | 8 | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Rate* (Rs. per sq foot) | ||
| Agricultural Plots | Shops | Office Spaces | |
| Nasik - All | 83 | 12,981 | 11,058 |
| - Dindori | 33 | - | - |
| - Sinnar | 75 | - | - |
| - Panchvati | - | - | 12,500 |
| - Gangapur | 138 | - | - |
| - Mahatma Nagar | - | 10,701 | 3,846 |
| - Jail Road | - | 5,233 | - |
| - NH-3 | 96 | - | - |
| - Niphad | 48 | - | - |
| - K.K. Wagh Society | - | 8,286 | - |
| - Shalimar Soc. | - | 35,000 | - |
| - Ozar | - | - | - |
| - Ojhar Mig | 150 | - | - |
| - Gangapur Road | 139 | - | - |
| - Peth Road | 110 | - | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Industrial Buildings | Shops | Office Spaces | |
| Nasik - All | 15 | 48 | 31 |
| - Sinnar | 15 | - | - |
| - College Road | - | 62 | - |
| - Gangapur Road | - | - | 31 |
| - Indira Nagar | - | 27 | - |
| * Disclaimer: Data may be approximate. | |||
Loading... Please Wait


