Page Content
Featured Projects
Featured Agents
Price Trends
| Location | Average Rate* (Rs. per sq foot) | ||
| Apartments | Residential Lands | Independent Houses | |
| Ahmedabad | 7,090 | 4,309 | 13,654 |
| Bangalore | 9,603 | 5,086 | 7,086 |
| Bhopal | 3,356 | 5,807 | 7,798 |
| Bhubaneswar | 8,527 | - | - |
| Chennai | 7,178 | 4,658 | 15,314 |
| Coimbatore | 7,703 | 3,335 | 7,032 |
| Faridabad | 7,773 | 14,843 | 12,183 |
| Ghaziabad | 11,232 | - | - |
| Greater Noida | 10,144 | 11,111 | 11,866 |
| Gurgaon | 19,708 | 13,683 | 21,990 |
| Hyderabad | 10,577 | 2,709 | 10,663 |
| Jaipur | 6,427 | 6,948 | 7,816 |
| Kolkata | 5,151 | 2,174 | 5,272 |
| Lucknow | 7,034 | 2,179 | 5,618 |
| Mohali | 6,086 | 10,907 | 14,743 |
| Mumbai | 29,692 | - | 2,547 |
| Navi Mumbai | 16,386 | - | 294 |
| New Chandigarh | 8,543 | 12,061 | 13,536 |
| New Delhi | 38,714 | 62,020 | 38,692 |
| Noida | 13,102 | 12,087 | 15,922 |
| Pune | 11,865 | 4,050 | 9,165 |
| Ranchi | 4,982 | 2,767 | - |
| Thane | 11,985 | 811 | 221 |
| Tiruchirappalli | 6,781 | 3,367 | 5,979 |
| Vadodara | 5,557 | - | 4,453 |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Apartments | Independent Houses | Farm Houses | |
| Ahmedabad | 35 | - | - |
| Bangalore | 32 | 23 | - |
| Bhopal | - | - | - |
| Bhubaneswar | - | - | - |
| Chennai | 46 | 36 | - |
| Coimbatore | - | - | - |
| Faridabad | - | - | - |
| Ghaziabad | - | - | - |
| Greater Noida | - | - | - |
| Gurgaon | 77 | 20 | - |
| Hyderabad | 30 | - | - |
| Jaipur | - | 12 | - |
| Kolkata | 22 | 18 | - |
| Lucknow | 9 | - | - |
| Mohali | - | 18 | - |
| Mumbai | 71 | - | - |
| Navi Mumbai | 73 | - | - |
| New Chandigarh | - | - | - |
| New Delhi | 90 | 101 | 107 |
| Noida | - | - | - |
| Pune | 27 | 19 | - |
| Ranchi | 13 | 8 | - |
| Thane | 50 | - | - |
| Tiruchirappalli | - | - | - |
| Vadodara | 17 | 24 | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Rate* (Rs. per sq foot) | ||
| Office Spaces | Commercial Lands | Shops | |
| Ahmedabad | 8,301 | - | 24,924 |
| Bangalore | - | 19,070 | - |
| Bhopal | 9,801 | 11,101 | 22,030 |
| Bhubaneswar | 11,899 | - | - |
| Chennai | 15,132 | 27,215 | - |
| Coimbatore | 9,751 | 11,893 | - |
| Faridabad | - | 14,499 | 15,555 |
| Ghaziabad | - | - | 29,169 |
| Greater Noida | 6,965 | - | 17,840 |
| Gurgaon | 16,890 | 44,450 | 25,381 |
| Hyderabad | - | - | - |
| Jaipur | - | 13,073 | 37,634 |
| Kolkata | 12,715 | - | 23,279 |
| Lucknow | 11,388 | - | 16,153 |
| Mohali | - | - | 17,061 |
| Mumbai | - | - | 35,935 |
| Navi Mumbai | - | - | - |
| New Chandigarh | - | 42,016 | 30,728 |
| New Delhi | 25,357 | - | 70,795 |
| Noida | 7,891 | - | 20,085 |
| Pune | 15,461 | - | 29,399 |
| Ranchi | - | - | - |
| Thane | - | - | - |
| Tiruchirappalli | - | 3,545 | - |
| Vadodara | - | - | - |
| * Disclaimer: Data may be approximate. | |||
| Location | Average Monthly Rent* (Rs. per sq foot) | ||
| Office Spaces | Warehouses | Shops | |
| Ahmedabad | 53 | 18 | 92 |
| Bangalore | 99 | - | - |
| Bhopal | - | - | - |
| Bhubaneswar | - | - | - |
| Chennai | 69 | 30 | 75 |
| Coimbatore | 98 | 17 | - |
| Faridabad | - | - | - |
| Ghaziabad | - | - | - |
| Greater Noida | - | - | - |
| Gurgaon | 79 | - | 101 |
| Hyderabad | 17 | - | - |
| Jaipur | 82 | - | 70 |
| Kolkata | 71 | 26 | 197 |
| Lucknow | - | 17 | - |
| Mohali | - | - | - |
| Mumbai | 216 | - | 327 |
| Navi Mumbai | 82 | - | - |
| New Chandigarh | - | - | - |
| New Delhi | 135 | - | 390 |
| Noida | 60 | - | - |
| Pune | 101 | 26 | - |
| Ranchi | 64 | - | 66 |
| Thane | - | - | - |
| Tiruchirappalli | - | - | - |
| Vadodara | 42 | - | - |
| * Disclaimer: Data may be approximate. | |||
Loading... Please Wait
























