Page Content
Featured Projects Zirakpur
Sushma Urban Views
Ambala Highway, ZirakpurMaya Garden City
Ambala Highway, ZirakpurMotiaz Royal Citi
Ambala Highway, ZirakpurATS Golf Meadows
Dera Bassi, ZirakpurParadigm The Hermitage Park
Dhakoli, ZirakpurMD Leafstone Apartments
Patiala Road area, ZirakpurSBP South City
VIP Road area, ZirakpurPenta Homes
VIP Road area, Zirakpur
Featured Agents Zirakpur
Price Trends Zirakpur
Location | Average Rate* (Rs. per sq foot) | ||
Apartments | Residential Plots | Independent Houses | |
Zirakpur - All | 3,596 | 2,258 | 4,778 |
- VIP Road | 3,688 | 2,398 | 4,641 |
- Dera Bassi | 2,842 | 1,656 | 3,475 |
- Patiala Road | 3,824 | 3,077 | 5,784 |
- Ambala Highway | 3,948 | 3,834 | 6,248 |
- Maya Garden City | 3,796 | 2,934 | 5,234 |
- Peer Mushalla | 2,900 | - | 3,974 |
- Dhakoli | 3,288 | 3,146 | 5,023 |
- Nagla Road | 3,643 | 3,879 | 6,733 |
- Babhat | 3,013 | 2,925 | 5,032 |
- Bhabhat Road | 2,957 | - | - |
- Gazipur Road | 3,082 | - | 3,925 |
- Badal Colony | - | 2,889 | 6,298 |
- Lohgarh | 2,955 | 3,052 | - |
- Gazipur | 3,870 | - | - |
- NH-21 | 3,726 | - | - |
- NH-22 | 4,692 | - | - |
- Balaji Enclave | 3,555 | 3,586 | - |
- Kishan Pura | 2,989 | - | - |
- Gholu Majra | - | 1,867 | - |
- Sigma City | - | 2,652 | - |
- Singhpura | 3,957 | - | - |
- Chatt Village | 4,398 | - | - |
- Swastik Vihar | - | - | 6,593 |
- Green Enclave | - | - | 6,200 |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Apartments | Independent Houses | Paying Guests | |
Zirakpur - All | 9 | 9 | 33 |
- VIP Road | 8 | 10 | 33 |
- Maya Garden City | 11 | - | - |
- Peer Mushalla | 12 | - | - |
- Dhakoli | 12 | 7 | - |
- Dera Bassi | 9 | 9 | - |
- Gazipur Road | 14 | - | - |
- Ambala Highway | 13 | 6 | - |
- Patiala Road | 10 | - | - |
- Balaji Enclave | 16 | - | - |
- Lohgarh | 15 | - | - |
* Disclaimer: Data may be approximate. |
Location | Average Rate* (Rs. per sq foot) | ||
Showrooms | Multipurpose Buildings | Office Spaces | |
Zirakpur - All | 10,344 | 7,675 | 8,815 |
- Ambala Highway | 12,764 | 11,759 | 8,815 |
- VIP Road | 8,352 | - | - |
- Dhakoli | - | 6,190 | - |
- Patiala Road | 10,498 | - | - |
- Nagla Road | 8,689 | - | - |
- Gazipur Road | 4,767 | - | - |
- Maya Garden City | 11,111 | - | - |
- Lohgarh | 8,904 | - | - |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Office Spaces | Warehouses | ||
Zirakpur - All | 42 | 14 | |
- VIP Road | 40 | - | |
- Godown Area | - | 14 | |
- Dhakoli | 56 | - | |
- Patiala Road | 32 | - | |
* Disclaimer: Data may be approximate. |