Page Content
Featured Projects Greater Noida
Stellar One
Sector 1, Greater NoidaRise Resort Residences
Sector 1, Greater NoidaDev Sai Sports Home
Tech Zone 4, Greater NoidaGaur Yamuna City
Mirzapur, Greater NoidaGodrej Crest Villas
Pari Chowk, Greater NoidaGaurs The Islands
Pari Chowk, Greater NoidaVrinda City
Sector P4, Greater NoidaCherry County
Noida Extension, Greater Noida
Featured Agents Greater Noida
Price Trends Greater Noida
Location | Average Rate* (Rs. per sq foot) | ||
Apartments | Independent Houses | Residential Plots | |
Greater Noida - All | 5,895 | 6,454 | 3,313 |
- Noida Extension | 6,068 | 4,424 | 9,496 |
- Bisrakh | 4,680 | 2,692 | - |
- Sector 2 | 6,860 | - | - |
- Sector 12 | 5,745 | - | - |
- Sector 1 | 6,237 | 5,843 | - |
- Tech Zone 4 | 6,731 | - | - |
- Yamuna Expressway | 4,941 | - | 2,215 |
- Jaypee Greens Sports City | 8,097 | - | - |
- Sector 25 Yamuna Expressway | 5,165 | - | 2,361 |
- Sector Chi 4 | 6,486 | - | - |
- Aimnabad | 2,511 | - | - |
- Sector Zeta 1 | 4,706 | - | - |
- Sector Chi 5 | 5,277 | - | - |
- Knowledge Park 2 | - | - | 2,611 |
- Sector 10 | 5,309 | - | - |
- Sector 16B | 9,768 | - | - |
- Sector 27 | - | 19,931 | - |
- Sector 23D Yamuna Expressway | - | - | 2,222 |
- Sector Mu | 4,708 | - | - |
- Pari Chowk | 7,661 | - | - |
- Sector Chi 3 | 6,765 | - | - |
- Sector 16 | 8,410 | - | - |
- Sector 16C | 7,298 | - | - |
- Sector Omega 2 | 5,172 | - | - |
- Sector 27 Yamuna Expressway | - | - | 1,322 |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Apartments | |||
Greater Noida - All | 16 | ||
- Noida Extension | 13 | ||
- Pari Chowk | 19 | ||
- Sector 1 | 17 | ||
* Disclaimer: Data may be approximate. |
Location | Average Rate* (Rs. per sq foot) | ||
Shops | Office Spaces | Industrial Plots | |
Greater Noida - All | 22,112 | 7,009 | 5,259 |
- Noida Extension | 21,063 | 6,899 | - |
- Tech Zone 4 | 26,513 | 6,505 | - |
- Sector 1 | 17,750 | - | - |
- Sector 12 | 25,000 | - | - |
- Ecotech VI | - | - | 4,761 |
- Sector 16B | 20,479 | - | - |
- Tech Zone | 23,450 | - | - |
- Sector 12 Yamuna Expressway | 29,412 | - | - |
- Sector 4 | - | 10,377 | - |
- Ecotech XII | - | - | 7,520 |
- Ecotech XI | - | - | 3,995 |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Warehouses | |||
Greater Noida - All | 30 | ||
- Ecotech I | 30 | ||
* Disclaimer: Data may be approximate. |