Page Content
Featured Projects Greater Noida
Apex Golf Avenue Sports City
Noida Extension, Greater NoidaOasis GrandStand
Yamuna Expressway, Greater NoidaGaur City
Noida Extension, Greater NoidaAVJ ACE City
Noida Extension, Greater NoidaPanchsheel Greens-II
Noida Extension, Greater NoidaDAH Greentech NX–One
Tech Zone 4, Greater NoidaGaur Yamuna City
Mirzapur, Greater NoidaRise Resort Residences
Sector 1, Greater Noida
Featured Agents Greater Noida
Price Trends Greater Noida
Location | Average Rate* (Rs. per sq foot) | ||
Apartments | Independent Houses | Farm Houses | |
Greater Noida - All | 4,628 | 7,456 | 765 |
- Noida Extension | 5,030 | - | - |
- Yamuna Expressway | 4,379 | 4,901 | 857 |
- Tech Zone 4 | 5,125 | - | - |
- Pari Chowk | 3,982 | 10,865 | - |
- Bisrakh | 4,628 | - | - |
- Sector 1 | 3,107 | 6,652 | - |
- Sector 12 | 4,346 | - | - |
- Sector Chi 5 | 4,843 | - | - |
- Sector 27 Yamuna Expressway | - | - | 468 |
- Sector MU 2 | 4,096 | - | - |
- Sector Zeta 1 | 3,164 | - | - |
- Sector P3 | - | 6,368 | - |
- Sector 18 Yamuna Expressway | - | - | - |
- Purvanchal Silvercity - 2 | 4,989 | - | - |
- Sector Omicron-1 | 4,059 | - | - |
- Aimnabad | 2,500 | - | - |
- Sector Chi 4 | 5,205 | - | - |
- Sector Omega 2 | 4,067 | - | - |
- Chhapraula | - | 4,037 | - |
- Sector 37 | - | 8,516 | - |
- Sector Delta II | - | 9,290 | - |
- Sector Delta I | - | 9,135 | - |
- Ecotech I | - | - | - |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Apartments | |||
Greater Noida - All | 12 | ||
- Jaypee Greens Sports City | 15 | ||
- Purvanchal Silvercity - 2 | 9 | ||
* Disclaimer: Data may be approximate. |
Location | Average Rate* (Rs. per sq foot) | ||
Shops | Office Spaces | Commercial Plots | |
Greater Noida - All | 20,895 | 5,727 | 2,610 |
- Noida Extension | 23,071 | 6,665 | - |
- Yamuna Expressway | 20,450 | - | - |
- Pari Chowk | 11,111 | - | - |
- Ecotech II | - | - | - |
- Knowledge Park 4 | - | - | 1,409 |
- Sector 1 | 24,936 | - | - |
- Tech Zone 4 | - | 4,321 | - |
- Sakipur | - | - | 4,413 |
- Knowledge Park 3 | - | - | - |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Industrial Buildings | Warehouses | ||
Greater Noida - All | 28 | 30 | |
- Ecotech I | 28 | 30 | |
- Ecotech II | 29 | - | |
- Ecotech XII | 26 | - | |
* Disclaimer: Data may be approximate. |