Page Content
Featured Projects Greater Noida
Gaur Atulyam
Sector Omicron, Greater NoidaRise Resort Residences
Sector 1, Greater NoidaNirala Greenshire
Noida Extension, Greater NoidaNimbus Express Park View Apartment-2
Sector Chi 5, Greater NoidaHimalaya Defence Mega City
Dadri Road area, Greater NoidaShri Radha Sky Gardens
Noida Extension, Greater NoidaSun Twilight Villas
Sector 27, Greater NoidaContour Mount Attalia
Yamuna Expressway, Greater Noida
Featured Agents Greater Noida
Price Trends Greater Noida
Location | Average Rate* (Rs. per sq foot) | ||
Apartments | Residential Plots | Independent Houses | |
Greater Noida - All | 4,095 | 1,487 | 4,903 |
- Noida Extension | 4,060 | 1,879 | 3,963 |
- Yamuna Expressway | 5,679 | 1,714 | 4,018 |
- Kasna Road | - | 1,084 | - |
- Sector MU 2 | 4,388 | - | - |
- Knowledge Park 2 | - | 1,587 | - |
- Sector 1 | 2,706 | - | 5,399 |
- Knowledge Park 3 | - | 1,485 | - |
- Deri Skaner | 1,333 | - | - |
- Sector Chi 5 | 3,766 | - | - |
- Dadri Road | - | 1,333 | - |
- Sector 18 Yamuna Expressway | - | 1,976 | - |
- Sector 10 | 3,339 | - | - |
- Purvanchal Silvercity - 2 | 4,380 | - | - |
- Sector Omicron-1 | 4,020 | - | - |
- Tech Zone 4 | 6,516 | - | - |
- Sector Delta I | - | - | 7,512 |
- Sector Pi | 5,256 | - | - |
- Aimnabad | 2,560 | - | - |
- Sector Chi 4 | 4,206 | - | - |
- Sector 16C | 4,221 | - | - |
- Sector 16 | 5,000 | - | - |
- Sector Omega 2 | 3,981 | - | - |
- Jaypee Greens Sports City | 7,250 | - | - |
- Sector 16B | 3,910 | - | - |
- Alpha Circle | - | - | 6,550 |
- Motipur | - | - | - |
- Dadri Highway | - | 1,361 | - |
- Bisrakh | - | 1,111 | - |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Apartments | |||
Greater Noida - All | 10 | ||
- Noida Extension | 12 | ||
- Sector Zeta 1 | 9 | ||
- Purvanchal Silvercity - 2 | 9 | ||
* Disclaimer: Data may be approximate. |
Location | Average Rate* (Rs. per sq foot) | ||
Shops | Industrial Plots | Office Spaces | |
Greater Noida - All | 17,401 | 2,133 | 4,479 |
- Noida Extension | 15,382 | - | 7,222 |
- Tech Zone 4 | 19,336 | - | 3,779 |
- Ecotech II | - | 2,160 | - |
- Ecotech III | - | 2,673 | - |
- Knowledge Park 4 | - | - | - |
- Yamuna Expressway | - | 1,015 | - |
- Sector 16B | 11,726 | - | - |
- Knowledge Park 3 | - | - | - |
- Sector Gamma-2 | 33,194 | - | - |
- Sector 19 Yamuna Expressway | 18,408 | - | - |
- Knowledge Park 1 | - | - | 3,191 |
- Knowledge Park 5 | - | - | 5,123 |
- Ecotech I | - | - | - |
- Sector 29 Yamuna Expressway | - | 1,693 | - |
- Ecotech XI | - | 1,417 | - |
- Ecotech XII | - | 3,274 | - |
- Sakipur | - | - | - |
- Dadri Road | - | - | - |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Industrial Buildings | Office Spaces | ||
Greater Noida - All | 26 | 30 | |
- Ecotech I | 25 | - | |
- Ecotech II | 28 | - | |
- Knowledge Park 3 | - | 30 | |
- Noida Extension | - | 30 | |
- Ecotech XII | 26 | - | |
- Ecotech III | 24 | - | |
- Surajpur | 28 | - | |
- Surajpur Site-4 | 32 | - | |
* Disclaimer: Data may be approximate. |