Page Content
Featured Projects Greater Noida
Oasis GrandStand
Yamuna Expressway, Greater NoidaVrinda City
Sector P4, Greater NoidaAmaatra Homes
Noida Extension, Greater NoidaDAH Greentech NX–One
Tech Zone 4, Greater NoidaGaur Yamuna City
Mirzapur, Greater NoidaPurvanchal Royal City
Sector Chi 5, Greater NoidaJaypee Greens
Yamuna Expressway, Greater NoidaOmaxe Palm Greens
Sector Mu, Greater Noida
Featured Agents Greater Noida
Price Trends Greater Noida
Location | Average Rate* (Rs. per sq foot) | ||
Apartments | Independent Houses | Residential Plots | |
Greater Noida - All | 4,959 | 6,089 | 3,601 |
- Noida Extension | 5,509 | 3,917 | 5,490 |
- Bisrakh | 2,848 | - | - |
- Sector 1 | 4,370 | - | - |
- Sector Chi 5 | 5,180 | - | - |
- Tech Zone 4 | 6,001 | - | - |
- Yamuna Expressway | 5,059 | 4,889 | 1,926 |
- Sector 10 | 4,809 | 5,412 | - |
- Sector 12 | 4,720 | - | - |
- Knowledge Park 5 | 3,384 | 2,858 | - |
- Sector 27 | 8,459 | 16,232 | - |
- Sector Eta-02 | 4,154 | - | - |
- Sector Zeta 1 | 4,317 | - | - |
- Sector Chi 4 | 5,451 | - | - |
- Sector 18 Yamuna Expressway | - | - | 2,335 |
- Sector Omicron-1 | 4,854 | - | - |
- Sector Omega 2 | 4,244 | - | - |
- Sector 20 Yamuna Expressway | - | - | 2,448 |
- Pari Chowk | 6,540 | - | - |
- Sector Mu | 4,209 | - | - |
- Sector 32 Yamuna Expressway | - | - | - |
- Sector 22D Yamuna Expressway | - | - | - |
- Sector Delta III | - | - | 7,226 |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Apartments | Paying Guests | Residential Plots | |
Greater Noida - All | 14 | 43 | 11 |
- Sector 1 | 13 | - | - |
- Sector Zeta | - | 43 | - |
- Sector Chi 5 | 18 | - | - |
- Jaypee Greens Sports City | 17 | - | - |
- Noida Extension | 11 | - | - |
- Tech Zone 4 | - | - | 11 |
* Disclaimer: Data may be approximate. |
Location | Average Rate* (Rs. per sq foot) | ||
Shops | Office Spaces | Commercial Plots | |
Greater Noida - All | 18,854 | 6,653 | 4,413 |
- Noida Extension | 18,710 | 6,653 | - |
- Yamuna Expressway | 18,865 | - | - |
- Tech Zone 4 | 17,561 | - | - |
- Sector 1 | 22,468 | - | - |
- Sakipur | - | - | 4,413 |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Warehouses | |||
Greater Noida - All | 30 | ||
- Ecotech I | 30 | ||
* Disclaimer: Data may be approximate. |