Page Content
Featured Projects Navi Mumbai
Lodha Codename Golden Dream
Taloja, Navi MumbaiWadhwa Wise City
Panvel, Navi MumbaiToday Oxy Fresh Homes
Kharghar, Navi MumbaiIndiabulls Daffodils Tower
Panvel, Navi MumbaiAdhiraj Capital City
Kharghar, Navi MumbaiSatyam Codename Super Bonanza
Kharghar, Navi MumbaiKalpataru Park Riviera
Panvel, Navi MumbaiAkshar River Gate
Panvel, Navi Mumbai
Featured Agents Navi Mumbai
Price Trends Navi Mumbai
Location | Average Rate* (Rs. per sq foot) | ||
Apartments | Independent Houses | Residential Plots | |
Navi Mumbai - All | 6,221 | 4,649 | 421 |
- Panvel | 9,445 | 2,870 | 383 |
- Kharghar | 5,915 | 3,283 | - |
- Sanpada | 5,127 | 5,034 | - |
- Taloja | 6,177 | - | - |
- Palm Beach | 6,833 | 6,833 | - |
- Vashi | - | 4,906 | - |
- Nerul | 5,071 | 4,583 | - |
- Belapur | 5,028 | 4,555 | - |
- Airoli | 5,136 | 4,139 | - |
- Seawoods | 4,722 | 4,583 | - |
- Ghansoli | 5,020 | 4,201 | - |
- Jui Nagar | 4,722 | 4,555 | - |
- Koper Khairane | 4,201 | 4,201 | - |
- Roadpali | 3,424 | 3,424 | - |
- Taloja Panchanand | 6,071 | - | - |
- Ulwe | 3,037 | - | - |
- Sector 7 | 5,673 | - | - |
- New Panvel Sector-10 | 9,208 | - | - |
- Taloja Sector-18 | 5,306 | - | - |
- Ranjanpada | - | - | 459 |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Apartments | Holiday Homes | Independent Houses | |
Navi Mumbai - All | 20 | 2 | 4 |
- Vashi | - | 2 | 4 |
- New Panvel Sector-16 | 16 | - | - |
- Palm Beach | 37 | - | - |
- Kharghar Sector-37 | 18 | - | - |
- Airoli | 3 | - | - |
- Airoli Sector-3 | 26 | - | - |
* Disclaimer: Data may be approximate. |
Location | Average Rate* (Rs. per sq foot) | ||
Industrial Plots | Shops | Industrial Buildings | |
Navi Mumbai - All | 5,702 | 20,576 | 4,722 |
- Nerul | 6,503 | - | - |
- New Panvel East Sector-5 | - | 20,576 | - |
- TTC Industrial Area | - | - | 4,722 |
- Koper Khairane | 7,742 | - | - |
- Patal Ganga | 1,442 | - | - |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Warehouses | Industrial Buildings | Office Spaces | |
Navi Mumbai - All | 39 | 42 | 71 |
- Mahape | 41 | 46 | 60 |
- Turbhe | 37 | 42 | - |
- Nerul | - | 44 | 47 |
- Pawane | - | 56 | - |
- Midc Industrial Area | 46 | - | - |
- Koper Khairane | 50 | - | - |
- TTC Industrial Area | - | 43 | - |
- Rabale | 41 | 56 | 65 |
- Taloja MIDC | 27 | 30 | - |
- Pavane Midc | - | 37 | - |
- Belapur | - | - | 62 |
- Jawaharlal Nehru Port Trust | 25 | - | - |
- Palaspa | 24 | 21 | - |
- Vashi Sector 30A | - | - | 92 |
- Kharghar | - | - | 96 |
- Vashi | - | - | 98 |
- Khairne Midc | - | 41 | - |
- Sanpada | - | - | - |
- Kamothe | - | - | - |
- Seawoods Sector-42A | - | - | - |
- Kalamboli | 33 | - | - |
- Taloja | - | - | - |
* Disclaimer: Data may be approximate. |