Page Content
Featured Projects New Delhi
Omaxe Chandni Chowk Mall
Chandni Chowk, New DelhiDLF King’s Court
Greater Kailash Encl II, New DelhiRealtech Copia Corporate Suites
Jasola Vihar, New DelhiDLF Towers
Jasola Vihar, New DelhiDLF Capital Greens
Moti Nagar, New DelhiDLF Prime Towers
Okhla Ind Estate Phase-I, New DelhiRaheja Leela Sky Villas Navin Minar
Shadipur, New DelhiUmang Winter Hills
Dwarka More, New Delhi
Featured Agents New Delhi
Price Trends New Delhi
Location | Average Rate* (Rs. per sq foot) | ||
Office Spaces | Industrial Plots | Industrial Buildings | |
New Delhi - All | 28,079 | 21,310 | 22,215 |
- Connaught Place | 44,079 | - | - |
- Saket | 24,042 | - | - |
- Mohan Cooperative Industrial Estate | 14,229 | 17,091 | 25,108 |
- Barakhamba Road | 29,536 | - | - |
- Lawrence Road | - | - | 30,127 |
- Jahangirpuri Industrial Area | - | - | 13,335 |
- Kirti Nagar | 8,880 | - | - |
- Kirti Nagar Industrial Area | - | 38,462 | - |
- Siri Fort | - | - | - |
- Okhla Ind Estate Phase-I | - | 16,206 | - |
- Bharat Nagar | - | - | - |
- Hauz Khas | - | - | - |
- New Friends Colony | - | - | - |
- Green Park | - | - | - |
- Shahpur Jat | 9,260 | - | - |
- Jasola Vihar | 12,784 | - | - |
- Lajpat Nagar-I | 5,000 | - | - |
- M G Road | - | - | - |
- Aerocity | - | - | - |
- Gt Karnal Road Industrial Area | - | - | 22,225 |
- Okhla Ind Estate Phase-II | - | 22,225 | - |
* Disclaimer: Data may be approximate. |