Page Content
Featured Projects New Delhi
DLF King’s Court
Greater Kailash Encl II, New DelhiRealtech Copia Corporate Suites
Jasola Vihar, New DelhiDLF Towers
Jasola Vihar, New DelhiRaheja Leela Sky Villas Navin Minar
Shadipur, New DelhiNextra The Address
Mayur Vihar Ph-1 Extension, New DelhiWestend Mall
Janakpuri, New DelhiDLF One Midtown
Moti Nagar, New DelhiUmang Winter Hills
Dwarka More, New Delhi
Featured Agents New Delhi
Price Trends New Delhi
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Apartments | Independent Houses | Farm Houses | |
New Delhi - All | 57 | 59 | 77 |
- Vasant Vihar | 73 | 69 | - |
- Chattarpur | 11 | 9 | 61 |
- Chattarpur Enclave Phase 2 | 8 | 9 | - |
- Patel Nagar East | - | 36 | - |
- West End | 84 | - | 79 |
- Panchsheel Park | 59 | 72 | - |
- Chanakyapuri | 99 | 91 | - |
- Vasant Kunj | 35 | - | 91 |
- Defence Colony | 69 | 76 | - |
- Jor Bagh | 146 | 106 | - |
- Shanti Niketan | 84 | - | - |
- Golf Link | 79 | 113 | - |
- Anand Lok | 70 | - | - |
- Lajpat Nagar-IV | 32 | - | - |
- Neeti Bagh | 56 | - | - |
- Rajokri | - | - | 71 |
- Connaught Place | 79 | - | - |
- Feroz Shah Road | 95 | - | - |
- Sundar Nagar | 89 | - | - |
- Aurangzeb Road | - | 157 | - |
- Raj Nagar II | 26 | - | - |
- Chhattarpur Enclave Phase1 | 10 | - | - |
- Prithviraj Road | 148 | - | - |
- Andheria Mor | 12 | - | - |
- Safdarjang | - | 50 | - |
- Asiad Village | - | 83 | - |
- Hauz Khas | - | 77 | - |
- Maharani Bagh | - | 77 | - |
- Alaknanda | - | - | - |
- Pushpanjali Farms | - | - | 71 |
- Westend Green | - | - | 86 |
* Disclaimer: Data may be approximate. |
Location | Average Rate* (Rs. per sq foot) | ||
Office Spaces | Showrooms | Hotels | |
New Delhi - All | 28,242 | 35,368 | 36,518 |
- Saket | 24,008 | - | - |
- Connaught Place | 42,250 | 63,333 | - |
- Barakhamba Road | 28,870 | - | - |
- Mohan Cooperative Industrial Estate | - | - | - |
- Kirti Nagar | - | 26,389 | - |
- Dwarka Sector-12 | - | 24,961 | - |
- Mayapuri Industrial Area Ph-I | 7,778 | - | - |
- Aerocity | - | - | 34,314 |
- Lawrence Road | - | - | - |
- Green Park | - | 22,500 | - |
- Pusa Road | 55,562 | - | - |
- Siri Fort | - | - | 19,200 |
- M G Road | - | - | 57,143 |
- Kirti Nagar Industrial Area | - | - | - |
- Jahangirpuri Industrial Area | - | - | - |
* Disclaimer: Data may be approximate. |