Page Content
Featured Projects Pune
Featured Agents Pune
Price Trends Pune
Location | Average Rate* (Rs. per sq foot) | ||
Residential Plots | Apartments | Independent Houses | |
Pune - All | 1,236 | 9,884 | 4,042 |
- Hinjewadi Phase-1 | 2,041 | 8,908 | - |
- Darumbre | 947 | - | - |
- Yewalewadi | 523 | - | - |
- Hinjewadi | 1,649 | 8,409 | - |
- Hinjewadi Phase-3 | 2,080 | 9,251 | - |
- Baner | - | 9,655 | - |
- Wakad | 2,245 | 11,068 | - |
- Bhor | 260 | - | - |
- Mamurdi | - | 9,600 | - |
- Kothrud | - | 20,265 | - |
- Dange Chowk | - | 10,254 | - |
- Kharadi | - | 9,646 | - |
- Bavdhan | - | 7,556 | - |
- Wagholi | 1,202 | - | - |
- Hadapsar | - | 9,781 | - |
- Balewadi | - | 9,930 | - |
- Shaniwar Peth | - | 10,824 | - |
- Mahalunge | - | 8,759 | - |
- Ravet | - | 6,045 | - |
- Lonavala | 1,950 | - | - |
- Mulshi | 442 | - | - |
- Kondhwa | 530 | - | - |
- Ambegaon Budruk | - | 5,714 | - |
- Sopan Baug Society | - | 11,852 | - |
- Akurdi | - | 10,007 | - |
- Sinhagad Road | - | 8,341 | - |
- Jambhul | - | - | 4,042 |
- Bhujbal Vasti | 1,925 | - | - |
- Marunji Village | 2,694 | - | - |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Apartments | |||
Pune - All | 20 | ||
- Dapodi | 20 | ||
- Kothrud | 20 | ||
* Disclaimer: Data may be approximate. |
Location | Average Rate* (Rs. per sq foot) | ||
Agricultural Plots | Industrial Plots | Industrial Buildings | |
Pune - All | 193 | 1,650 | 5,509 |
- Bhor | 241 | - | - |
- Velhe | 72 | - | - |
- Mulshi | 302 | - | - |
- Chakan | - | 1,034 | 2,896 |
- Bhosari | - | 3,500 | 6,816 |
- Lonavala | 419 | - | - |
- Velhe-Bhor | 64 | - | - |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Office Spaces | Industrial Buildings | Warehouses | |
Pune - All | 76 | 23 | 18 |
- Chakan | - | 22 | 21 |
- Viman Nagar | 79 | - | - |
- Baner | 75 | - | - |
- Shivaji Nagar | 78 | - | - |
- Kharadi | 79 | - | - |
- Kalyani Nagar | 73 | - | - |
- Senapati Bapat Road | 82 | - | - |
- Magarpatta | 76 | - | - |
- Koregaon Park | 76 | - | - |
- Yerawada | 75 | - | - |
- Hinjewadi | 72 | 30 | - |
- Bhosari | - | 30 | - |
- Wakdewadi | 70 | - | - |
- Ranjangaon | - | - | 15 |
- Indrayani Nagar | - | - | - |
- Pimpri Chinchwad | - | 22 | 13 |
- Hadapsar | - | - | 12 |
- Wakad | 77 | - | - |
- Aundh | 79 | - | - |
- Wakad Road | 66 | - | - |
- Bund Garden Road | 73 | - | - |
- Balewadi | 75 | - | - |
- Handewadi | - | - | 20 |
- Hinjewadi Phase-2 | 49 | - | - |
- Chinchwad Gaon | 56 | - | - |
- Dhole Patil Road | 77 | - | - |
- Bavdhan | 80 | - | - |
- Fursungi | - | - | 13 |
- Pirangut | - | 20 | - |
* Disclaimer: Data may be approximate. |