Page Content
Featured Agents Ranchi, Jharkhand
Price Trends Ranchi, Jharkhand
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Apartments | Independent Houses | Paying Guests | |
Ranchi - All | 10 | 10 | 7 |
- Bariatu Bargain | 9 | 13 | - |
- Morabadi | 9 | 8 | - |
- Lalpur | 11 | 10 | - |
- Argora | 11 | 9 | - |
- Hinoo | 12 | 10 | - |
- Ashok Nagar | 13 | 12 | - |
- Kanke | 10 | 8 | - |
- Doranda | 11 | 9 | - |
- Kokar | 10 | 9 | - |
- Ratu Road | 9 | 9 | 7 |
- Hawai Nagar | 10 | 11 | - |
- Kadru | 10 | 9 | - |
- Harmu | 13 | 10 | - |
- Kantatoli | 10 | 10 | - |
- Bariyatu | 10 | 8 | - |
- Singh More | 8 | 7 | - |
- Nibrampur | 13 | - | - |
- Piska More | 9 | 7 | - |
- Harmu housing Colony | 10 | 10 | - |
- Bahu Bazaar | 10 | 8 | - |
- Hatia | 9 | 8 | - |
- Kathal More | 9 | 10 | - |
- PP Compound | 12 | 30 | - |
- Pundag | 10 | 11 | - |
- Lowadih | 10 | 12 | - |
- Upper Bazar | 10 | - | - |
- Karamtoli | 10 | - | - |
- Kuchery Road | 11 | - | - |
- Main Road | 12 | - | - |
- Pandra | - | 10 | - |
- Dipatoli | 10 | - | - |
- Sector 2 | 10 | - | - |
- Para | 11 | - | - |
- Dhurwa | 10 | 11 | - |
- Firayalal Chowk | 11 | - | - |
- BIT Mesra | 8 | - | - |
- Namkum | 7 | - | - |
- Hesag | 8 | 6 | - |
- Kanke Road | 10 | - | - |
- Chiraundi | 8 | 8 | - |
- Tharpakna | 11 | - | - |
- Birsanagar | - | 8 | - |
- Shamlong | 9 | - | - |
- Kusai Colony | 13 | - | - |
- Chaputoli | 13 | - | - |
- Upper Chutia | 9 | - | - |
- Shukla Colony | 12 | - | - |
- Khelgaon | 12 | - | - |
- Booty More | 12 | - | - |
* Disclaimer: Data may be approximate. |
Location | Average Rate* (Rs. per sq foot) | ||
Office Spaces | Shops | ||
Ranchi - All | 8,172 | 23,000 | |
- Lalpur | - | 23,000 | |
- PP Compound | 12,069 | - | |
- Piska More | 3,394 | - | |
- Ratu Road | 9,054 | - | |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Office Spaces | Showrooms | Warehouses | |
Ranchi - All | 34 | 154 | 8 |
- Kuchery Road | 45 | - | - |
- Harmu | 25 | - | - |
- Hinoo | 17 | - | - |
- Upper Bazar | 34 | 154 | - |
- Lalpur | 37 | - | - |
- Ratu Road | 18 | - | - |
- Main Road | 59 | - | - |
- Argora | 65 | - | - |
- Khelgaon | - | - | 8 |
* Disclaimer: Data may be approximate. |