Page Content
Featured Projects Raipur, Chhattisgarh
Featured Agents Raipur, Chhattisgarh
Price Trends Raipur, Chhattisgarh
Location | Average Rate* (Rs. per sq foot) | ||
Residential Plots | Independent Houses | Apartments | |
Raipur - All | 1,368 | 3,443 | 2,653 |
- Vidhan Sabha Road | 1,106 | - | 2,550 |
- New Raipur | 407 | - | - |
- Old Dhamtri Road | 1,169 | - | - |
- Kamal Vihar | - | 3,480 | 3,009 |
- Shankar Nagar | 3,116 | 3,282 | - |
- Pirda | 1,691 | - | - |
- Bhatagaon | - | - | 2,755 |
- Dhamtari Road | 1,060 | - | - |
- Saddu | - | - | 2,298 |
- Avanti Nagar | - | 3,044 | - |
- Dubey Colony | - | 4,010 | - |
- Telibandha | 5,200 | - | - |
- Kumhari | 937 | - | - |
- Kachna | 2,199 | - | - |
- Tulsi | 1,590 | - | - |
- Ama Seoni | 574 | - | - |
- Khuteri | 910 | - | - |
- Ganod | 499 | - | - |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Raipur | |||
* Disclaimer: Data may be approximate. |
Location | Average Rate* (Rs. per sq foot) | ||
Agricultural Plots | Commercial Plots | Showrooms | |
Raipur - All | 30 | 1,673 | 16,581 |
- Raipura | 28 | - | - |
- Siltara Industrial Area | 40 | - | - |
- Patan | 16 | - | - |
- Telibandha | - | 5,000 | 5,385 |
- Dhamtari Road | - | 972 | - |
- New Raipur | - | 555 | - |
- Dharsiwa | 48 | - | - |
- M G Road | - | - | 27,778 |
- Dunda | - | 1,600 | - |
- Kamal Vihar | - | 1,500 | - |
- Pachpedi Naka | 32 | - | - |
- Ama Seoni | 48 | - | - |
- Bhatapara | 14 | - | - |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Office Spaces | |||
Raipur - All | 39 | ||
- Lalpur | 33 | ||
- Vallabh Nagar | 43 | ||
- Pachpedi Naka | 28 | ||
- Telibandha | 51 | ||
* Disclaimer: Data may be approximate. |