Page Content
Featured Projects Raipur, Chhattisgarh
Featured Agents Raipur, Chhattisgarh
Price Trends Raipur, Chhattisgarh
Location | Average Rate* (Rs. per sq foot) | ||
Residential Plots | Independent Houses | Apartments | |
Raipur - All | 1,256 | 3,392 | 3,166 |
- New Raipur | 448 | - | - |
- Amleshwar | 1,035 | 2,762 | - |
- Pirda | 1,718 | - | - |
- Ganod | 319 | - | - |
- Old Dhamtri Road | 1,148 | 2,400 | - |
- Bhatagaon | - | - | 2,882 |
- Shankar Nagar | 3,600 | 3,750 | 3,700 |
- Vidhan Sabha Road | 1,322 | - | - |
- Proffesor Colony | 2,490 | - | - |
- Ama Seoni | 574 | 5,567 | - |
- Sarona | 1,950 | - | - |
- Tulsi | 1,660 | - | - |
- Deopuri | - | - | 3,500 |
- Raipura | - | 3,371 | - |
- Changorabhata | - | 3,669 | - |
- Avanti Nagar | - | 2,857 | - |
- Telibandha | 5,200 | - | - |
- Khuteri | 910 | - | - |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Independent Houses | Apartments | ||
Raipur - All | 11 | 12 | |
- Bhatagaon | 10 | - | |
- Pachpedi Naka | 15 | - | |
- Changorabhata | 10 | - | |
- Mowa | - | 20 | |
- New Rajendra Nagar | - | 8 | |
- Saddu | - | 11 | |
- Kachna | - | 10 | |
- Amlidih | 12 | - | |
- Raipura | 10 | - | |
- Proffesor Colony | 13 | - | |
- Mahadev Ghat | 8 | - | |
- DDU Nagar | 11 | - | |
* Disclaimer: Data may be approximate. |
Location | Average Rate* (Rs. per sq foot) | ||
Agricultural Plots | Showrooms | Commercial Plots | |
Raipur - All | 28 | 16,581 | 1,077 |
- Raipura | 27 | - | - |
- Siltara Industrial Area | 38 | - | - |
- Patan | 16 | - | - |
- Telibandha | - | 5,385 | - |
- M G Road | - | 27,778 | - |
- New Raipur | - | - | 555 |
- Dunda | - | - | 1,600 |
- Pachpedi Naka | 32 | - | - |
- Dharsiwa | 39 | - | - |
- Bhatapara | 14 | - | - |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Office Spaces | |||
Raipur - All | 33 | ||
- G E Road | 36 | ||
- Vallabh Nagar | 31 | ||
* Disclaimer: Data may be approximate. |