Page Content
Featured Projects Noida
Featured Agents Noida
Price Trends Noida
Location | Average Rate* (Rs. per sq foot) | ||
Apartments | Residential Plots | Farm Houses | |
Noida - All | 6,096 | 1,798 | 500 |
- Noida-Greater Noida Expressway | - | 1,403 | 524 |
- Sector 150 | 8,262 | - | 470 |
- Sector 134 | 3,505 | - | - |
- Sector 143 | 5,524 | 1,363 | - |
- Sector 45 | 4,985 | - | - |
- Sector 78 | 5,927 | - | - |
- Sector 135 | - | 1,778 | 478 |
- Sector 128 | 6,506 | - | - |
- Sector 74 | 4,834 | - | - |
- Sector 121 | 10,447 | - | - |
- Sector 79 | 6,447 | - | - |
- Sector 52 | 5,572 | - | - |
- Sector 70 | 3,314 | - | - |
- Sector 151 | - | - | 548 |
- Sector 148 | - | 1,667 | - |
- Noida City Centre | 7,500 | - | - |
- Sector 120 | 4,179 | - | - |
- Sector 43 | 12,500 | - | - |
- Sector 137 | 6,080 | - | - |
- Sector 44 | - | - | - |
- Yaqubpur | - | 667 | - |
- Sector 46 | - | 12,716 | - |
- ATS-Paradise | - | 1,667 | - |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Apartments | Independent Houses | ||
Noida - All | 15 | 2 | |
- Sector 45 | 13 | - | |
- Sector 134 | 8 | - | |
- Sector 150 | 18 | - | |
- Sector 78 | 16 | - | |
- Sector 143 | 13 | - | |
- Sector 34 | 15 | - | |
- Chhalera | 2 | - | |
- Sector 137 | 12 | - | |
- Sector 44 | 43 | - | |
- Sector 12 | - | 2 | |
* Disclaimer: Data may be approximate. |
Location | Average Rate* (Rs. per sq foot) | ||
Office Spaces | Industrial Buildings | Commercial Plots | |
Noida - All | 6,494 | 7,866 | 8,448 |
- Sector 136 | 5,132 | - | 8,448 |
- Sector 63 | - | 8,714 | - |
- Noida-Greater Noida Expressway | 5,111 | - | - |
- Hosiery Complex | - | 5,500 | - |
- Sector 140A | 6,521 | - | - |
- Sector 90 | 7,250 | - | - |
- Phase 2 | - | 5,828 | - |
- Sector 127 | 13,232 | - | - |
- Sector 58 | - | 5,671 | - |
- Sector 62 | 6,385 | - | - |
- Sector 150 | - | - | - |
- Phase-I | - | 16,375 | - |
- Sector 84 | - | - | - |
- Sector 83 | - | - | - |
- Noida City Centre | - | - | - |
- Sector 126 | 4,231 | - | - |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Office Spaces | Industrial Buildings | Warehouses | |
Noida - All | 47 | 31 | 32 |
- Sector 62 | 53 | - | - |
- Sector 2 | 42 | - | - |
- Sector 3 | 40 | - | - |
- Sector 125 | 54 | - | - |
- Sector 142 | 47 | - | - |
- Sector 6 | 36 | - | 30 |
- Sector 63 | 34 | 32 | - |
- Sector 127 | 56 | - | - |
- Sector 1 | 51 | - | - |
- Sector 126 | 58 | - | - |
- Sector 4 | 42 | - | - |
- Sector 80 | - | 28 | 31 |
- Sector 132 | 46 | - | - |
- Sector 135 | 50 | - | - |
- Sector 7 | 41 | - | 29 |
- Sector 8 | 36 | - | 39 |
- Sector 16 | 45 | - | - |
- Sector 16A | 99 | - | - |
- Sector 10 | 36 | - | 35 |
- Sector 9 | 58 | - | - |
- Sector 64 | 33 | - | - |
- Sector 104 | - | - | - |
- Sector 15 | 41 | - | - |
- Sector 63A | 38 | - | - |
- Sector 96 | 88 | - | - |
- Sector 15A | 61 | - | - |
- Sector 153 | 32 | - | - |
- Sector 11 | - | - | 29 |
- Sector 140 | - | 16 | - |
- Sector 58 | - | 23 | - |
- Phase 2 | - | 20 | - |
- Sector 81 | - | 25 | - |
- Phase-I | - | 93 | - |
- Sector 84 | - | 30 | - |
* Disclaimer: Data may be approximate. |