Page Content
Featured Projects Mohali
Featured Agents Mohali
Price Trends Mohali
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Independent Houses | |||
Mohali - All | 11 | ||
- Sector 89 | 11 | ||
* Disclaimer: Data may be approximate. |
Location | Average Rate* (Rs. per sq foot) | ||
Showrooms | Commercial Plots | Office Spaces | |
Mohali - All | 11,784 | 16,243 | 10,380 |
- Sector 117 | 6,259 | 19,332 | - |
- Sector 118 | 8,255 | 14,951 | - |
- Aero City | 22,460 | 20,616 | 13,871 |
- Kharar | 11,001 | - | 5,422 |
- Sector 70 | 14,029 | - | 9,839 |
- Sector 111 | 12,923 | 8,759 | - |
- Sector 62 | 21,506 | - | 12,357 |
- Sector 66 | 24,780 | - | - |
- Sector 67 | 7,324 | - | 8,411 |
- Sector 105 | 4,099 | - | - |
- Sector 119 | - | 12,075 | - |
- Kharar-Landran Road | 8,745 | - | - |
- Kharar Road | 8,782 | - | - |
- Sector 68 | 18,275 | - | - |
- Sector 113 | - | 10,979 | - |
- SAS Nagar | - | - | - |
- Aerocity Road | 20,169 | - | - |
- Sector 110 | 3,213 | - | - |
- Sector 98 | - | 19,956 | - |
- Sector 92 | - | 8,227 | - |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Office Spaces | Warehouses | ||
Mohali - All | 49 | 13 | |
- Sas Nagar Phase 8B | 50 | - | |
- Banur | - | 13 | |
- Sector 74 | 46 | - | |
- Sector 66 | 55 | - | |
- Sector 82 | 51 | - | |
- Sector 75 | 43 | - | |
- Sector 73 | 47 | - | |
- Sas Nagar Phase 5 | 44 | - | |
- Industrial Area | 50 | - | |
* Disclaimer: Data may be approximate. |