Page Content
Featured Projects
Featured Agents
Price Trends
Location | Average Rate* (Rs. per sq foot) | ||
Apartments | Residential Plots | Independent Houses | |
Ahmedabad | 6,732 | 8,978 | 11,313 |
Bangalore | 9,619 | 4,426 | 8,949 |
Bhubaneswar | 7,557 | 1,543 | 6,588 |
Chennai | 7,273 | 4,627 | 10,494 |
Coimbatore | 7,603 | 2,089 | 5,061 |
Faridabad | 5,424 | 4,860 | 7,037 |
Ghaziabad | 7,115 | - | - |
Greater Noida | 7,189 | 6,352 | 6,795 |
Gurgaon | 16,047 | 11,953 | 17,440 |
Hyderabad | 7,349 | 2,780 | 8,471 |
Jaipur | 6,357 | 5,729 | - |
Kolkata | 7,808 | 2,584 | 7,906 |
Lucknow | 6,154 | 2,387 | 4,658 |
Mohali | 5,021 | 6,779 | 11,129 |
Mumbai | 22,449 | 659 | 4,658 |
Nagpur | 6,192 | 2,639 | 5,039 |
Navi Mumbai | 9,161 | - | 780 |
New Delhi | 36,634 | 67,446 | 46,465 |
Noida | 11,633 | 13,731 | 9,747 |
Pune | 11,111 | 530 | 2,194 |
Raigad | - | 654 | - |
Ranchi | 4,616 | 1,873 | 5,397 |
Thane | 14,241 | 503 | 14,626 |
Tiruchirappalli | 4,979 | 1,292 | 5,109 |
Zirakpur | 4,943 | 4,199 | 6,694 |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Apartments | Independent Houses | Farm Houses | |
Ahmedabad | 22 | 24 | - |
Bangalore | 28 | 20 | - |
Bhubaneswar | 13 | 12 | - |
Chennai | 36 | 35 | - |
Coimbatore | 20 | 20 | - |
Faridabad | 13 | 14 | - |
Ghaziabad | - | - | - |
Greater Noida | 20 | - | - |
Gurgaon | 69 | 39 | - |
Hyderabad | 19 | 10 | - |
Jaipur | 14 | 14 | - |
Kolkata | 24 | 34 | - |
Lucknow | 10 | 8 | - |
Mohali | 19 | 18 | - |
Mumbai | 57 | - | - |
Nagpur | - | - | - |
Navi Mumbai | 28 | 12 | - |
New Delhi | 60 | 84 | 100 |
Noida | 20 | - | - |
Pune | 30 | - | - |
Raigad | - | - | - |
Ranchi | 12 | 10 | - |
Thane | 15 | - | - |
Tiruchirappalli | - | - | - |
Zirakpur | - | - | - |
* Disclaimer: Data may be approximate. |
Location | Average Rate* (Rs. per sq foot) | ||
Office Spaces | Shops | Agricultural Plots | |
Ahmedabad | 7,611 | 18,385 | - |
Bangalore | - | 16,125 | 165 |
Bhubaneswar | - | - | - |
Chennai | 12,996 | - | 127 |
Coimbatore | - | - | 230 |
Faridabad | 10,062 | - | - |
Ghaziabad | 10,724 | 27,179 | - |
Greater Noida | 5,687 | 17,333 | - |
Gurgaon | 13,188 | 24,332 | - |
Hyderabad | 9,689 | 21,335 | 1,129 |
Jaipur | 7,052 | 29,451 | 271 |
Kolkata | 10,399 | 13,486 | - |
Lucknow | - | 16,147 | 402 |
Mohali | 8,084 | 13,974 | - |
Mumbai | 33,523 | 19,847 | - |
Nagpur | - | 16,373 | 450 |
Navi Mumbai | - | 16,142 | - |
New Delhi | 25,511 | 78,790 | - |
Noida | 6,176 | 18,173 | - |
Pune | 9,237 | - | - |
Raigad | - | - | 21 |
Ranchi | - | - | - |
Thane | 12,660 | 39,180 | 105 |
Tiruchirappalli | 6,117 | - | - |
Zirakpur | 10,063 | 14,037 | - |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Office Spaces | Warehouses | Shops | |
Ahmedabad | 46 | 18 | 78 |
Bangalore | 110 | 20 | 91 |
Bhubaneswar | 29 | - | - |
Chennai | 59 | 26 | 63 |
Coimbatore | 34 | 16 | 101 |
Faridabad | 69 | - | - |
Ghaziabad | - | - | - |
Greater Noida | - | - | - |
Gurgaon | 80 | 21 | 86 |
Hyderabad | 42 | 18 | - |
Jaipur | 41 | 16 | 69 |
Kolkata | 66 | 24 | 142 |
Lucknow | 33 | - | 61 |
Mohali | 47 | 20 | - |
Mumbai | 139 | 62 | - |
Nagpur | - | - | - |
Navi Mumbai | 103 | 26 | 55 |
New Delhi | 133 | 22 | 376 |
Noida | 55 | 32 | 83 |
Pune | 78 | 37 | - |
Raigad | - | - | - |
Ranchi | 55 | 31 | 60 |
Thane | 91 | 20 | - |
Tiruchirappalli | - | - | - |
Zirakpur | - | 29 | - |
* Disclaimer: Data may be approximate. |