Page Content
Featured Projects
Featured Agents
Price Trends
Location | Average Rate* (Rs. per sq foot) | ||
Apartments | Residential Plots | Independent Houses | |
Ahmedabad | 5,629 | 4,222 | 9,232 |
Bangalore | 7,003 | 5,575 | 7,027 |
Bhubaneswar | 4,578 | 1,348 | 4,414 |
Chennai | 6,759 | 4,218 | 6,639 |
Coimbatore | 5,307 | 1,899 | 4,251 |
Faridabad | 3,904 | 4,134 | 7,887 |
Ghaziabad | 4,381 | 4,233 | 5,997 |
Greater Noida | 4,110 | 2,176 | 4,763 |
Gurgaon | 7,759 | 10,530 | 13,758 |
Hyderabad | 5,425 | 2,367 | 7,523 |
Indore | 3,732 | 3,216 | 5,671 |
Jaipur | 3,633 | 4,476 | 6,185 |
Kochi | 5,481 | 2,374 | 4,517 |
Kolkata | 5,463 | 1,738 | 5,697 |
Lucknow | 4,533 | 1,643 | 4,556 |
Mohali | 4,084 | 4,303 | 7,102 |
Mumbai | 22,174 | 11,415 | 14,669 |
Nagpur | 4,451 | 1,855 | 5,487 |
Navi Mumbai | 10,803 | 471 | 9,762 |
New Delhi | 11,402 | 14,668 | 28,571 |
Noida | 6,159 | 3,140 | 7,975 |
Pune | 7,592 | 1,809 | 6,806 |
Thane | 10,823 | 520 | 7,316 |
Vadodara | 3,621 | 3,914 | 6,055 |
Zirakpur | 3,607 | 2,231 | 4,628 |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Apartments | Independent Houses | Paying Guests | |
Ahmedabad | 13 | 14 | 9 |
Bangalore | 18 | 15 | 12 |
Bhubaneswar | 12 | 10 | 4 |
Chennai | 18 | 14 | 12 |
Coimbatore | 13 | 11 | 9 |
Faridabad | 11 | 11 | 11 |
Ghaziabad | 11 | 12 | 10 |
Greater Noida | 8 | 9 | 11 |
Gurgaon | 17 | 18 | 10 |
Hyderabad | 15 | 10 | 12 |
Indore | 14 | 12 | 15 |
Jaipur | 13 | 11 | 14 |
Kochi | 13 | 11 | 11 |
Kolkata | 17 | 13 | 14 |
Lucknow | 13 | 10 | 15 |
Mohali | 15 | 10 | 15 |
Mumbai | 44 | 37 | 17 |
Nagpur | 14 | 13 | 16 |
Navi Mumbai | 23 | 24 | 9 |
New Delhi | 21 | 34 | 17 |
Noida | 12 | 14 | 9 |
Pune | 17 | 16 | 9 |
Thane | 23 | 21 | 14 |
Vadodara | 12 | 10 | 5 |
Zirakpur | 9 | 10 | - |
* Disclaimer: Data may be approximate. |
Location | Average Rate* (Rs. per sq foot) | ||
Office Spaces | Agricultural Plots | Shops | |
Ahmedabad | 7,270 | 67 | 14,508 |
Bangalore | 12,389 | 391 | - |
Bhubaneswar | 7,500 | - | - |
Chennai | 11,010 | 122 | 11,068 |
Coimbatore | - | 215 | - |
Faridabad | - | 465 | - |
Ghaziabad | - | 985 | 18,893 |
Greater Noida | 5,618 | 128 | 15,805 |
Gurgaon | 13,235 | 409 | 17,945 |
Hyderabad | 13,031 | 328 | - |
Indore | 7,915 | 311 | - |
Jaipur | 8,240 | 242 | 28,290 |
Kochi | - | - | - |
Kolkata | 8,723 | - | 16,988 |
Lucknow | - | 516 | 12,573 |
Mohali | 9,711 | - | 9,934 |
Mumbai | 22,962 | - | 31,019 |
Nagpur | 9,425 | 111 | 16,911 |
Navi Mumbai | 4,219 | - | 9,939 |
New Delhi | 21,401 | - | 57,853 |
Noida | 5,961 | 353 | 18,234 |
Pune | 11,742 | 178 | 17,973 |
Thane | 16,153 | 39 | 18,629 |
Vadodara | 6,331 | 394 | 9,525 |
Zirakpur | 8,281 | - | 7,546 |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Office Spaces | Warehouses | Industrial Buildings | |
Ahmedabad | 43 | 17 | - |
Bangalore | 68 | 17 | 20 |
Bhubaneswar | 34 | 16 | - |
Chennai | 48 | 20 | 24 |
Coimbatore | 39 | 13 | 11 |
Faridabad | 42 | 16 | 31 |
Ghaziabad | - | 20 | - |
Greater Noida | 47 | 19 | 25 |
Gurgaon | 71 | 18 | 24 |
Hyderabad | 49 | 14 | 12 |
Indore | 35 | 7 | - |
Jaipur | 47 | 15 | - |
Kochi | - | 18 | - |
Kolkata | 60 | 18 | 28 |
Lucknow | 55 | 17 | - |
Mohali | 42 | - | - |
Mumbai | 136 | 70 | 83 |
Nagpur | 59 | 12 | 14 |
Navi Mumbai | 66 | 33 | 41 |
New Delhi | 104 | 33 | 43 |
Noida | 47 | 23 | 25 |
Pune | 71 | 19 | 22 |
Thane | 86 | 15 | 17 |
Vadodara | 42 | - | 22 |
Zirakpur | 43 | - | - |
* Disclaimer: Data may be approximate. |