Page Content
Featured Projects
Featured Agents
Price Trends
Location | Average Rate* (Rs. per sq foot) | ||
Apartments | Residential Plots | Independent Houses | |
Ahmedabad | 6,712 | 8,978 | 11,450 |
Bangalore | 9,568 | 4,464 | 9,005 |
Bhubaneswar | 7,583 | 1,543 | 6,030 |
Chennai | 7,415 | 4,522 | 10,509 |
Coimbatore | 7,728 | 2,051 | 5,075 |
Faridabad | 5,126 | 5,373 | 7,037 |
Ghaziabad | 7,051 | - | - |
Greater Noida | 7,119 | 6,360 | 6,717 |
Gurgaon | 16,013 | 12,021 | 17,471 |
Hyderabad | 7,336 | 2,774 | 8,547 |
Jaipur | 6,357 | 5,706 | - |
Kolkata | 7,814 | 2,584 | 7,636 |
Lucknow | 6,186 | 2,402 | 4,658 |
Mohali | 5,032 | 6,821 | 11,129 |
Mumbai | 22,051 | 659 | 4,658 |
Nagpur | 6,119 | 2,632 | 5,039 |
Navi Mumbai | 9,485 | - | 780 |
New Delhi | 36,648 | 67,195 | 46,920 |
Noida | 11,563 | 13,352 | 9,747 |
Pune | 11,001 | 529 | 2,015 |
Raigad | - | 620 | - |
Ranchi | 4,593 | 1,950 | 5,729 |
Thane | 13,965 | 490 | 12,641 |
Tiruchirappalli | 4,956 | 1,276 | 5,142 |
Zirakpur | 4,880 | 4,199 | 6,694 |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Apartments | Independent Houses | Farm Houses | |
Ahmedabad | 22 | 25 | - |
Bangalore | 29 | 21 | - |
Bhubaneswar | 13 | - | - |
Chennai | 36 | 33 | - |
Coimbatore | 20 | 22 | - |
Faridabad | 13 | 14 | - |
Ghaziabad | - | - | - |
Greater Noida | 20 | - | - |
Gurgaon | 68 | 40 | - |
Hyderabad | 20 | 10 | - |
Jaipur | 14 | - | - |
Kolkata | 24 | 37 | - |
Lucknow | 10 | 8 | - |
Mohali | 18 | 14 | - |
Mumbai | 55 | - | - |
Nagpur | - | - | - |
Navi Mumbai | 28 | 12 | - |
New Delhi | 60 | 84 | 99 |
Noida | 20 | - | - |
Pune | 30 | - | - |
Raigad | - | - | - |
Ranchi | 12 | 10 | - |
Thane | 16 | - | - |
Tiruchirappalli | - | - | - |
Zirakpur | - | - | - |
* Disclaimer: Data may be approximate. |
Location | Average Rate* (Rs. per sq foot) | ||
Office Spaces | Shops | Agricultural Plots | |
Ahmedabad | 7,618 | 18,385 | - |
Bangalore | - | 16,125 | 169 |
Bhubaneswar | - | - | - |
Chennai | 12,829 | - | 127 |
Coimbatore | - | - | 228 |
Faridabad | 10,062 | - | - |
Ghaziabad | 10,724 | 27,515 | - |
Greater Noida | 5,674 | 17,310 | - |
Gurgaon | 13,171 | 23,996 | - |
Hyderabad | 9,563 | 22,329 | 1,129 |
Jaipur | 7,052 | 27,275 | 277 |
Kolkata | 10,555 | 13,486 | - |
Lucknow | - | 16,433 | 402 |
Mohali | 8,169 | 13,732 | - |
Mumbai | 34,616 | 19,847 | - |
Nagpur | - | 16,373 | 450 |
Navi Mumbai | - | - | - |
New Delhi | 25,636 | 78,790 | - |
Noida | 6,190 | 18,213 | - |
Pune | 9,357 | - | - |
Raigad | - | - | 20 |
Ranchi | - | - | - |
Thane | 12,755 | 39,180 | 96 |
Tiruchirappalli | 6,007 | - | - |
Zirakpur | 10,024 | 14,422 | - |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Office Spaces | Warehouses | Shops | |
Ahmedabad | 46 | 18 | 77 |
Bangalore | 100 | 20 | 91 |
Bhubaneswar | 19 | - | - |
Chennai | 59 | 26 | 62 |
Coimbatore | 34 | 16 | 101 |
Faridabad | 69 | - | - |
Ghaziabad | - | - | - |
Greater Noida | - | - | - |
Gurgaon | 80 | 21 | 86 |
Hyderabad | 42 | 17 | - |
Jaipur | 42 | 16 | 82 |
Kolkata | 67 | 24 | 141 |
Lucknow | 33 | - | 61 |
Mohali | 48 | 20 | - |
Mumbai | 141 | 65 | - |
Nagpur | - | - | - |
Navi Mumbai | 103 | 26 | 55 |
New Delhi | 133 | 21 | 375 |
Noida | 55 | 32 | 83 |
Pune | 78 | 37 | - |
Raigad | - | - | - |
Ranchi | 54 | 31 | 60 |
Thane | 92 | 20 | - |
Tiruchirappalli | - | - | - |
Zirakpur | - | 29 | - |
* Disclaimer: Data may be approximate. |