Page Content
Featured Projects
Kadam Plaza
Borsi, DurgAvenue The Paradise
Sector 85, MohaliAVJ ACE City
Noida Extension, Greater NoidaMapsko Mount Ville
Sector-79, GurgaonSomeshwar Vista
Kulshekar, MangaloreABI Greenfield Fairland
Kovilpalayam, CoimbatoreSatyam Codename Super Bonanza
Kharghar, Navi MumbaiBest Zone Orchid Greens
Sector 115, Mohali
Featured Agents
Price Trends
Location | Average Rate* (Rs. per sq foot) | ||
Residential Plots | Apartments | Independent Houses | |
Ahmedabad | 5,116 | 5,611 | 9,606 |
Bangalore | 4,048 | 7,082 | 9,458 |
Bhubaneswar | 1,115 | 5,061 | 4,381 |
Chennai | 2,752 | 8,398 | 10,424 |
Coimbatore | 1,909 | 4,449 | 4,904 |
Ghaziabad | 1,501 | 6,025 | - |
Greater Noida | 2,075 | 4,688 | 7,638 |
Gurgaon | 6,656 | 11,532 | 12,982 |
Howrah | - | 3,221 | - |
Hyderabad | 1,785 | 4,914 | 6,501 |
Indore | 4,067 | 3,839 | 6,494 |
Jaipur | 5,004 | 4,089 | 8,021 |
Kolkata | 1,007 | 6,067 | 8,185 |
Lucknow | 1,462 | 5,103 | 4,991 |
Mohali | 7,380 | 4,345 | 6,697 |
Mumbai | 2,452 | 26,102 | - |
Nagpur | 1,764 | 4,457 | 5,485 |
Navi Mumbai | 302 | 46,670 | - |
New Delhi | 53,178 | 33,979 | 30,502 |
Noida | 1,898 | 7,196 | 12,879 |
Pune | 1,438 | 9,456 | 5,048 |
Raipur | 1,211 | 3,122 | 3,300 |
Ranchi | 1,354 | 4,327 | 8,854 |
Thane | 550 | 12,019 | 12,216 |
Visakhapatnam | 1,698 | 3,994 | 4,524 |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Apartments | Independent Houses | Paying Guests | |
Ahmedabad | 16 | 17 | 2 |
Bangalore | 26 | 27 | - |
Bhubaneswar | 24 | 14 | - |
Chennai | 28 | 27 | - |
Coimbatore | 15 | 20 | - |
Ghaziabad | - | - | - |
Greater Noida | 11 | - | - |
Gurgaon | 45 | 14 | - |
Howrah | 14 | - | - |
Hyderabad | - | - | - |
Indore | 14 | 17 | - |
Jaipur | 14 | 15 | - |
Kolkata | 21 | 36 | 9 |
Lucknow | 15 | 10 | - |
Mohali | 18 | 17 | - |
Mumbai | 60 | - | 8 |
Nagpur | - | - | - |
Navi Mumbai | 22 | 32 | - |
New Delhi | 56 | 58 | - |
Noida | 23 | - | - |
Pune | 20 | - | - |
Raipur | 13 | 11 | - |
Ranchi | 12 | 12 | - |
Thane | 22 | - | - |
Visakhapatnam | - | - | - |
* Disclaimer: Data may be approximate. |
Location | Average Rate* (Rs. per sq foot) | ||
Showrooms | Office Spaces | Agricultural Plots | |
Ahmedabad | 18,879 | 7,051 | - |
Bangalore | 20,622 | 10,393 | 64 |
Bhubaneswar | - | - | - |
Chennai | - | 12,261 | 155 |
Coimbatore | - | - | 497 |
Ghaziabad | - | - | - |
Greater Noida | - | 5,305 | - |
Gurgaon | - | 12,957 | 561 |
Howrah | - | - | - |
Hyderabad | 18,715 | 13,079 | 1,728 |
Indore | - | 8,512 | - |
Jaipur | - | 8,208 | 177 |
Kolkata | 13,981 | 10,685 | 263 |
Lucknow | - | - | - |
Mohali | 11,762 | 9,997 | - |
Mumbai | - | 27,664 | - |
Nagpur | - | - | 92 |
Navi Mumbai | - | 11,870 | - |
New Delhi | 35,368 | 28,152 | - |
Noida | - | 6,708 | - |
Pune | - | 13,696 | 202 |
Raipur | 16,581 | - | 27 |
Ranchi | - | - | - |
Thane | - | 19,030 | 63 |
Visakhapatnam | - | - | 267 |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Office Spaces | Warehouses | Industrial Buildings | |
Ahmedabad | 46 | - | - |
Bangalore | 74 | 17 | 18 |
Bhubaneswar | - | - | - |
Chennai | 54 | 24 | - |
Coimbatore | 28 | 15 | - |
Ghaziabad | - | 21 | - |
Greater Noida | - | - | 27 |
Gurgaon | 71 | 20 | 31 |
Howrah | - | 15 | - |
Hyderabad | 36 | 16 | - |
Indore | 39 | 8 | - |
Jaipur | 44 | 11 | - |
Kolkata | 59 | 21 | 25 |
Lucknow | 58 | - | - |
Mohali | 49 | - | - |
Mumbai | 135 | 70 | - |
Nagpur | 64 | 15 | - |
Navi Mumbai | 99 | 34 | 42 |
New Delhi | 130 | 31 | 57 |
Noida | 47 | 33 | 31 |
Pune | 76 | 18 | 23 |
Raipur | 38 | - | - |
Ranchi | 26 | 18 | - |
Thane | 103 | 17 | 16 |
Visakhapatnam | - | - | - |
* Disclaimer: Data may be approximate. |