Page Content
Featured Projects
Featured Agents
Price Trends
Location | Average Rate* (Rs. per sq foot) | ||
Apartments | Residential Plots | Independent Houses | |
Ahmedabad | 6,714 | 8,904 | 10,961 |
Bangalore | 10,726 | 4,749 | 9,155 |
Bhubaneswar | 7,746 | - | 4,796 |
Chennai | 7,660 | 4,732 | 13,344 |
Coimbatore | 6,840 | 2,098 | 5,147 |
Faridabad | 5,209 | 5,018 | 7,603 |
Ghaziabad | 7,765 | - | - |
Greater Noida | 7,868 | 5,486 | 8,010 |
Gurgaon | 16,617 | 16,310 | 19,591 |
Hyderabad | 7,305 | 2,412 | 8,553 |
Jaipur | 4,326 | 6,098 | - |
Kolkata | 7,879 | 2,053 | 9,795 |
Lucknow | 6,002 | 2,255 | 4,597 |
Mohali | 4,951 | 6,932 | 12,767 |
Mumbai | 27,960 | - | - |
Nagpur | 6,628 | 2,204 | 7,682 |
Navi Mumbai | 9,102 | - | - |
New Delhi | 36,608 | 57,021 | 46,360 |
Noida | 12,026 | 16,187 | - |
Pune | 10,707 | 568 | 3,584 |
Raigad | - | 689 | - |
Ranchi | 4,584 | 1,565 | 5,682 |
Thane | 14,432 | 424 | 20,473 |
Tiruchirappalli | 5,069 | 1,597 | 4,956 |
Zirakpur | 5,179 | 3,935 | 6,979 |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Apartments | Independent Houses | Farm Houses | |
Ahmedabad | 23 | 25 | - |
Bangalore | 28 | 21 | - |
Bhubaneswar | 13 | - | - |
Chennai | 35 | 41 | - |
Coimbatore | 24 | - | - |
Faridabad | 13 | 13 | - |
Ghaziabad | - | - | - |
Greater Noida | 21 | - | - |
Gurgaon | 70 | 46 | - |
Hyderabad | 22 | 14 | - |
Jaipur | 14 | 10 | - |
Kolkata | 25 | 27 | - |
Lucknow | 14 | 8 | - |
Mohali | 18 | 21 | - |
Mumbai | 68 | - | - |
Nagpur | 20 | - | - |
Navi Mumbai | 32 | - | - |
New Delhi | 61 | 82 | 100 |
Noida | 21 | - | - |
Pune | 28 | 17 | - |
Raigad | - | - | - |
Ranchi | 11 | 8 | - |
Thane | 30 | - | - |
Tiruchirappalli | - | - | - |
Zirakpur | - | - | - |
* Disclaimer: Data may be approximate. |
Location | Average Rate* (Rs. per sq foot) | ||
Office Spaces | Shops | Agricultural Plots | |
Ahmedabad | 7,579 | 16,797 | - |
Bangalore | - | - | 123 |
Bhubaneswar | 10,408 | - | - |
Chennai | 12,117 | - | 378 |
Coimbatore | - | - | 249 |
Faridabad | 10,396 | - | - |
Ghaziabad | - | 23,363 | - |
Greater Noida | 7,004 | 16,686 | - |
Gurgaon | 13,807 | 24,448 | 620 |
Hyderabad | 10,681 | 18,590 | 959 |
Jaipur | - | 32,620 | 351 |
Kolkata | 11,080 | 15,641 | - |
Lucknow | 11,626 | 20,850 | 465 |
Mohali | 7,424 | 17,618 | - |
Mumbai | 32,761 | 21,226 | - |
Nagpur | - | 18,000 | 532 |
Navi Mumbai | - | 13,746 | - |
New Delhi | 24,497 | 72,867 | - |
Noida | 6,080 | 17,156 | - |
Pune | 8,780 | 22,605 | - |
Raigad | - | - | 24 |
Ranchi | - | - | - |
Thane | 14,169 | 39,578 | 87 |
Tiruchirappalli | 6,195 | - | - |
Zirakpur | 10,292 | 13,195 | - |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Office Spaces | Warehouses | Shops | |
Ahmedabad | 46 | 16 | 74 |
Bangalore | 127 | 18 | 65 |
Bhubaneswar | - | - | - |
Chennai | 60 | 27 | 61 |
Coimbatore | 33 | 14 | 111 |
Faridabad | 116 | - | - |
Ghaziabad | - | - | - |
Greater Noida | - | - | - |
Gurgaon | 81 | - | 86 |
Hyderabad | 64 | 17 | - |
Jaipur | 39 | 18 | 67 |
Kolkata | 67 | 24 | 144 |
Lucknow | 28 | - | 61 |
Mohali | 47 | 18 | - |
Mumbai | 210 | 66 | - |
Nagpur | - | - | - |
Navi Mumbai | 92 | 26 | 88 |
New Delhi | 131 | 14 | 390 |
Noida | 56 | 34 | - |
Pune | 87 | 35 | 75 |
Raigad | - | - | - |
Ranchi | 55 | 28 | - |
Thane | 94 | 21 | - |
Tiruchirappalli | - | - | - |
Zirakpur | - | - | - |
* Disclaimer: Data may be approximate. |