Page Content
Featured Projects
Featured Agents
Price Trends
Location | Average Rate* (Rs. per sq foot) | ||
Apartments | Residential Plots | Independent Houses | |
Ahmedabad | 5,629 | 4,148 | 9,289 |
Bangalore | 7,010 | 5,573 | 7,017 |
Bhubaneswar | 4,545 | 1,352 | 4,330 |
Chennai | 6,735 | 4,218 | 6,706 |
Coimbatore | 5,155 | 1,897 | 4,305 |
Faridabad | 3,917 | 4,122 | 7,824 |
Ghaziabad | 4,387 | 4,247 | 5,850 |
Greater Noida | 4,114 | 2,154 | 4,803 |
Gurgaon | 7,776 | 10,521 | 13,837 |
Hyderabad | 5,420 | 2,392 | 7,584 |
Indore | 3,743 | 3,158 | 5,880 |
Jaipur | 3,634 | 4,552 | 6,206 |
Kochi | 5,497 | 2,410 | 4,525 |
Kolkata | 5,496 | 1,760 | 5,635 |
Lucknow | 4,532 | 1,591 | 4,543 |
Mohali | 4,105 | 4,306 | 7,071 |
Mumbai | 22,221 | 11,624 | 16,000 |
Nagpur | 4,391 | 1,810 | 5,414 |
Navi Mumbai | 10,806 | 469 | 9,930 |
New Delhi | 11,456 | 14,074 | 28,499 |
Noida | 6,159 | 3,044 | 8,029 |
Pune | 7,637 | 1,837 | 6,890 |
Thane | 10,860 | 500 | 6,604 |
Vadodara | 3,602 | 3,882 | 6,035 |
Zirakpur | 3,600 | 2,258 | 4,764 |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Apartments | Independent Houses | Paying Guests | |
Ahmedabad | 13 | 14 | 9 |
Bangalore | 18 | 15 | 12 |
Bhubaneswar | 11 | 10 | 4 |
Chennai | 18 | 14 | 12 |
Coimbatore | 13 | 11 | 9 |
Faridabad | 11 | 11 | 11 |
Ghaziabad | 11 | 12 | 10 |
Greater Noida | 8 | 9 | 11 |
Gurgaon | 17 | 18 | 10 |
Hyderabad | 15 | 10 | 12 |
Indore | 14 | 12 | 15 |
Jaipur | 13 | 11 | 13 |
Kochi | 13 | 11 | 11 |
Kolkata | 17 | 13 | 14 |
Lucknow | 13 | 10 | 15 |
Mohali | 15 | 10 | 14 |
Mumbai | 44 | 36 | 16 |
Nagpur | 14 | 13 | 16 |
Navi Mumbai | 23 | 24 | 9 |
New Delhi | 22 | 37 | 17 |
Noida | 12 | 14 | 9 |
Pune | 17 | 15 | 9 |
Thane | 23 | 21 | 13 |
Vadodara | 12 | 10 | 5 |
Zirakpur | 9 | 10 | - |
* Disclaimer: Data may be approximate. |
Location | Average Rate* (Rs. per sq foot) | ||
Office Spaces | Agricultural Plots | Shops | |
Ahmedabad | 7,242 | 128 | 14,362 |
Bangalore | 12,140 | 352 | - |
Bhubaneswar | 7,500 | - | - |
Chennai | 11,221 | 133 | 11,724 |
Coimbatore | - | 329 | - |
Faridabad | - | 401 | - |
Ghaziabad | 5,658 | 985 | 19,016 |
Greater Noida | 5,505 | 131 | 16,164 |
Gurgaon | 13,007 | 421 | 18,770 |
Hyderabad | 12,283 | 355 | - |
Indore | 7,912 | 354 | - |
Jaipur | 8,123 | 231 | 30,690 |
Kochi | - | - | - |
Kolkata | 8,600 | 1,513 | 16,835 |
Lucknow | - | 516 | 13,508 |
Mohali | 9,060 | - | 9,627 |
Mumbai | 23,821 | 1,254 | 29,747 |
Nagpur | 9,688 | 111 | 17,195 |
Navi Mumbai | 4,219 | - | 13,457 |
New Delhi | 21,473 | - | 59,277 |
Noida | 6,034 | 353 | 18,688 |
Pune | 11,670 | 178 | 17,669 |
Thane | 17,190 | 40 | 19,483 |
Vadodara | 5,974 | 394 | 9,287 |
Zirakpur | 8,555 | - | 8,074 |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Office Spaces | Warehouses | Industrial Buildings | |
Ahmedabad | 43 | 17 | - |
Bangalore | 69 | 17 | 20 |
Bhubaneswar | 35 | 16 | - |
Chennai | 48 | 21 | 21 |
Coimbatore | 40 | 12 | 12 |
Faridabad | 37 | 16 | 30 |
Ghaziabad | 54 | 19 | - |
Greater Noida | 58 | 20 | 25 |
Gurgaon | 71 | 22 | 25 |
Hyderabad | 48 | 14 | 12 |
Indore | 34 | 7 | - |
Jaipur | 46 | 15 | - |
Kochi | - | 19 | - |
Kolkata | 59 | 18 | 28 |
Lucknow | 52 | 17 | - |
Mohali | 43 | - | - |
Mumbai | 140 | 76 | 83 |
Nagpur | 60 | 13 | 14 |
Navi Mumbai | 66 | 32 | 39 |
New Delhi | 102 | 32 | 44 |
Noida | 49 | 24 | 26 |
Pune | 70 | 19 | 21 |
Thane | 85 | 14 | 17 |
Vadodara | 42 | - | 21 |
Zirakpur | 43 | - | - |
* Disclaimer: Data may be approximate. |