Page Content
Featured Projects
Featured Agents
Price Trends
Location | Average Rate* (Rs. per sq foot) | ||
Apartments | Residential Plots | Independent Houses | |
Ahmedabad | 5,727 | 4,988 | 9,727 |
Bangalore | 7,106 | 5,142 | 5,886 |
Bhubaneswar | 4,472 | 1,347 | 4,256 |
Chennai | 6,512 | 3,971 | 7,102 |
Coimbatore | 4,734 | 1,848 | 4,416 |
Faridabad | 3,969 | 4,040 | 7,778 |
Ghaziabad | 4,581 | 4,036 | 5,278 |
Greater Noida | 4,192 | 2,392 | 5,241 |
Gurgaon | 7,969 | 10,553 | 13,819 |
Hyderabad | 5,176 | 2,448 | 7,367 |
Indore | 3,568 | 3,006 | 6,171 |
Jaipur | 3,700 | 4,879 | 6,658 |
Kolkata | 5,683 | 1,553 | 5,577 |
Lucknow | 4,413 | 1,377 | 4,432 |
Mohali | 4,211 | 4,413 | 7,221 |
Mumbai | 22,838 | 12,840 | 19,042 |
Nagpur | 4,127 | 1,666 | 4,699 |
Navi Mumbai | 10,789 | 454 | 10,442 |
New Delhi | 12,353 | 12,801 | 29,916 |
Noida | 6,203 | 2,904 | 8,542 |
Pune | 7,878 | 1,659 | 8,062 |
Raigad | 4,673 | 596 | 2,634 |
Thane | 11,111 | 445 | 4,864 |
Vadodara | 3,510 | 3,888 | 6,070 |
Zirakpur | 3,557 | 2,479 | 5,199 |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Apartments | Independent Houses | Paying Guests | |
Ahmedabad | 14 | 15 | 6 |
Bangalore | 19 | 14 | 10 |
Bhubaneswar | 10 | 10 | - |
Chennai | 18 | 13 | 10 |
Coimbatore | 13 | 10 | 9 |
Faridabad | 12 | 11 | - |
Ghaziabad | 12 | 12 | 7 |
Greater Noida | 9 | 9 | 14 |
Gurgaon | 19 | 17 | 9 |
Hyderabad | 15 | 10 | 11 |
Indore | 13 | 12 | 17 |
Jaipur | 14 | 11 | 14 |
Kolkata | 18 | 14 | 15 |
Lucknow | 14 | 10 | 14 |
Mohali | 15 | 10 | 14 |
Mumbai | 47 | 35 | 14 |
Nagpur | 15 | 15 | 18 |
Navi Mumbai | 24 | 25 | 11 |
New Delhi | 24 | 50 | 18 |
Noida | 13 | 14 | 10 |
Pune | 18 | 15 | 11 |
Raigad | 10 | - | - |
Thane | 25 | 21 | 10 |
Vadodara | 12 | 10 | 3 |
Zirakpur | 10 | 9 | - |
* Disclaimer: Data may be approximate. |
Location | Average Rate* (Rs. per sq foot) | ||
Agricultural Plots | Office Spaces | Shops | |
Ahmedabad | 156 | 7,206 | 14,328 |
Bangalore | 279 | 11,784 | - |
Bhubaneswar | - | 7,500 | - |
Chennai | 233 | 11,262 | 15,679 |
Coimbatore | 475 | - | - |
Faridabad | 281 | - | - |
Ghaziabad | - | - | 19,607 |
Greater Noida | 140 | 6,000 | 16,711 |
Gurgaon | 325 | 12,856 | 18,882 |
Hyderabad | 412 | 12,172 | - |
Indore | 420 | 8,027 | - |
Jaipur | 243 | 8,094 | 29,983 |
Kolkata | - | 8,882 | 13,964 |
Lucknow | - | - | 15,930 |
Mohali | - | 8,415 | 8,748 |
Mumbai | 1,254 | 24,749 | 31,424 |
Nagpur | 119 | 8,947 | 15,691 |
Navi Mumbai | - | - | 13,897 |
New Delhi | - | 21,100 | 53,091 |
Noida | 978 | 7,068 | 19,868 |
Pune | 159 | 10,383 | 16,218 |
Raigad | 40 | - | - |
Thane | 43 | 17,895 | 19,643 |
Vadodara | - | - | 7,747 |
Zirakpur | - | 8,817 | 12,185 |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Office Spaces | Warehouses | Industrial Buildings | |
Ahmedabad | 44 | 16 | - |
Bangalore | 71 | 17 | 21 |
Bhubaneswar | 27 | - | - |
Chennai | 47 | 22 | 13 |
Coimbatore | 41 | 11 | 12 |
Faridabad | 29 | 17 | 23 |
Ghaziabad | - | 19 | 21 |
Greater Noida | 64 | 24 | 24 |
Gurgaon | 71 | 26 | 29 |
Hyderabad | 48 | 14 | - |
Indore | 33 | 7 | - |
Jaipur | 46 | 13 | - |
Kolkata | 59 | 19 | 27 |
Lucknow | 48 | 16 | - |
Mohali | 44 | - | - |
Mumbai | 147 | 81 | - |
Nagpur | 62 | 13 | 14 |
Navi Mumbai | 69 | 30 | 36 |
New Delhi | 101 | 35 | 50 |
Noida | 54 | 26 | 30 |
Pune | 69 | 18 | 22 |
Raigad | - | - | - |
Thane | 89 | 13 | 20 |
Vadodara | 45 | - | - |
Zirakpur | 64 | - | - |
* Disclaimer: Data may be approximate. |