Page Content
Featured Projects
Featured Agents
Price Trends
Location | Average Rate* (Rs. per sq foot) | ||
Apartments | Residential Plots | Independent Houses | |
Ahmedabad | 6,712 | 9,455 | 11,027 |
Bangalore | 9,596 | 4,704 | 9,424 |
Bhubaneswar | 7,658 | - | 4,936 |
Chennai | 7,577 | 4,981 | 12,531 |
Coimbatore | 7,221 | 2,121 | 4,938 |
Faridabad | 5,341 | 4,742 | 7,490 |
Ghaziabad | 7,609 | - | - |
Greater Noida | 8,059 | 4,917 | 7,019 |
Gurgaon | 16,473 | 15,751 | 17,879 |
Hyderabad | 7,173 | 2,747 | 8,816 |
Jaipur | 4,917 | 6,056 | - |
Kolkata | 7,805 | 2,256 | 10,445 |
Lucknow | 6,057 | 2,219 | 4,633 |
Mohali | 4,782 | 6,613 | 10,874 |
Mumbai | 28,155 | - | - |
Nagpur | 6,565 | 2,986 | 7,412 |
Navi Mumbai | 8,807 | - | - |
New Delhi | 36,468 | 60,641 | 46,190 |
Noida | 11,753 | 16,261 | - |
Pune | 11,102 | 590 | 2,729 |
Raigad | - | 675 | - |
Ranchi | 4,592 | 1,610 | 5,731 |
Thane | 14,084 | 476 | 20,219 |
Tiruchirappalli | 5,054 | 1,594 | 5,266 |
Zirakpur | 5,103 | 3,944 | 6,553 |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Apartments | Independent Houses | Farm Houses | |
Ahmedabad | 22 | 24 | - |
Bangalore | 28 | 19 | - |
Bhubaneswar | 13 | - | - |
Chennai | 38 | 43 | - |
Coimbatore | 22 | - | - |
Faridabad | 13 | 13 | - |
Ghaziabad | - | - | - |
Greater Noida | 21 | - | - |
Gurgaon | 72 | 46 | - |
Hyderabad | 23 | 12 | - |
Jaipur | 14 | - | - |
Kolkata | 24 | 28 | - |
Lucknow | 14 | 8 | - |
Mohali | 18 | - | - |
Mumbai | 68 | - | - |
Nagpur | 20 | - | - |
Navi Mumbai | 36 | - | - |
New Delhi | 59 | 85 | 99 |
Noida | 20 | - | - |
Pune | 30 | 17 | - |
Raigad | - | - | - |
Ranchi | 11 | 8 | - |
Thane | 16 | - | - |
Tiruchirappalli | - | - | - |
Zirakpur | - | - | - |
* Disclaimer: Data may be approximate. |
Location | Average Rate* (Rs. per sq foot) | ||
Office Spaces | Shops | Agricultural Plots | |
Ahmedabad | 7,637 | 17,535 | - |
Bangalore | - | - | 129 |
Bhubaneswar | 10,408 | - | - |
Chennai | 11,713 | - | - |
Coimbatore | - | - | 223 |
Faridabad | 10,396 | - | - |
Ghaziabad | - | 23,324 | - |
Greater Noida | 6,475 | 16,498 | - |
Gurgaon | 13,636 | 23,978 | 623 |
Hyderabad | 10,719 | 18,172 | 975 |
Jaipur | - | 31,056 | 237 |
Kolkata | 10,847 | 15,641 | - |
Lucknow | - | - | 465 |
Mohali | 7,269 | 17,384 | - |
Mumbai | 27,091 | 23,033 | - |
Nagpur | - | 18,000 | 532 |
Navi Mumbai | - | 13,691 | - |
New Delhi | 24,573 | 76,246 | - |
Noida | 6,039 | 17,255 | - |
Pune | 8,288 | 22,605 | - |
Raigad | - | - | 23 |
Ranchi | - | - | - |
Thane | 14,029 | 39,578 | 85 |
Tiruchirappalli | 6,195 | - | - |
Zirakpur | 10,231 | 13,391 | - |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Office Spaces | Warehouses | Shops | |
Ahmedabad | 46 | 16 | 73 |
Bangalore | 131 | 18 | - |
Bhubaneswar | - | - | - |
Chennai | 60 | 27 | 60 |
Coimbatore | - | 14 | - |
Faridabad | 72 | - | - |
Ghaziabad | - | - | - |
Greater Noida | - | - | - |
Gurgaon | 80 | - | 86 |
Hyderabad | 64 | 17 | - |
Jaipur | 40 | 13 | 69 |
Kolkata | 66 | 24 | 142 |
Lucknow | 28 | - | 61 |
Mohali | 48 | 18 | - |
Mumbai | 199 | 71 | - |
Nagpur | - | - | - |
Navi Mumbai | 103 | 26 | - |
New Delhi | 131 | 15 | 399 |
Noida | 56 | 35 | - |
Pune | 81 | 37 | 75 |
Raigad | - | - | - |
Ranchi | 55 | 28 | - |
Thane | 95 | 21 | - |
Tiruchirappalli | - | - | - |
Zirakpur | - | - | - |
* Disclaimer: Data may be approximate. |