Page Content
Featured Projects
Featured Agents
Price Trends
Location | Average Rate* (Rs. per sq foot) | ||
Apartments | Residential Plots | Independent Houses | |
Ahmedabad | 6,674 | 8,978 | 11,313 |
Bangalore | 9,602 | 4,431 | 8,955 |
Bhubaneswar | 7,563 | 1,543 | 6,588 |
Chennai | 7,269 | 4,631 | 10,494 |
Coimbatore | 7,603 | 2,089 | 5,061 |
Faridabad | 5,419 | 4,596 | 7,037 |
Ghaziabad | 7,115 | - | - |
Greater Noida | 7,189 | 6,352 | 6,795 |
Gurgaon | 16,046 | 11,953 | 17,420 |
Hyderabad | 7,356 | 2,778 | 8,494 |
Jaipur | 6,357 | 5,722 | - |
Kolkata | 7,807 | 2,584 | 7,597 |
Lucknow | 6,146 | 2,388 | 4,657 |
Mohali | 5,025 | 6,799 | 11,129 |
Mumbai | 22,473 | 659 | 4,658 |
Nagpur | 6,190 | 2,645 | 5,039 |
Navi Mumbai | 9,314 | - | 780 |
New Delhi | 36,567 | 67,446 | 46,465 |
Noida | 11,636 | 13,731 | 9,747 |
Pune | 11,069 | 530 | 2,194 |
Raigad | - | 654 | - |
Ranchi | 4,611 | 1,873 | 5,597 |
Thane | 13,986 | 503 | 14,626 |
Tiruchirappalli | 5,005 | 1,292 | 5,109 |
Zirakpur | 4,922 | 4,199 | 6,694 |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Apartments | Independent Houses | Farm Houses | |
Ahmedabad | 22 | 24 | - |
Bangalore | 29 | 20 | - |
Bhubaneswar | 13 | 12 | - |
Chennai | 36 | 33 | - |
Coimbatore | 20 | 20 | - |
Faridabad | 13 | 14 | - |
Ghaziabad | - | - | - |
Greater Noida | 20 | - | - |
Gurgaon | 68 | 40 | - |
Hyderabad | 19 | 10 | - |
Jaipur | 14 | - | - |
Kolkata | 24 | 34 | - |
Lucknow | 10 | 8 | - |
Mohali | 18 | 14 | - |
Mumbai | 57 | - | - |
Nagpur | - | - | - |
Navi Mumbai | 28 | 12 | - |
New Delhi | 59 | 84 | 100 |
Noida | 20 | - | - |
Pune | 30 | - | - |
Raigad | - | - | - |
Ranchi | 12 | 10 | - |
Thane | 15 | - | - |
Tiruchirappalli | - | - | - |
Zirakpur | - | - | - |
* Disclaimer: Data may be approximate. |
Location | Average Rate* (Rs. per sq foot) | ||
Office Spaces | Shops | Agricultural Plots | |
Ahmedabad | 7,611 | 18,385 | - |
Bangalore | - | 16,125 | 165 |
Bhubaneswar | - | - | - |
Chennai | 12,996 | - | 127 |
Coimbatore | - | - | 230 |
Faridabad | 10,062 | - | - |
Ghaziabad | 10,724 | 27,179 | - |
Greater Noida | 5,687 | 17,333 | - |
Gurgaon | 13,133 | 24,332 | - |
Hyderabad | 9,512 | 21,335 | 1,129 |
Jaipur | 7,052 | 29,451 | 270 |
Kolkata | 10,385 | 13,486 | - |
Lucknow | - | 16,147 | 402 |
Mohali | 8,124 | 13,857 | - |
Mumbai | 34,425 | 19,847 | - |
Nagpur | - | 16,373 | 450 |
Navi Mumbai | - | 16,142 | - |
New Delhi | 25,520 | 78,790 | - |
Noida | 6,176 | 18,164 | - |
Pune | 9,237 | - | - |
Raigad | - | - | 21 |
Ranchi | - | - | - |
Thane | 12,660 | 39,180 | 105 |
Tiruchirappalli | 6,007 | - | - |
Zirakpur | 10,045 | 14,218 | - |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Office Spaces | Warehouses | Shops | |
Ahmedabad | 46 | 18 | 78 |
Bangalore | 109 | 20 | 91 |
Bhubaneswar | 29 | - | - |
Chennai | 59 | 26 | 63 |
Coimbatore | 34 | 16 | 101 |
Faridabad | 69 | - | - |
Ghaziabad | - | - | - |
Greater Noida | - | - | - |
Gurgaon | 80 | 21 | 86 |
Hyderabad | 42 | 18 | - |
Jaipur | 41 | 16 | 69 |
Kolkata | 66 | 24 | 142 |
Lucknow | 33 | - | 61 |
Mohali | 47 | 20 | - |
Mumbai | 139 | 62 | - |
Nagpur | - | - | - |
Navi Mumbai | 103 | 26 | 55 |
New Delhi | 133 | 22 | 376 |
Noida | 55 | 32 | 83 |
Pune | 78 | 37 | - |
Raigad | - | - | - |
Ranchi | 55 | 31 | 60 |
Thane | 91 | 20 | - |
Tiruchirappalli | - | - | - |
Zirakpur | - | 29 | - |
* Disclaimer: Data may be approximate. |