Page Content
Featured Projects
Featured Agents
Price Trends
Location | Average Rate* (Rs. per sq foot) | ||
Apartments | Residential Plots | Independent Houses | |
Ahmedabad | 5,632 | 4,307 | 9,292 |
Bangalore | 7,008 | 5,562 | 6,993 |
Bhubaneswar | 4,547 | 1,353 | 4,324 |
Chennai | 6,731 | 4,202 | 6,728 |
Coimbatore | 5,148 | 1,895 | 4,301 |
Faridabad | 3,916 | 4,118 | 7,824 |
Ghaziabad | 4,387 | 4,245 | 5,850 |
Greater Noida | 4,111 | 2,124 | 4,801 |
Gurgaon | 7,777 | 10,499 | 13,837 |
Hyderabad | 5,402 | 2,392 | 7,548 |
Indore | 3,740 | 3,155 | 5,878 |
Jaipur | 3,630 | 4,577 | 6,209 |
Kochi | 5,509 | 2,410 | 4,524 |
Kolkata | 5,494 | 1,753 | 5,632 |
Lucknow | 4,526 | 1,581 | 4,536 |
Mohali | 4,102 | 4,312 | 7,065 |
Mumbai | 22,217 | 11,624 | 16,020 |
Nagpur | 4,390 | 1,811 | 5,407 |
Navi Mumbai | 10,803 | 469 | 9,899 |
New Delhi | 11,465 | 14,054 | 28,494 |
Noida | 6,159 | 3,002 | 8,032 |
Pune | 7,635 | 1,827 | 6,906 |
Thane | 10,853 | 500 | 6,454 |
Vadodara | 3,604 | 3,882 | 6,033 |
Zirakpur | 3,598 | 2,271 | 4,785 |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Apartments | Independent Houses | Paying Guests | |
Ahmedabad | 13 | 14 | 8 |
Bangalore | 18 | 15 | 12 |
Bhubaneswar | 11 | 10 | 4 |
Chennai | 18 | 14 | 12 |
Coimbatore | 13 | 11 | 9 |
Faridabad | 11 | 11 | 11 |
Ghaziabad | 11 | 12 | 10 |
Greater Noida | 8 | 9 | 11 |
Gurgaon | 17 | 18 | 10 |
Hyderabad | 15 | 10 | 12 |
Indore | 14 | 12 | 15 |
Jaipur | 13 | 11 | 13 |
Kochi | 13 | 11 | 11 |
Kolkata | 17 | 13 | 14 |
Lucknow | 13 | 10 | 15 |
Mohali | 15 | 10 | 14 |
Mumbai | 44 | 36 | 16 |
Nagpur | 15 | 13 | 16 |
Navi Mumbai | 23 | 24 | 9 |
New Delhi | 22 | 37 | 17 |
Noida | 12 | 14 | 9 |
Pune | 17 | 15 | 9 |
Thane | 23 | 21 | 13 |
Vadodara | 12 | 10 | 5 |
Zirakpur | 9 | 10 | - |
* Disclaimer: Data may be approximate. |
Location | Average Rate* (Rs. per sq foot) | ||
Office Spaces | Agricultural Plots | Shops | |
Ahmedabad | 7,251 | 128 | 14,362 |
Bangalore | 12,071 | 348 | - |
Bhubaneswar | 7,500 | - | - |
Chennai | 11,097 | 164 | 14,952 |
Coimbatore | - | 321 | - |
Faridabad | - | 401 | - |
Ghaziabad | 5,658 | 985 | 19,016 |
Greater Noida | 5,520 | 131 | 16,125 |
Gurgaon | 13,044 | 421 | 18,640 |
Hyderabad | 12,283 | 361 | - |
Indore | 7,943 | 354 | - |
Jaipur | 8,128 | 231 | 30,690 |
Kochi | - | - | - |
Kolkata | 8,698 | 1,513 | 17,061 |
Lucknow | - | 516 | 13,508 |
Mohali | 9,060 | - | 9,627 |
Mumbai | 23,973 | 1,254 | 29,450 |
Nagpur | 9,688 | 111 | 17,195 |
Navi Mumbai | 4,638 | - | 13,457 |
New Delhi | 21,240 | - | 59,277 |
Noida | 6,061 | 353 | 18,705 |
Pune | 11,627 | 177 | 17,694 |
Thane | 17,191 | 40 | 19,273 |
Vadodara | 5,974 | 394 | 9,287 |
Zirakpur | 8,555 | - | 8,732 |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Office Spaces | Warehouses | Industrial Buildings | |
Ahmedabad | 43 | 17 | - |
Bangalore | 69 | 17 | 20 |
Bhubaneswar | 35 | 16 | - |
Chennai | 48 | 21 | 21 |
Coimbatore | 40 | 12 | 12 |
Faridabad | 36 | 16 | 30 |
Ghaziabad | 54 | 18 | - |
Greater Noida | 57 | 20 | 25 |
Gurgaon | 71 | 21 | 26 |
Hyderabad | 49 | 14 | 12 |
Indore | 34 | 7 | - |
Jaipur | 46 | 14 | - |
Kochi | - | 19 | - |
Kolkata | 59 | 18 | 27 |
Lucknow | 52 | 17 | - |
Mohali | 42 | - | - |
Mumbai | 140 | 77 | 83 |
Nagpur | 60 | 13 | 14 |
Navi Mumbai | 66 | 32 | 39 |
New Delhi | 102 | 32 | 44 |
Noida | 49 | 24 | 26 |
Pune | 70 | 19 | 21 |
Thane | 86 | 14 | 17 |
Vadodara | 42 | - | 21 |
Zirakpur | 43 | - | - |
* Disclaimer: Data may be approximate. |