Page Content
Featured Projects
Featured Agents
Price Trends
Location | Average Rate* (Rs. per sq foot) | ||
Apartments | Residential Plots | Independent Houses | |
Ahmedabad | 6,433 | 7,362 | 9,671 |
Bangalore | 11,418 | 4,619 | 6,825 |
Bhubaneswar | 8,211 | - | 4,477 |
Chennai | 8,459 | 4,297 | 13,125 |
Coimbatore | 6,337 | 1,917 | 5,371 |
Faridabad | 4,299 | 5,984 | 7,573 |
Ghaziabad | 8,672 | - | - |
Greater Noida | 7,753 | 7,021 | 8,378 |
Gurgaon | 17,271 | 25,246 | 21,417 |
Hyderabad | 7,572 | 2,154 | 7,972 |
Jaipur | - | 6,161 | - |
Kolkata | 8,132 | 2,841 | 8,159 |
Lucknow | 5,875 | 2,276 | 4,548 |
Mohali | 5,181 | 7,071 | 16,069 |
Mumbai | 27,509 | - | 3,109 |
Nagpur | 6,382 | 2,107 | 8,479 |
Navi Mumbai | 9,470 | - | - |
New Delhi | 35,467 | 48,096 | 46,532 |
Noida | 12,252 | 15,391 | 10,034 |
Pune | 10,697 | 748 | 2,714 |
Raigad | - | 621 | - |
Thane | 14,909 | 378 | 18,985 |
Tiruchirappalli | 5,289 | 1,672 | 4,587 |
Visakhapatnam | 4,642 | 1,565 | 5,874 |
Zirakpur | 5,291 | 2,891 | 7,628 |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Apartments | Independent Houses | Farm Houses | |
Ahmedabad | 26 | 25 | - |
Bangalore | 28 | 26 | - |
Bhubaneswar | - | - | - |
Chennai | 28 | 45 | - |
Coimbatore | 32 | - | - |
Faridabad | 12 | - | - |
Ghaziabad | - | - | - |
Greater Noida | 19 | 16 | - |
Gurgaon | 75 | - | - |
Hyderabad | - | 16 | - |
Jaipur | 13 | - | - |
Kolkata | 26 | 17 | - |
Lucknow | - | - | - |
Mohali | 19 | - | - |
Mumbai | 73 | - | - |
Nagpur | 21 | - | - |
Navi Mumbai | 34 | - | - |
New Delhi | 65 | 82 | 106 |
Noida | 25 | - | - |
Pune | 24 | - | - |
Raigad | - | - | - |
Thane | 59 | - | - |
Tiruchirappalli | - | - | - |
Visakhapatnam | - | - | - |
Zirakpur | 17 | - | - |
* Disclaimer: Data may be approximate. |
Location | Average Rate* (Rs. per sq foot) | ||
Office Spaces | Shops | Agricultural Plots | |
Ahmedabad | 7,636 | 17,038 | - |
Bangalore | - | - | 124 |
Bhubaneswar | - | - | - |
Chennai | 12,768 | - | - |
Coimbatore | - | - | 278 |
Faridabad | - | 15,397 | 1,208 |
Ghaziabad | - | 24,667 | - |
Greater Noida | 7,629 | 17,264 | - |
Gurgaon | 14,515 | 26,477 | 641 |
Hyderabad | 10,439 | 19,032 | - |
Jaipur | - | 32,928 | 423 |
Kolkata | 11,351 | 22,022 | - |
Lucknow | 11,626 | 21,825 | - |
Mohali | 7,491 | 18,139 | - |
Mumbai | 40,914 | - | - |
Nagpur | - | 18,000 | 497 |
Navi Mumbai | - | - | - |
New Delhi | 23,452 | 60,150 | - |
Noida | 6,343 | 17,046 | - |
Pune | 9,475 | - | - |
Raigad | - | - | 26 |
Thane | 19,077 | - | 92 |
Tiruchirappalli | 5,708 | - | - |
Visakhapatnam | - | - | 233 |
Zirakpur | 10,328 | 11,986 | - |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Office Spaces | Warehouses | Shops | |
Ahmedabad | 47 | 17 | 79 |
Bangalore | 125 | 18 | 79 |
Bhubaneswar | - | - | - |
Chennai | 61 | 27 | 65 |
Coimbatore | 39 | 16 | 100 |
Faridabad | 266 | - | - |
Ghaziabad | - | - | - |
Greater Noida | - | - | 84 |
Gurgaon | 82 | - | - |
Hyderabad | 79 | 17 | - |
Jaipur | 43 | 23 | 87 |
Kolkata | 64 | 24 | 158 |
Lucknow | 53 | - | - |
Mohali | 45 | - | - |
Mumbai | 237 | 37 | - |
Nagpur | - | - | - |
Navi Mumbai | 75 | 25 | - |
New Delhi | 132 | 13 | 373 |
Noida | 56 | 29 | - |
Pune | 101 | 32 | - |
Raigad | - | - | - |
Thane | - | 24 | - |
Tiruchirappalli | - | - | - |
Visakhapatnam | - | - | - |
Zirakpur | - | - | - |
* Disclaimer: Data may be approximate. |