Page Content
Featured Projects
Featured Agents
Price Trends
Location | Average Rate* (Rs. per sq foot) | ||
Apartments | Residential Plots | Independent Houses | |
Ahmedabad | 5,631 | 4,292 | 9,286 |
Bangalore | 7,011 | 5,545 | 6,971 |
Bhubaneswar | 4,540 | 1,351 | 4,328 |
Chennai | 6,727 | 4,194 | 6,732 |
Coimbatore | 5,148 | 1,895 | 4,299 |
Faridabad | 3,916 | 4,118 | 7,819 |
Ghaziabad | 4,387 | 4,239 | 5,850 |
Greater Noida | 4,110 | 2,127 | 4,801 |
Gurgaon | 7,777 | 10,476 | 13,835 |
Hyderabad | 5,399 | 2,385 | 7,534 |
Indore | 3,735 | 3,149 | 5,875 |
Jaipur | 3,628 | 4,583 | 6,213 |
Kochi | 5,514 | 2,410 | 4,525 |
Kolkata | 5,492 | 1,751 | 5,628 |
Lucknow | 4,521 | 1,580 | 4,529 |
Mohali | 4,097 | 4,315 | 7,062 |
Mumbai | 22,216 | 11,648 | 16,086 |
Nagpur | 4,395 | 1,809 | 5,411 |
Navi Mumbai | 10,802 | 469 | 9,878 |
New Delhi | 11,474 | 14,054 | 28,486 |
Noida | 6,159 | 3,000 | 8,032 |
Pune | 7,635 | 1,827 | 6,902 |
Thane | 10,849 | 497 | 6,363 |
Vadodara | 3,606 | 3,882 | 6,029 |
Zirakpur | 3,595 | 2,271 | 4,785 |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Apartments | Independent Houses | Paying Guests | |
Ahmedabad | 13 | 14 | 8 |
Bangalore | 18 | 15 | 12 |
Bhubaneswar | 11 | 10 | 4 |
Chennai | 18 | 14 | 12 |
Coimbatore | 13 | 11 | 9 |
Faridabad | 11 | 11 | 11 |
Ghaziabad | 11 | 12 | 10 |
Greater Noida | 8 | 9 | 11 |
Gurgaon | 17 | 18 | 10 |
Hyderabad | 15 | 10 | 12 |
Indore | 14 | 12 | 15 |
Jaipur | 13 | 11 | 13 |
Kochi | 13 | 11 | 11 |
Kolkata | 17 | 13 | 15 |
Lucknow | 13 | 10 | 15 |
Mohali | 15 | 10 | 14 |
Mumbai | 44 | 36 | 16 |
Nagpur | 15 | 13 | 16 |
Navi Mumbai | 23 | 24 | 9 |
New Delhi | 22 | 37 | 17 |
Noida | 12 | 14 | 9 |
Pune | 17 | 15 | 9 |
Thane | 23 | 21 | 13 |
Vadodara | 12 | 10 | 5 |
Zirakpur | 9 | 10 | - |
* Disclaimer: Data may be approximate. |
Location | Average Rate* (Rs. per sq foot) | ||
Agricultural Plots | Office Spaces | Shops | |
Ahmedabad | 166 | 7,307 | 14,362 |
Bangalore | 348 | 12,071 | - |
Bhubaneswar | - | 7,500 | - |
Chennai | 162 | 11,097 | 14,952 |
Coimbatore | 310 | - | - |
Faridabad | 401 | - | - |
Ghaziabad | 985 | 5,658 | 19,016 |
Greater Noida | 131 | 5,519 | 16,059 |
Gurgaon | 421 | 13,105 | 18,640 |
Hyderabad | 358 | 12,089 | - |
Indore | 354 | 7,932 | - |
Jaipur | 236 | 8,213 | 30,690 |
Kochi | - | - | - |
Kolkata | 1,513 | 8,666 | 17,061 |
Lucknow | 516 | - | 13,508 |
Mohali | - | 9,060 | 9,601 |
Mumbai | 1,254 | 24,038 | 29,500 |
Nagpur | 123 | 9,306 | 17,195 |
Navi Mumbai | - | 4,638 | 13,457 |
New Delhi | - | 21,007 | 57,929 |
Noida | 353 | 6,055 | 18,698 |
Pune | 177 | 11,651 | 17,694 |
Thane | 41 | 17,256 | 19,314 |
Vadodara | 394 | 5,974 | 9,287 |
Zirakpur | - | 8,555 | 8,873 |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Office Spaces | Warehouses | Industrial Buildings | |
Ahmedabad | 43 | 17 | - |
Bangalore | 69 | 17 | 20 |
Bhubaneswar | 35 | 16 | - |
Chennai | 48 | 21 | 21 |
Coimbatore | 40 | 12 | 12 |
Faridabad | 36 | 16 | 30 |
Ghaziabad | 54 | 18 | - |
Greater Noida | 57 | 20 | 25 |
Gurgaon | 71 | 21 | 26 |
Hyderabad | 48 | 14 | 12 |
Indore | 34 | 7 | - |
Jaipur | 46 | 14 | - |
Kochi | - | 19 | - |
Kolkata | 59 | 18 | 27 |
Lucknow | 52 | 17 | - |
Mohali | 42 | - | - |
Mumbai | 139 | 78 | 83 |
Nagpur | 60 | 13 | 14 |
Navi Mumbai | 66 | 32 | 39 |
New Delhi | 102 | 32 | 44 |
Noida | 49 | 24 | 27 |
Pune | 70 | 19 | 21 |
Thane | 87 | 14 | 17 |
Vadodara | 42 | - | 21 |
Zirakpur | 43 | - | - |
* Disclaimer: Data may be approximate. |