Page Content
Featured Projects
Featured Agents
Price Trends
Location | Average Rate* (Rs. per sq foot) | ||
Apartments | Residential Plots | Independent Houses | |
Ahmedabad | 6,708 | 9,553 | 11,350 |
Bangalore | 10,748 | 4,752 | 9,155 |
Bhubaneswar | 7,763 | - | 4,796 |
Chennai | 7,661 | 4,763 | 13,304 |
Coimbatore | 6,840 | 2,098 | 5,147 |
Faridabad | 5,209 | 5,018 | 7,603 |
Ghaziabad | 7,787 | - | - |
Greater Noida | 7,845 | 5,316 | 8,010 |
Gurgaon | 16,601 | 16,310 | 19,591 |
Hyderabad | 7,315 | 2,412 | 8,553 |
Jaipur | 4,326 | 6,098 | - |
Kolkata | 7,800 | 2,052 | 9,795 |
Lucknow | 5,988 | 2,255 | 4,598 |
Mohali | 4,944 | 7,082 | 13,037 |
Mumbai | 27,960 | - | - |
Nagpur | 6,622 | 2,217 | 7,682 |
Navi Mumbai | 9,117 | - | - |
New Delhi | 36,647 | 57,021 | 46,473 |
Noida | 12,006 | 16,187 | - |
Pune | 10,717 | 568 | 3,584 |
Raigad | - | 689 | - |
Ranchi | 4,584 | 1,565 | 5,682 |
Thane | 14,480 | 424 | 20,473 |
Tiruchirappalli | 5,069 | 1,597 | 4,956 |
Zirakpur | 5,161 | 3,935 | 6,979 |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Apartments | Independent Houses | Farm Houses | |
Ahmedabad | 23 | 25 | - |
Bangalore | 28 | 21 | - |
Bhubaneswar | 13 | - | - |
Chennai | 35 | 41 | - |
Coimbatore | 24 | - | - |
Faridabad | 13 | 13 | - |
Ghaziabad | - | - | - |
Greater Noida | 21 | - | - |
Gurgaon | 70 | 46 | - |
Hyderabad | 22 | 14 | - |
Jaipur | 14 | 10 | - |
Kolkata | 25 | 27 | - |
Lucknow | 14 | 8 | - |
Mohali | 18 | 21 | - |
Mumbai | 68 | - | - |
Nagpur | 20 | - | - |
Navi Mumbai | 32 | - | - |
New Delhi | 61 | 82 | 100 |
Noida | 21 | - | - |
Pune | 28 | 17 | - |
Raigad | - | - | - |
Ranchi | 11 | 8 | - |
Thane | 30 | - | - |
Tiruchirappalli | - | - | - |
Zirakpur | - | - | - |
* Disclaimer: Data may be approximate. |
Location | Average Rate* (Rs. per sq foot) | ||
Office Spaces | Shops | Agricultural Plots | |
Ahmedabad | 7,547 | 17,411 | - |
Bangalore | - | - | 123 |
Bhubaneswar | 10,408 | - | - |
Chennai | 12,117 | - | - |
Coimbatore | - | - | 249 |
Faridabad | 10,396 | - | - |
Ghaziabad | - | 22,973 | - |
Greater Noida | 7,065 | 16,667 | - |
Gurgaon | 13,842 | 24,448 | 620 |
Hyderabad | 10,681 | 18,590 | 959 |
Jaipur | - | 32,620 | 351 |
Kolkata | 11,080 | 15,641 | - |
Lucknow | 11,626 | 20,850 | 465 |
Mohali | 7,441 | 17,553 | - |
Mumbai | 32,761 | 21,226 | - |
Nagpur | - | 18,000 | 532 |
Navi Mumbai | - | 13,746 | - |
New Delhi | 24,497 | 72,867 | - |
Noida | 6,113 | 17,212 | - |
Pune | 8,884 | 22,605 | - |
Raigad | - | - | 24 |
Ranchi | - | - | - |
Thane | 14,169 | 39,578 | 87 |
Tiruchirappalli | 6,195 | - | - |
Zirakpur | 10,276 | 13,152 | - |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Office Spaces | Warehouses | Shops | |
Ahmedabad | 46 | 16 | 74 |
Bangalore | 127 | 18 | 65 |
Bhubaneswar | - | - | - |
Chennai | 61 | 27 | 61 |
Coimbatore | 33 | 14 | 111 |
Faridabad | 116 | - | - |
Ghaziabad | - | - | - |
Greater Noida | - | - | - |
Gurgaon | 81 | - | 86 |
Hyderabad | 64 | 17 | - |
Jaipur | 39 | 18 | 67 |
Kolkata | 66 | 24 | 144 |
Lucknow | 28 | - | 61 |
Mohali | 47 | 18 | - |
Mumbai | 210 | 66 | - |
Nagpur | - | - | - |
Navi Mumbai | 92 | 26 | 88 |
New Delhi | 131 | 14 | 390 |
Noida | 56 | 34 | - |
Pune | 87 | 35 | 75 |
Raigad | - | - | - |
Ranchi | 55 | 28 | - |
Thane | 94 | 21 | - |
Tiruchirappalli | - | - | - |
Zirakpur | - | - | - |
* Disclaimer: Data may be approximate. |