Page Content
Featured Projects
Featured Agents
Price Trends
Location | Average Rate* (Rs. per sq foot) | ||
Apartments | Residential Plots | Independent Houses | |
Ahmedabad | 6,754 | 9,900 | 11,671 |
Bangalore | 9,383 | 4,553 | 10,072 |
Bhubaneswar | 7,634 | - | 5,268 |
Chennai | 7,445 | 4,920 | 12,557 |
Coimbatore | 7,499 | 2,131 | 4,974 |
Faridabad | 5,482 | 4,823 | 7,912 |
Ghaziabad | 7,480 | - | - |
Greater Noida | 8,011 | 4,731 | 6,478 |
Gurgaon | 16,461 | 14,442 | 19,167 |
Hyderabad | 7,251 | 2,777 | 8,798 |
Jaipur | 4,917 | 6,013 | - |
Kolkata | 7,661 | 2,237 | 10,758 |
Lucknow | 6,058 | 2,220 | 4,640 |
Mohali | 4,776 | 6,295 | 11,189 |
Mumbai | 27,214 | - | - |
Nagpur | 6,629 | 2,731 | 5,710 |
Navi Mumbai | 8,910 | - | - |
New Delhi | 36,975 | 67,071 | 46,515 |
Noida | 11,699 | 17,248 | - |
Pune | 11,200 | 622 | 2,729 |
Raigad | - | 675 | - |
Ranchi | 4,634 | 1,464 | 4,949 |
Thane | 14,171 | 458 | 18,918 |
Tiruchirappalli | 4,903 | 1,583 | 5,208 |
Zirakpur | 5,045 | 3,958 | 6,185 |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Apartments | Independent Houses | Paying Guests | |
Ahmedabad | 23 | 25 | - |
Bangalore | 27 | 18 | - |
Bhubaneswar | 13 | - | - |
Chennai | 42 | 37 | - |
Coimbatore | 21 | - | - |
Faridabad | 13 | 14 | - |
Ghaziabad | - | - | - |
Greater Noida | 21 | - | - |
Gurgaon | 73 | 46 | - |
Hyderabad | - | 11 | - |
Jaipur | 14 | - | - |
Kolkata | 24 | 28 | 22 |
Lucknow | 14 | 8 | - |
Mohali | 18 | - | - |
Mumbai | 68 | - | 24 |
Nagpur | 20 | - | - |
Navi Mumbai | 36 | - | - |
New Delhi | 61 | 87 | - |
Noida | 20 | - | 7 |
Pune | 31 | 17 | 17 |
Raigad | - | - | - |
Ranchi | 11 | 8 | - |
Thane | 16 | - | - |
Tiruchirappalli | - | - | - |
Zirakpur | - | - | - |
* Disclaimer: Data may be approximate. |
Location | Average Rate* (Rs. per sq foot) | ||
Office Spaces | Shops | Agricultural Plots | |
Ahmedabad | 7,461 | 17,535 | - |
Bangalore | - | - | 129 |
Bhubaneswar | - | - | - |
Chennai | 13,115 | - | - |
Coimbatore | - | - | 223 |
Faridabad | 10,062 | - | - |
Ghaziabad | - | 23,324 | - |
Greater Noida | 6,252 | 16,620 | - |
Gurgaon | 13,532 | 23,978 | - |
Hyderabad | 10,914 | 18,172 | 1,009 |
Jaipur | - | 33,642 | 237 |
Kolkata | 10,641 | 14,449 | - |
Lucknow | - | - | 447 |
Mohali | 7,269 | 17,228 | - |
Mumbai | 27,091 | 23,033 | - |
Nagpur | - | 18,000 | - |
Navi Mumbai | - | - | - |
New Delhi | 25,438 | 82,008 | - |
Noida | 6,045 | 16,901 | - |
Pune | 8,343 | 22,605 | - |
Raigad | - | - | 22 |
Ranchi | - | - | - |
Thane | 14,029 | 35,722 | 93 |
Tiruchirappalli | - | - | - |
Zirakpur | 10,306 | 14,094 | - |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Office Spaces | Warehouses | Shops | |
Ahmedabad | 46 | 16 | 73 |
Bangalore | 128 | 19 | - |
Bhubaneswar | - | - | - |
Chennai | 61 | 26 | 60 |
Coimbatore | - | 14 | - |
Faridabad | 72 | - | - |
Ghaziabad | - | - | - |
Greater Noida | - | - | - |
Gurgaon | 79 | - | 86 |
Hyderabad | 59 | 17 | - |
Jaipur | 39 | 13 | 59 |
Kolkata | 67 | 24 | 134 |
Lucknow | - | - | - |
Mohali | 48 | 18 | - |
Mumbai | 199 | 94 | - |
Nagpur | - | - | - |
Navi Mumbai | 113 | 26 | - |
New Delhi | 133 | 16 | 389 |
Noida | 55 | 35 | - |
Pune | 80 | 37 | - |
Raigad | - | - | - |
Ranchi | 55 | - | - |
Thane | 95 | 21 | - |
Tiruchirappalli | - | - | - |
Zirakpur | - | - | - |
* Disclaimer: Data may be approximate. |