Page Content
Featured Projects
Featured Agents
Price Trends
Location | Average Rate* (Rs. per sq foot) | ||
Apartments | Residential Plots | Independent Houses | |
Ahmedabad | 4,778 | 3,683 | 7,081 |
Bangalore | 5,867 | 3,802 | 6,765 |
Bhubaneswar | 4,030 | 1,027 | 4,331 |
Chennai | 6,706 | 3,236 | 6,093 |
Coimbatore | 4,266 | 1,568 | 3,463 |
Faridabad | 3,462 | 3,123 | 6,455 |
Ghaziabad | 3,925 | 4,340 | 5,582 |
Greater Noida | 3,708 | 2,078 | 4,749 |
Gurgaon | 6,331 | 6,178 | 10,765 |
Hyderabad | 4,595 | 1,716 | 5,744 |
Indore | 3,261 | 2,477 | 3,965 |
Jaipur | 3,444 | 3,833 | 5,690 |
Kolkata | 4,582 | 1,021 | 4,495 |
Lucknow | 4,117 | 1,355 | 3,967 |
Mohali | 3,296 | 3,004 | 4,767 |
Mumbai | 19,575 | 29,407 | 17,652 |
Nagpur | 3,871 | 1,584 | 4,506 |
Navi Mumbai | 8,712 | 4,808 | 10,619 |
New Delhi | 9,099 | 13,668 | 25,920 |
Noida | 5,297 | 4,557 | 10,599 |
Pune | 6,732 | 1,426 | 6,958 |
Thane | 8,354 | 525 | 6,889 |
Vadodara | 3,546 | 3,466 | 5,038 |
Visakhapatnam | 3,758 | 1,297 | 4,000 |
Zirakpur | 3,271 | 1,669 | 3,860 |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Apartments | Independent Houses | Paying Guests | |
Ahmedabad | 14 | 12 | 3 |
Bangalore | 19 | 17 | 7 |
Bhubaneswar | 10 | 9 | 8 |
Chennai | 17 | 13 | 8 |
Coimbatore | 12 | 10 | 9 |
Faridabad | 10 | 10 | 7 |
Ghaziabad | 11 | 11 | 6 |
Greater Noida | 8 | 10 | 6 |
Gurgaon | 21 | 18 | 4 |
Hyderabad | 14 | 9 | 5 |
Indore | 13 | 11 | 18 |
Jaipur | 13 | 11 | 10 |
Kolkata | 16 | 12 | 7 |
Lucknow | 12 | 10 | 5 |
Mohali | 13 | 13 | 14 |
Mumbai | 46 | 46 | 11 |
Nagpur | 12 | 10 | 12 |
Navi Mumbai | 22 | 28 | 8 |
New Delhi | 22 | 39 | 9 |
Noida | 15 | 14 | 4 |
Pune | 17 | 15 | 6 |
Thane | 21 | 19 | 6 |
Vadodara | 11 | 9 | 7 |
Visakhapatnam | 10 | 9 | - |
Zirakpur | 10 | 9 | 11 |
* Disclaimer: Data may be approximate. |
Location | Average Rate* (Rs. per sq foot) | ||
Shops | Office Spaces | Agricultural Plots | |
Ahmedabad | 14,283 | 6,679 | 88 |
Bangalore | 9,840 | 10,306 | 703 |
Bhubaneswar | 9,040 | 7,204 | - |
Chennai | 8,350 | 11,034 | 161 |
Coimbatore | 10,231 | 8,892 | 195 |
Faridabad | 14,031 | 7,286 | 1,191 |
Ghaziabad | 17,514 | 7,590 | - |
Greater Noida | 13,706 | 5,082 | 95 |
Gurgaon | 14,776 | 11,129 | 446 |
Hyderabad | 10,973 | 7,332 | 186 |
Indore | 12,026 | 6,618 | - |
Jaipur | 24,628 | 8,329 | 328 |
Kolkata | 12,325 | 9,041 | 231 |
Lucknow | 13,266 | 8,529 | 185 |
Mohali | 11,095 | 7,007 | - |
Mumbai | 28,887 | 21,787 | - |
Nagpur | 15,408 | 8,153 | 74 |
Navi Mumbai | 13,325 | 12,513 | 878 |
New Delhi | 32,266 | 16,489 | - |
Noida | 17,227 | 6,824 | - |
Pune | 17,300 | 11,925 | 271 |
Thane | 20,042 | 16,316 | 61 |
Vadodara | 10,452 | 5,671 | - |
Visakhapatnam | - | 7,449 | - |
Zirakpur | 9,270 | 6,569 | - |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Office Spaces | Shops | Warehouses | |
Ahmedabad | 41 | 67 | 16 |
Bangalore | 54 | 80 | 20 |
Bhubaneswar | 30 | 67 | 15 |
Chennai | 54 | 63 | 20 |
Coimbatore | 31 | 44 | 14 |
Faridabad | 35 | 59 | 21 |
Ghaziabad | 39 | 70 | 13 |
Greater Noida | 38 | 105 | 19 |
Gurgaon | 70 | 133 | 18 |
Hyderabad | 38 | 67 | 14 |
Indore | 34 | 75 | 12 |
Jaipur | 39 | 72 | 13 |
Kolkata | 59 | 108 | 18 |
Lucknow | 40 | 76 | 15 |
Mohali | 41 | 155 | 17 |
Mumbai | 115 | 154 | 54 |
Nagpur | 42 | 73 | 13 |
Navi Mumbai | 61 | 50 | 23 |
New Delhi | 84 | 172 | 28 |
Noida | 45 | 117 | 21 |
Pune | 58 | 86 | 18 |
Thane | 74 | 89 | 22 |
Vadodara | 33 | 54 | 16 |
Visakhapatnam | 31 | 44 | 19 |
Zirakpur | 43 | 32 | 13 |
* Disclaimer: Data may be approximate. |