Page Content
Featured Projects
Avenue The Paradise
Sector 85, MohaliKukreja Chembur Heights 2
Chembur, MumbaiSomeshwar Vista
Kulshekar, MangaloreMahavir Majestic
Kanjur Marg West, MumbaiABI Greenfield Fairland
Kovilpalayam, CoimbatoreSatyam Codename Super Bonanza
Kharghar, Navi MumbaiTDI City
Sector 117, MohaliRise Resort Residences
Sector 1, Greater Noida
Featured Agents
Price Trends
Location | Average Rate* (Rs. per sq foot) | ||
Residential Plots | Apartments | Independent Houses | |
Ahmedabad | 4,977 | 5,770 | 9,411 |
Bangalore | 4,391 | 6,974 | 8,845 |
Bhubaneswar | 1,178 | 5,051 | 4,350 |
Chennai | 2,777 | 8,099 | 9,830 |
Coimbatore | 1,967 | 4,731 | 4,431 |
Faridabad | 5,077 | 4,268 | - |
Ghaziabad | 1,438 | 6,655 | 6,229 |
Greater Noida | 2,609 | 4,767 | 6,823 |
Gurgaon | 6,086 | 11,727 | 13,425 |
Howrah | - | 3,198 | - |
Hyderabad | 1,803 | 4,611 | 6,372 |
Indore | 4,076 | 3,996 | 6,481 |
Jaipur | 4,975 | 4,035 | 7,592 |
Kolkata | 845 | 6,057 | 7,081 |
Lucknow | 1,542 | 5,021 | 4,729 |
Mohali | 6,886 | 4,217 | 6,158 |
Mumbai | 1,591 | 24,641 | 22,417 |
Nagpur | 1,766 | 4,280 | 5,203 |
Navi Mumbai | 370 | 37,699 | - |
New Delhi | 55,212 | 34,161 | 32,882 |
Noida | 2,213 | 7,239 | 11,421 |
Pune | 1,383 | 8,565 | 5,442 |
Ranchi | 1,354 | 4,298 | 8,358 |
Surat | 9,279 | 3,872 | - |
Thane | 520 | 11,563 | 8,280 |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Apartments | Independent Houses | Paying Guests | |
Ahmedabad | 16 | 17 | 2 |
Bangalore | 29 | 25 | 51 |
Bhubaneswar | 22 | 15 | - |
Chennai | 28 | 23 | - |
Coimbatore | 15 | 18 | 20 |
Faridabad | 10 | - | - |
Ghaziabad | - | - | - |
Greater Noida | 13 | - | - |
Gurgaon | 47 | 13 | - |
Howrah | 14 | - | - |
Hyderabad | 17 | 20 | 52 |
Indore | 14 | 17 | 34 |
Jaipur | 13 | 14 | 11 |
Kolkata | 21 | 31 | 17 |
Lucknow | 15 | 9 | 4 |
Mohali | 18 | 15 | - |
Mumbai | 61 | - | 13 |
Nagpur | - | - | - |
Navi Mumbai | 22 | 36 | - |
New Delhi | 55 | 62 | - |
Noida | 22 | - | - |
Pune | 19 | - | 26 |
Ranchi | 12 | 11 | - |
Surat | - | - | - |
Thane | 21 | - | - |
* Disclaimer: Data may be approximate. |
Location | Average Rate* (Rs. per sq foot) | ||
Showrooms | Agricultural Plots | Office Spaces | |
Ahmedabad | 19,919 | - | 7,211 |
Bangalore | 19,097 | 64 | 10,302 |
Bhubaneswar | - | - | - |
Chennai | - | 150 | 12,133 |
Coimbatore | - | 425 | - |
Faridabad | - | 424 | - |
Ghaziabad | - | - | - |
Greater Noida | - | 452 | 5,305 |
Gurgaon | - | 522 | 13,386 |
Howrah | - | - | - |
Hyderabad | 18,715 | 1,289 | 13,079 |
Indore | - | - | 8,442 |
Jaipur | 18,819 | 196 | 8,071 |
Kolkata | 12,481 | 268 | 10,273 |
Lucknow | - | - | - |
Mohali | 12,010 | - | 10,043 |
Mumbai | - | - | 31,145 |
Nagpur | - | 92 | - |
Navi Mumbai | - | - | 14,060 |
New Delhi | 33,794 | - | 27,299 |
Noida | - | - | 6,421 |
Pune | - | 190 | 14,658 |
Ranchi | - | - | - |
Surat | 17,574 | - | 6,300 |
Thane | - | 68 | 18,728 |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Office Spaces | Warehouses | Industrial Buildings | |
Ahmedabad | 46 | 16 | - |
Bangalore | 71 | 17 | 19 |
Bhubaneswar | 24 | - | - |
Chennai | 55 | 23 | 16 |
Coimbatore | 30 | 15 | - |
Faridabad | 48 | 20 | 27 |
Ghaziabad | - | 21 | - |
Greater Noida | - | - | 27 |
Gurgaon | 72 | 21 | 31 |
Howrah | - | 15 | - |
Hyderabad | 43 | 17 | 5 |
Indore | 38 | 9 | - |
Jaipur | 46 | 14 | - |
Kolkata | 57 | 20 | 24 |
Lucknow | 58 | - | - |
Mohali | 48 | 15 | - |
Mumbai | 132 | 68 | - |
Nagpur | 64 | 16 | - |
Navi Mumbai | 99 | 34 | 40 |
New Delhi | 129 | 34 | 58 |
Noida | 48 | 33 | 31 |
Pune | 76 | 19 | 23 |
Ranchi | 31 | 18 | - |
Surat | 33 | 20 | - |
Thane | 101 | 17 | 17 |
* Disclaimer: Data may be approximate. |