Page Content
Featured Projects
Featured Agents
Price Trends
Location | Average Rate* (Rs. per sq foot) | ||
Apartments | Residential Plots | Independent Houses | |
Ahmedabad | 6,672 | 9,215 | 10,734 |
Bangalore | 10,765 | 4,742 | 9,568 |
Bhubaneswar | 7,736 | - | 4,796 |
Chennai | 7,663 | 4,670 | 13,178 |
Coimbatore | 6,792 | 2,090 | 5,087 |
Faridabad | 5,202 | 5,328 | 7,422 |
Ghaziabad | 7,847 | - | - |
Greater Noida | 7,864 | 5,421 | 8,010 |
Gurgaon | 16,627 | 17,459 | 19,842 |
Hyderabad | 7,314 | 2,414 | 8,502 |
Jaipur | 4,326 | 6,094 | - |
Kolkata | 7,870 | 1,993 | 9,351 |
Lucknow | 6,015 | 2,247 | 4,609 |
Mohali | 4,940 | 6,932 | 12,915 |
Mumbai | 27,960 | - | - |
Nagpur | 6,593 | 2,223 | 7,682 |
Navi Mumbai | 9,084 | - | - |
New Delhi | 36,442 | 57,021 | 46,680 |
Noida | 11,901 | 16,187 | - |
Pune | 10,648 | 566 | 3,584 |
Raigad | - | 689 | - |
Ranchi | 4,584 | 1,565 | 5,682 |
Thane | 14,295 | 419 | 20,473 |
Tiruchirappalli | 5,069 | 1,589 | 4,956 |
Zirakpur | 5,179 | 3,846 | 6,979 |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Apartments | Independent Houses | Farm Houses | |
Ahmedabad | 24 | 25 | - |
Bangalore | 28 | 20 | - |
Bhubaneswar | 13 | - | - |
Chennai | 34 | 41 | - |
Coimbatore | 24 | - | - |
Faridabad | 13 | 13 | - |
Ghaziabad | - | - | - |
Greater Noida | 21 | - | - |
Gurgaon | 70 | 46 | - |
Hyderabad | 22 | 13 | - |
Jaipur | 14 | 10 | - |
Kolkata | 25 | 24 | - |
Lucknow | 14 | 8 | - |
Mohali | 18 | 21 | - |
Mumbai | 68 | - | - |
Nagpur | 20 | - | - |
Navi Mumbai | 32 | - | - |
New Delhi | 61 | 82 | 100 |
Noida | 21 | - | - |
Pune | 28 | 17 | - |
Raigad | - | - | - |
Ranchi | 11 | 8 | - |
Thane | 30 | - | - |
Tiruchirappalli | - | - | - |
Zirakpur | - | - | - |
* Disclaimer: Data may be approximate. |
Location | Average Rate* (Rs. per sq foot) | ||
Office Spaces | Shops | Agricultural Plots | |
Ahmedabad | 7,621 | 16,797 | - |
Bangalore | - | - | 123 |
Bhubaneswar | 10,408 | - | - |
Chennai | 12,117 | - | 378 |
Coimbatore | - | - | 246 |
Faridabad | 10,396 | 15,787 | 769 |
Ghaziabad | - | 23,363 | - |
Greater Noida | 6,975 | 16,686 | - |
Gurgaon | 13,993 | 24,493 | 620 |
Hyderabad | 10,681 | 18,590 | 959 |
Jaipur | - | 33,348 | 342 |
Kolkata | 10,917 | 15,641 | - |
Lucknow | 11,626 | 20,850 | 465 |
Mohali | 7,424 | 17,618 | - |
Mumbai | 32,636 | 21,226 | - |
Nagpur | - | 18,000 | 535 |
Navi Mumbai | - | 13,746 | - |
New Delhi | 24,515 | 72,949 | - |
Noida | 6,097 | 17,089 | - |
Pune | 8,780 | 22,605 | - |
Raigad | - | - | 23 |
Ranchi | - | - | - |
Thane | 14,400 | 39,578 | 93 |
Tiruchirappalli | 6,195 | - | - |
Zirakpur | 10,292 | 13,237 | - |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Office Spaces | Warehouses | Shops | |
Ahmedabad | 46 | 16 | 75 |
Bangalore | 127 | 18 | 65 |
Bhubaneswar | - | - | - |
Chennai | 60 | 27 | 61 |
Coimbatore | 33 | 14 | 97 |
Faridabad | 116 | - | - |
Ghaziabad | - | - | - |
Greater Noida | - | - | - |
Gurgaon | 81 | - | 86 |
Hyderabad | 64 | 17 | - |
Jaipur | 39 | 17 | 65 |
Kolkata | 66 | 24 | 145 |
Lucknow | 39 | - | 61 |
Mohali | 47 | 21 | - |
Mumbai | 210 | 62 | - |
Nagpur | - | - | - |
Navi Mumbai | 92 | 26 | 88 |
New Delhi | 132 | 14 | 390 |
Noida | 56 | 31 | - |
Pune | 87 | 35 | 75 |
Raigad | - | - | - |
Ranchi | 55 | 28 | - |
Thane | 94 | 21 | - |
Tiruchirappalli | - | - | - |
Zirakpur | - | - | - |
* Disclaimer: Data may be approximate. |