Page Content
Featured Projects
Godrej Nest
Sector 150, NoidaHarmony Imperial Apartments
Kishan Pura, ZirakpurSushma Grande NXT
Gazipur, ZirakpurTata Value Homes
Sector 150, NoidaAliens Space Station Township
Gachibowli, HyderabadAliens Hub
Kadthal, HyderabadSublime Spring Elmas
Sector 12, Greater NoidaSignature Global City 93
Sector-93, Gurgaon
Featured Agents
Price Trends
Location | Average Rate* (Rs. per sq foot) | ||
Apartments | Residential Plots | Independent Houses | |
Ahmedabad | 5,578 | 4,760 | 8,918 |
Bangalore | 7,514 | 4,818 | 8,549 |
Bhopal | 3,045 | 3,049 | 5,218 |
Bhubaneswar | 7,432 | 1,467 | 4,728 |
Chennai | 7,489 | 3,674 | 8,953 |
Coimbatore | 6,516 | 2,051 | 4,553 |
Greater Noida | 5,453 | 3,210 | 6,197 |
Gurgaon | 10,665 | 9,281 | 11,022 |
Howrah | 4,390 | - | 4,951 |
Hyderabad | 6,227 | 1,786 | 7,428 |
Indore | 4,002 | 4,210 | 6,302 |
Jaipur | 4,429 | 4,744 | 7,024 |
Kolkata | 6,581 | 653 | 5,357 |
Lucknow | 5,244 | 2,095 | 4,384 |
Mohali | 4,107 | 5,089 | 9,193 |
Mumbai | 21,864 | 1,790 | 17,773 |
Nagpur | 3,921 | 1,918 | 5,125 |
Navi Mumbai | 9,170 | 428 | 5,129 |
New Delhi | 28,930 | 51,730 | 37,275 |
Noida | 8,773 | 2,703 | 7,170 |
Pune | 8,949 | 1,259 | 6,059 |
Raigad | 3,506 | 867 | - |
Ranchi | 4,303 | 2,901 | 6,308 |
Thane | 11,935 | 518 | 10,263 |
Visakhapatnam | 4,284 | 1,604 | 6,098 |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Apartments | Independent Houses | Paying Guests | |
Ahmedabad | 16 | - | - |
Bangalore | 30 | 26 | - |
Bhopal | 18 | 16 | - |
Bhubaneswar | 10 | - | - |
Chennai | 30 | 26 | - |
Coimbatore | 27 | 11 | 9 |
Greater Noida | 16 | - | - |
Gurgaon | 48 | 20 | - |
Howrah | - | - | - |
Hyderabad | 20 | 13 | - |
Indore | 14 | 13 | - |
Jaipur | 13 | 13 | - |
Kolkata | 21 | 20 | 19 |
Lucknow | 18 | 9 | - |
Mohali | 18 | 15 | - |
Mumbai | 51 | - | 17 |
Nagpur | - | - | - |
Navi Mumbai | 25 | - | - |
New Delhi | 56 | 73 | - |
Noida | - | - | - |
Pune | 22 | - | - |
Raigad | - | - | - |
Ranchi | 12 | 11 | - |
Thane | 25 | - | - |
Visakhapatnam | 19 | - | - |
* Disclaimer: Data may be approximate. |
Location | Average Rate* (Rs. per sq foot) | ||
Agricultural Plots | Office Spaces | Shops | |
Ahmedabad | - | 7,306 | 14,500 |
Bangalore | 64 | 14,878 | - |
Bhopal | - | - | 16,730 |
Bhubaneswar | - | - | - |
Chennai | 163 | 12,414 | - |
Coimbatore | 235 | - | - |
Greater Noida | - | 6,529 | 19,073 |
Gurgaon | 481 | 11,852 | 16,705 |
Howrah | - | - | - |
Hyderabad | 1,270 | 10,054 | 15,627 |
Indore | - | 8,606 | 20,014 |
Jaipur | 174 | 9,873 | 22,660 |
Kolkata | 340 | 10,254 | 16,672 |
Lucknow | 989 | 7,722 | 13,303 |
Mohali | - | 10,539 | 23,292 |
Mumbai | - | 29,832 | 36,134 |
Nagpur | - | - | 15,403 |
Navi Mumbai | - | 10,840 | 19,085 |
New Delhi | - | 25,390 | 82,143 |
Noida | - | 7,268 | 21,571 |
Pune | 170 | 14,363 | 23,414 |
Raigad | 22 | - | - |
Ranchi | - | - | - |
Thane | 52 | 15,010 | - |
Visakhapatnam | 236 | - | - |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Office Spaces | Warehouses | Industrial Buildings | |
Ahmedabad | 44 | 14 | - |
Bangalore | 87 | 17 | 20 |
Bhopal | 41 | - | - |
Bhubaneswar | - | - | - |
Chennai | 56 | 25 | 12 |
Coimbatore | 37 | 14 | - |
Greater Noida | - | 29 | - |
Gurgaon | 78 | 21 | 22 |
Howrah | - | 15 | - |
Hyderabad | 47 | 17 | 5 |
Indore | 36 | 11 | - |
Jaipur | 42 | 18 | - |
Kolkata | 67 | 19 | - |
Lucknow | 57 | 21 | - |
Mohali | 50 | 14 | - |
Mumbai | 102 | 56 | - |
Nagpur | - | - | - |
Navi Mumbai | 83 | 35 | 41 |
New Delhi | 131 | 34 | 60 |
Noida | 53 | 34 | 28 |
Pune | 76 | 24 | 24 |
Raigad | - | - | - |
Ranchi | 39 | 21 | - |
Thane | 79 | 16 | 20 |
Visakhapatnam | - | 22 | - |
* Disclaimer: Data may be approximate. |