Page Content
Featured Projects
Signature Global City 93
Sector-93, GurgaonSobha Rajvilas
Rajajinagar, BangaloreRuchira Park East
Kannamangala, BangaloreGera Island of Joy
Kharadi, PuneKolte Patil Life Republic Atmos
Hinjewadi, PuneRustomjee Urbania Azziano
Thane West, ThaneKukreja Chembur Heights 2
Chembur, MumbaiMahavir Majestic
Kanjur Marg West, Mumbai
Featured Agents
Price Trends
Location | Average Rate* (Rs. per sq foot) | ||
Apartments | Residential Plots | Independent Houses | |
Ahmedabad | 5,798 | 5,401 | 9,797 |
Bangalore | 7,583 | 4,953 | 7,814 |
Bhubaneswar | 7,380 | 1,588 | 5,784 |
Chennai | 7,408 | 4,051 | 10,918 |
Coimbatore | 7,307 | 1,942 | 4,138 |
Greater Noida | 5,887 | 3,500 | 6,383 |
Gurgaon | 10,658 | 7,783 | 9,118 |
Howrah | 5,109 | - | 5,150 |
Hyderabad | 6,313 | 2,187 | 7,353 |
Indore | 4,153 | 4,922 | 7,291 |
Jaipur | 4,322 | 4,695 | 9,599 |
Kolkata | 7,229 | 648 | 5,781 |
Lucknow | 5,113 | 2,112 | 4,420 |
Mohali | 4,259 | 5,130 | 8,562 |
Mumbai | 21,363 | - | 12,207 |
Nagpur | 4,817 | 2,071 | 5,343 |
Navi Mumbai | 6,463 | 392 | 4,649 |
New Delhi | 30,856 | 50,608 | 40,489 |
Noida | 9,233 | 5,370 | 7,930 |
Pune | 9,411 | 1,333 | 4,261 |
Raigad | 3,911 | 919 | - |
Ranchi | 4,279 | 2,932 | 6,158 |
Thane | 12,544 | 507 | 6,420 |
Tiruchirappalli | 5,184 | 1,603 | 4,802 |
Zirakpur | 4,450 | 2,866 | 5,489 |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Apartments | Independent Houses | Paying Guests | |
Ahmedabad | 16 | - | - |
Bangalore | 28 | 22 | 14 |
Bhubaneswar | - | - | - |
Chennai | 32 | 31 | - |
Coimbatore | - | 10 | - |
Greater Noida | 16 | - | - |
Gurgaon | 52 | 19 | - |
Howrah | - | - | - |
Hyderabad | 24 | 11 | - |
Indore | 16 | 13 | - |
Jaipur | 13 | 13 | - |
Kolkata | 24 | 23 | 14 |
Lucknow | 16 | 9 | - |
Mohali | 18 | 16 | - |
Mumbai | 55 | - | 18 |
Nagpur | - | - | - |
Navi Mumbai | 20 | - | - |
New Delhi | 57 | 76 | 6 |
Noida | 23 | - | 1 |
Pune | 23 | - | - |
Raigad | - | - | - |
Ranchi | 12 | 11 | 21 |
Thane | 19 | - | - |
Tiruchirappalli | - | - | - |
Zirakpur | 12 | - | - |
* Disclaimer: Data may be approximate. |
Location | Average Rate* (Rs. per sq foot) | ||
Office Spaces | Agricultural Plots | Shops | |
Ahmedabad | 7,378 | - | 16,775 |
Bangalore | 18,665 | 77 | - |
Bhubaneswar | - | - | - |
Chennai | 14,648 | 209 | - |
Coimbatore | - | 244 | - |
Greater Noida | 6,941 | - | 21,659 |
Gurgaon | 12,467 | 456 | 21,247 |
Howrah | - | - | - |
Hyderabad | 9,482 | 1,192 | - |
Indore | 9,667 | - | 20,069 |
Jaipur | 9,044 | 199 | 24,826 |
Kolkata | 11,169 | - | 31,313 |
Lucknow | - | 798 | - |
Mohali | 10,399 | - | 14,606 |
Mumbai | 36,194 | - | 33,115 |
Nagpur | - | - | - |
Navi Mumbai | - | - | 21,201 |
New Delhi | 26,635 | - | 77,699 |
Noida | 8,989 | - | 25,247 |
Pune | 17,278 | 205 | 21,563 |
Raigad | - | 22 | - |
Ranchi | - | - | - |
Thane | 12,848 | 54 | - |
Tiruchirappalli | 7,426 | - | - |
Zirakpur | 7,893 | - | 9,526 |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Office Spaces | Warehouses | Industrial Buildings | |
Ahmedabad | 44 | 14 | - |
Bangalore | 87 | 17 | 21 |
Bhubaneswar | 14 | - | - |
Chennai | 59 | 25 | - |
Coimbatore | 39 | 15 | - |
Greater Noida | - | 31 | - |
Gurgaon | 79 | 20 | 23 |
Howrah | - | 15 | - |
Hyderabad | 47 | 18 | 7 |
Indore | 37 | 9 | - |
Jaipur | 42 | 16 | - |
Kolkata | 64 | 20 | - |
Lucknow | 59 | 19 | - |
Mohali | 50 | - | - |
Mumbai | 102 | 59 | - |
Nagpur | - | - | - |
Navi Mumbai | 77 | 38 | 42 |
New Delhi | 134 | 23 | - |
Noida | 52 | 28 | 34 |
Pune | 71 | 26 | 24 |
Raigad | - | - | - |
Ranchi | 37 | 20 | - |
Thane | 81 | 17 | - |
Tiruchirappalli | - | - | - |
Zirakpur | - | - | - |
* Disclaimer: Data may be approximate. |