Page Content
Featured Projects
Vikhyath Harithavanam Srigandha Vanam
Bhongiri, HyderabadJoy Homes
Sector 85, MohaliAvalon Rangoli
Alwar Road area, BhiwadiAvenue The Paradise
Sector 85, MohaliOmaxe Eternity
Vrindavan, MathuraAVJ ACE City
Noida Extension, Greater NoidaMapsko Mount Ville
Sector-79, GurgaonSomeshwar Vista
Kulshekar, Mangalore
Featured Agents
Price Trends
Location | Average Rate* (Rs. per sq foot) | ||
Apartments | Residential Plots | Independent Houses | |
Ahmedabad | 4,921 | 6,298 | 8,451 |
Bangalore | 6,186 | 3,611 | 9,097 |
Bhopal | 2,391 | 2,127 | 4,491 |
Chennai | 7,349 | 2,665 | 12,836 |
Coimbatore | 6,144 | 1,694 | 4,921 |
Greater Noida | 4,052 | 2,062 | 6,358 |
Gurgaon | 10,360 | 6,338 | 13,128 |
Howrah | 2,871 | - | - |
Hyderabad | 5,824 | 1,601 | 6,374 |
Indore | 3,412 | 3,244 | 6,996 |
Jaipur | 3,454 | 4,343 | 6,449 |
Kolkata | 5,636 | 1,688 | 6,839 |
Lucknow | 4,034 | 1,292 | 4,859 |
Mohali | 4,016 | 7,189 | 9,533 |
Mumbai | 26,034 | 1,906 | 32,568 |
Nagpur | 4,486 | 2,052 | 4,307 |
Navi Mumbai | 23,024 | 588 | 8,441 |
New Delhi | 26,178 | 21,096 | 35,220 |
Noida | 6,518 | 2,161 | 10,807 |
North Goa | 8,486 | 2,909 | 12,088 |
Pune | 8,902 | 1,225 | 7,027 |
Raigad | 4,758 | 511 | 3,980 |
Ranchi | 3,907 | 1,293 | 10,400 |
Thane | 11,637 | 564 | 6,612 |
Visakhapatnam | 4,271 | 1,617 | 4,952 |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Apartments | Independent Houses | Paying Guests | |
Ahmedabad | 16 | 11 | 2 |
Bangalore | 24 | 17 | 10 |
Bhopal | 18 | 18 | - |
Chennai | 20 | 20 | - |
Coimbatore | - | 11 | - |
Greater Noida | 11 | - | - |
Gurgaon | 34 | 19 | - |
Howrah | - | - | - |
Hyderabad | 18 | 13 | - |
Indore | 14 | 12 | - |
Jaipur | 14 | 18 | - |
Kolkata | 20 | 19 | 19 |
Lucknow | 15 | 9 | - |
Mohali | 17 | 13 | - |
Mumbai | 58 | - | 9 |
Nagpur | 25 | 12 | - |
Navi Mumbai | 29 | 21 | - |
New Delhi | 48 | 62 | - |
Noida | 15 | 10 | - |
North Goa | 28 | 31 | - |
Pune | 20 | - | - |
Raigad | - | - | - |
Ranchi | 11 | 11 | - |
Thane | 25 | - | - |
Visakhapatnam | - | - | - |
* Disclaimer: Data may be approximate. |
Location | Average Rate* (Rs. per sq foot) | ||
Agricultural Plots | Office Spaces | Showrooms | |
Ahmedabad | 853 | 7,776 | 20,338 |
Bangalore | 66 | 11,137 | 17,810 |
Bhopal | - | - | - |
Chennai | 203 | 12,129 | - |
Coimbatore | - | - | - |
Greater Noida | 345 | 5,382 | - |
Gurgaon | 349 | 12,577 | 18,750 |
Howrah | - | - | - |
Hyderabad | 886 | 12,940 | 19,897 |
Indore | 1,435 | 8,436 | - |
Jaipur | 217 | 8,997 | - |
Kolkata | 732 | 8,448 | - |
Lucknow | 401 | - | - |
Mohali | - | 9,349 | 11,866 |
Mumbai | - | 22,415 | - |
Nagpur | 71 | - | - |
Navi Mumbai | 918 | 13,535 | - |
New Delhi | - | 29,515 | 46,058 |
Noida | - | 7,108 | - |
North Goa | - | 10,321 | - |
Pune | 208 | 11,318 | 23,917 |
Raigad | 64 | - | - |
Ranchi | - | - | - |
Thane | 48 | 17,331 | - |
Visakhapatnam | 243 | - | - |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Office Spaces | Warehouses | Industrial Buildings | |
Ahmedabad | 45 | 14 | - |
Bangalore | 72 | 17 | 23 |
Bhopal | 34 | 12 | - |
Chennai | 53 | 23 | - |
Coimbatore | 30 | 16 | - |
Greater Noida | 29 | - | 25 |
Gurgaon | 76 | 24 | 32 |
Howrah | - | 15 | - |
Hyderabad | 50 | 14 | - |
Indore | 36 | 10 | - |
Jaipur | 42 | 13 | - |
Kolkata | 61 | 22 | 25 |
Lucknow | 51 | 20 | - |
Mohali | 49 | - | - |
Mumbai | 117 | 76 | - |
Nagpur | 66 | 16 | 15 |
Navi Mumbai | 59 | 33 | 35 |
New Delhi | 118 | 40 | 51 |
Noida | 48 | 31 | 33 |
North Goa | 57 | - | - |
Pune | 72 | 19 | 21 |
Raigad | - | - | - |
Ranchi | 39 | 17 | - |
Thane | 96 | 16 | 18 |
Visakhapatnam | - | - | - |
* Disclaimer: Data may be approximate. |