Page Content
Featured Projects
Dosti Greenscapes
Hadapsar, PuneSublime Spring Elmas
Sector 12, Greater NoidaSignature Global City 92 Phase 2
Sector-92, GurgaonLodha Bella Vita
Mohamadwadi, PuneGera Island of Joy
Kharadi, PuneSushma Grande NXT
Gazipur, ZirakpurSignature Global City 93
Sector-93, GurgaonHarmony Imperial Apartments
Kishan Pura, Zirakpur
Featured Agents
Price Trends
Location | Average Rate* (Rs. per sq foot) | ||
Apartments | Residential Plots | Independent Houses | |
Ahmedabad | 5,581 | 4,760 | 8,918 |
Bangalore | 7,578 | 4,779 | 8,830 |
Bhopal | 3,045 | 3,049 | 5,234 |
Bhubaneswar | 7,447 | 1,467 | 4,728 |
Chennai | 7,494 | 3,676 | 8,953 |
Coimbatore | 6,516 | 2,054 | 4,553 |
Greater Noida | 5,453 | 3,210 | 6,197 |
Gurgaon | 10,668 | 9,303 | 11,036 |
Howrah | 4,390 | - | 4,951 |
Hyderabad | 6,236 | 1,790 | 7,411 |
Indore | 4,002 | 4,210 | 6,302 |
Jaipur | 4,473 | 4,740 | 6,986 |
Kolkata | 6,583 | 653 | 5,357 |
Lucknow | 5,244 | 2,094 | 4,383 |
Mohali | 4,094 | 5,089 | 9,193 |
Mumbai | 21,903 | 1,790 | 17,773 |
Nagpur | 3,921 | 1,918 | 5,125 |
Navi Mumbai | 9,224 | 428 | 5,143 |
New Delhi | 28,863 | 51,730 | 37,327 |
Noida | 8,730 | 2,703 | 7,170 |
Pune | 9,007 | 1,259 | 6,150 |
Raigad | 3,506 | 911 | - |
Ranchi | 4,305 | 2,914 | 6,308 |
Thane | 11,935 | 518 | 10,263 |
Visakhapatnam | 4,284 | 1,604 | 6,078 |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Apartments | Independent Houses | Paying Guests | |
Ahmedabad | 16 | - | - |
Bangalore | 30 | 26 | - |
Bhopal | 18 | 16 | - |
Bhubaneswar | - | - | - |
Chennai | 30 | 26 | - |
Coimbatore | 27 | 11 | 9 |
Greater Noida | 16 | - | - |
Gurgaon | 48 | 20 | - |
Howrah | - | - | - |
Hyderabad | 20 | 13 | - |
Indore | 14 | 13 | - |
Jaipur | 13 | 13 | - |
Kolkata | 21 | 20 | 19 |
Lucknow | 18 | 9 | - |
Mohali | 18 | 15 | - |
Mumbai | 51 | - | 17 |
Nagpur | - | - | - |
Navi Mumbai | 25 | - | - |
New Delhi | 56 | 73 | - |
Noida | - | - | - |
Pune | 22 | - | - |
Raigad | - | - | - |
Ranchi | 12 | 11 | - |
Thane | 25 | - | - |
Visakhapatnam | 19 | - | - |
* Disclaimer: Data may be approximate. |
Location | Average Rate* (Rs. per sq foot) | ||
Agricultural Plots | Office Spaces | Shops | |
Ahmedabad | - | 7,306 | 14,500 |
Bangalore | 64 | 14,878 | - |
Bhopal | - | - | 16,730 |
Bhubaneswar | - | - | - |
Chennai | 163 | 12,404 | - |
Coimbatore | 235 | - | - |
Greater Noida | - | 6,529 | 19,073 |
Gurgaon | 481 | 11,852 | 16,768 |
Howrah | - | - | - |
Hyderabad | 1,270 | 10,040 | 15,627 |
Indore | - | 8,606 | 20,014 |
Jaipur | 174 | 9,873 | 22,660 |
Kolkata | 340 | 10,254 | 16,672 |
Lucknow | 989 | 7,722 | 13,303 |
Mohali | - | 10,646 | 23,292 |
Mumbai | - | 29,832 | 36,134 |
Nagpur | - | - | 15,403 |
Navi Mumbai | - | 10,840 | 19,085 |
New Delhi | - | 25,390 | 82,143 |
Noida | - | 7,366 | 21,629 |
Pune | 170 | 14,363 | 23,414 |
Raigad | 22 | - | - |
Ranchi | - | - | - |
Thane | 52 | 15,010 | - |
Visakhapatnam | 236 | - | - |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Office Spaces | Warehouses | Industrial Buildings | |
Ahmedabad | 44 | 14 | - |
Bangalore | 88 | 17 | 20 |
Bhopal | 41 | - | - |
Bhubaneswar | - | - | - |
Chennai | 56 | 25 | 12 |
Coimbatore | 37 | 14 | - |
Greater Noida | - | 29 | - |
Gurgaon | 78 | 21 | 22 |
Howrah | - | 15 | - |
Hyderabad | 47 | 17 | 5 |
Indore | 36 | 11 | - |
Jaipur | 42 | 18 | - |
Kolkata | 67 | 19 | - |
Lucknow | 57 | 21 | - |
Mohali | 50 | 14 | - |
Mumbai | 102 | 56 | - |
Nagpur | - | - | - |
Navi Mumbai | 83 | 35 | 41 |
New Delhi | 131 | 34 | 60 |
Noida | 53 | 34 | 28 |
Pune | 76 | 24 | 24 |
Raigad | - | - | - |
Ranchi | 39 | 21 | - |
Thane | 79 | 16 | 20 |
Visakhapatnam | - | 22 | - |
* Disclaimer: Data may be approximate. |