Page Content
Featured Projects
Featured Agents
Price Trends
Location | Average Rate* (Rs. per sq foot) | ||
Residential Plots | Apartments | Independent Houses | |
Ahmedabad | 5,116 | 5,586 | 9,606 |
Bangalore | 4,033 | 7,127 | 9,297 |
Bhubaneswar | 1,126 | 5,061 | 4,462 |
Chennai | 2,717 | 8,331 | 10,279 |
Coimbatore | 1,898 | 4,287 | 4,896 |
Ghaziabad | 1,449 | 6,025 | - |
Greater Noida | 2,075 | 4,689 | 7,511 |
Gurgaon | 6,656 | 11,587 | 13,809 |
Howrah | - | 3,221 | - |
Hyderabad | 1,783 | 4,901 | 6,408 |
Indore | 4,038 | 3,839 | 6,494 |
Jaipur | 5,005 | 4,061 | 7,939 |
Kolkata | 965 | 6,052 | 7,672 |
Lucknow | 1,475 | 5,103 | 4,926 |
Mohali | 7,356 | 4,314 | 6,638 |
Mumbai | 2,452 | 25,984 | - |
Nagpur | 1,772 | 4,457 | 5,485 |
Navi Mumbai | 302 | 44,999 | - |
New Delhi | 53,178 | 34,362 | 31,220 |
Noida | 1,898 | 7,222 | 12,879 |
Pune | 1,370 | 9,422 | 5,048 |
Raipur | 1,227 | 3,122 | 3,300 |
Ranchi | 1,322 | 4,337 | 8,021 |
Thane | 550 | 12,255 | 12,216 |
Visakhapatnam | 1,693 | 3,994 | 4,524 |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Apartments | Independent Houses | Paying Guests | |
Ahmedabad | 16 | 17 | 2 |
Bangalore | 27 | 26 | - |
Bhubaneswar | 24 | 14 | - |
Chennai | 30 | 26 | - |
Coimbatore | 15 | 20 | - |
Ghaziabad | - | - | - |
Greater Noida | 11 | - | - |
Gurgaon | 44 | 14 | - |
Howrah | 14 | - | - |
Hyderabad | - | - | - |
Indore | 14 | 17 | - |
Jaipur | 14 | 15 | - |
Kolkata | 21 | 36 | 9 |
Lucknow | 15 | 10 | - |
Mohali | 18 | 17 | - |
Mumbai | 60 | - | 12 |
Nagpur | - | - | - |
Navi Mumbai | 21 | 32 | - |
New Delhi | 56 | 60 | - |
Noida | 23 | - | - |
Pune | 20 | - | - |
Raipur | 13 | 11 | - |
Ranchi | 12 | 11 | - |
Thane | 22 | - | - |
Visakhapatnam | - | - | - |
* Disclaimer: Data may be approximate. |
Location | Average Rate* (Rs. per sq foot) | ||
Showrooms | Agricultural Plots | Office Spaces | |
Ahmedabad | 19,857 | - | 7,244 |
Bangalore | 20,622 | 64 | 10,393 |
Bhubaneswar | - | - | - |
Chennai | - | 155 | 12,261 |
Coimbatore | - | 462 | - |
Ghaziabad | - | - | - |
Greater Noida | - | - | 5,305 |
Gurgaon | - | 561 | 13,057 |
Howrah | - | - | - |
Hyderabad | 18,715 | 1,728 | 13,079 |
Indore | - | - | 8,411 |
Jaipur | - | 177 | 8,208 |
Kolkata | 13,981 | 263 | 10,685 |
Lucknow | - | - | - |
Mohali | 11,785 | - | 10,070 |
Mumbai | - | - | 28,185 |
Nagpur | - | 92 | - |
Navi Mumbai | - | - | 11,870 |
New Delhi | 35,368 | - | 27,616 |
Noida | - | - | 6,777 |
Pune | - | 200 | 13,148 |
Raipur | 16,581 | 27 | - |
Ranchi | - | - | - |
Thane | - | 62 | 19,030 |
Visakhapatnam | - | 267 | - |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Office Spaces | Warehouses | Industrial Buildings | |
Ahmedabad | 46 | - | - |
Bangalore | 73 | 17 | 18 |
Bhubaneswar | 24 | - | - |
Chennai | 54 | 24 | - |
Coimbatore | 29 | 15 | - |
Ghaziabad | - | 21 | - |
Greater Noida | - | - | 27 |
Gurgaon | 71 | 20 | 31 |
Howrah | - | 15 | - |
Hyderabad | 36 | 16 | - |
Indore | 39 | 8 | - |
Jaipur | 44 | 11 | - |
Kolkata | 58 | 21 | 23 |
Lucknow | 58 | - | - |
Mohali | 49 | 16 | - |
Mumbai | 135 | 70 | - |
Nagpur | 64 | 16 | - |
Navi Mumbai | 99 | 34 | 43 |
New Delhi | 128 | 34 | 58 |
Noida | 47 | 33 | 31 |
Pune | 76 | 18 | 23 |
Raipur | 38 | - | - |
Ranchi | 26 | 18 | - |
Thane | 102 | 17 | 16 |
Visakhapatnam | - | - | - |
* Disclaimer: Data may be approximate. |