Page Content
Featured Projects
Featured Agents
Price Trends
Location | Average Rate* (Rs. per sq foot) | ||
Apartments | Residential Plots | Independent Houses | |
Ahmedabad | 6,746 | 9,900 | 11,671 |
Bangalore | 9,346 | 4,486 | 10,096 |
Bhubaneswar | 7,605 | - | 5,268 |
Chennai | 7,427 | 4,908 | 12,621 |
Coimbatore | 7,499 | 2,180 | 4,974 |
Faridabad | 5,482 | 4,823 | 7,290 |
Ghaziabad | 7,480 | - | - |
Greater Noida | 8,018 | 4,731 | 6,478 |
Gurgaon | 16,477 | 14,442 | 19,271 |
Hyderabad | 7,254 | 2,789 | 8,880 |
Jaipur | 4,917 | 5,981 | - |
Kolkata | 7,664 | 2,237 | 10,429 |
Lucknow | 6,093 | 2,201 | 4,642 |
Mohali | 4,779 | 6,295 | 11,189 |
Mumbai | 27,171 | - | - |
Nagpur | 6,681 | 2,722 | 5,710 |
Navi Mumbai | 8,951 | - | - |
New Delhi | 36,726 | 67,071 | 45,862 |
Noida | 11,716 | 17,248 | - |
Pune | 11,203 | 493 | 2,729 |
Raigad | - | 675 | - |
Ranchi | 4,675 | 1,464 | 4,949 |
Thane | 14,204 | 447 | 18,918 |
Tiruchirappalli | 4,930 | 1,580 | 5,208 |
Zirakpur | 5,041 | 3,958 | 6,185 |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Apartments | Independent Houses | Paying Guests | |
Ahmedabad | 22 | 25 | - |
Bangalore | 27 | 18 | - |
Bhubaneswar | 13 | - | - |
Chennai | 41 | 37 | - |
Coimbatore | 21 | - | - |
Faridabad | 13 | 14 | - |
Ghaziabad | - | - | - |
Greater Noida | 21 | - | - |
Gurgaon | 73 | 46 | - |
Hyderabad | - | 11 | - |
Jaipur | 14 | - | - |
Kolkata | 24 | 28 | 22 |
Lucknow | 14 | 8 | - |
Mohali | 18 | - | - |
Mumbai | 68 | - | 24 |
Nagpur | 21 | - | - |
Navi Mumbai | 36 | - | - |
New Delhi | 60 | 87 | - |
Noida | 20 | - | 7 |
Pune | 31 | 17 | 17 |
Raigad | - | - | - |
Ranchi | 11 | 8 | - |
Thane | 16 | - | - |
Tiruchirappalli | - | - | - |
Zirakpur | - | - | - |
* Disclaimer: Data may be approximate. |
Location | Average Rate* (Rs. per sq foot) | ||
Office Spaces | Shops | Agricultural Plots | |
Ahmedabad | 7,560 | 17,535 | - |
Bangalore | - | - | 132 |
Bhubaneswar | - | - | - |
Chennai | 13,115 | - | - |
Coimbatore | - | - | 223 |
Faridabad | 10,062 | - | - |
Ghaziabad | - | 23,324 | - |
Greater Noida | 6,252 | 16,608 | - |
Gurgaon | 13,666 | 24,219 | - |
Hyderabad | 10,914 | 18,172 | 1,009 |
Jaipur | - | 33,642 | 237 |
Kolkata | 10,641 | - | - |
Lucknow | - | - | 447 |
Mohali | 7,269 | 17,228 | - |
Mumbai | 27,091 | 23,033 | - |
Nagpur | - | 18,000 | - |
Navi Mumbai | - | - | - |
New Delhi | 25,452 | 82,008 | - |
Noida | 6,069 | 16,965 | - |
Pune | 8,343 | 22,605 | - |
Raigad | - | - | 22 |
Ranchi | - | - | - |
Thane | 14,029 | 35,722 | 93 |
Tiruchirappalli | - | - | - |
Zirakpur | 10,306 | 14,094 | - |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Office Spaces | Warehouses | Shops | |
Ahmedabad | 46 | 16 | 73 |
Bangalore | 128 | 19 | - |
Bhubaneswar | - | - | - |
Chennai | 61 | 26 | 60 |
Coimbatore | - | 14 | - |
Faridabad | 74 | - | - |
Ghaziabad | - | - | - |
Greater Noida | - | - | - |
Gurgaon | 80 | - | 86 |
Hyderabad | - | 17 | - |
Jaipur | 39 | 13 | 59 |
Kolkata | 67 | 23 | 133 |
Lucknow | - | - | - |
Mohali | 48 | 18 | - |
Mumbai | 199 | 94 | - |
Nagpur | - | - | - |
Navi Mumbai | 113 | 26 | - |
New Delhi | 133 | 18 | 390 |
Noida | 55 | 33 | - |
Pune | 80 | 37 | - |
Raigad | - | - | - |
Ranchi | 55 | - | - |
Thane | 95 | 21 | - |
Tiruchirappalli | - | - | - |
Zirakpur | - | - | - |
* Disclaimer: Data may be approximate. |