Page Content
Featured Projects Kolkata
Abhoy Abasan
Chinar Park, KolkataSugam Habitat
Tiljala, KolkataAdya Pearl Exotica
Phoolbagan, KolkataSwapnabhumi Township
New Town Rajarhat, KolkataShriram Sunshine One
Uttarpara, KolkataBengal Abasan Urban Sabujayan
Mukundapur, KolkataMani Casa
New Town Rajarhat, KolkataSrijan Greenfield City
Joth Shibrampur, Kolkata
Featured Agents Kolkata
Price Trends Kolkata
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Apartments | Paying Guests | Independent Houses | |
Kolkata - All | 21 | 17 | 35 |
- Kasba | 20 | 60 | 39 |
- Kalikapur | 20 | 7 | - |
- Rajdanga | 20 | - | 22 |
- Tollygunge | 19 | - | - |
- Chingrighata | 17 | - | - |
- New Alipore | 26 | - | - |
- R B Connector | 21 | - | - |
- Beleghata | 18 | - | - |
- E M Bypass Extension | 19 | - | - |
- Kankurgachi | 29 | 3 | - |
- Bhawanipur | 44 | 5 | - |
- P.Majumder Road | 16 | - | - |
- Behala | 15 | 40 | - |
- E M Bypass | 15 | - | - |
- Garia | 18 | - | - |
- New Ballygunge Road | 14 | - | - |
- Salt Lake City Sector-3 | 19 | - | - |
- Camac Street Area | 47 | - | - |
- Rajarhat | 23 | - | - |
- New Town Rajarhat | 16 | - | - |
- Park Street | 39 | - | - |
- Purbachal | 19 | - | - |
- Metropolitan Housing | 23 | - | - |
- Salt Lake City Sector-5 | 17 | - | - |
- Safui Para | - | 19 | - |
- Bansdroni | 23 | - | - |
- Barasat | 12 | - | - |
- Lake Gardens | 25 | - | - |
- Topsia | 22 | - | - |
- AJC Bose Road | 13 | - | - |
- Bosepukur | 17 | - | - |
- Patuli | 17 | - | - |
- Chinar Park | 15 | - | - |
- Salt Lake City | 42 | - | - |
- Garia Boral Road | 16 | - | - |
- Alipore | - | - | - |
- Baliganj | - | 43 | - |
- Jadavpur | - | 8 | - |
- Nazirabad | - | - | - |
* Disclaimer: Data may be approximate. |
Location | Average Rate* (Rs. per sq foot) | ||
Office Spaces | Commercial Plots | Agricultural Plots | |
Kolkata - All | 10,066 | 3,406 | 358 |
- Salt Lake City Sector-5 | 7,391 | - | - |
- New Town Rajarhat | 7,058 | - | - |
- Park Street | 12,077 | - | - |
- Camac Street Area | 9,964 | - | - |
- Anandapur | - | 1,457 | - |
- Dalhousie Square Area | 14,000 | - | - |
- Rashbehari Avenue | 13,012 | - | - |
- E M Bypass Extension | - | 2,104 | - |
- Sonarpur | - | - | 358 |
- Prince Anwar Shah Road | - | - | - |
- Esplanade | 17,159 | - | - |
- SodePur | - | - | - |
- Ruby Hospital Main Rd | - | - | - |
- E M Bypass | - | 10,897 | - |
- Rajpur | - | 1,768 | - |
* Disclaimer: Data may be approximate. |