Page Content
Featured Projects Mangalore, Karnataka
Prestige Valley Crest
Bejai, MangaloreProvident Skyworth
Derebail, MangaloreSomeshwar Vista
Kulshekar, MangaloreYamuna Asha City
Kulai, MangalorePresidency Lifestyle
Jeppinamogaru, MangaloreSomayaji Orchid
Kodailbail, MangalorePrestige Palm Residences
Deralakatte, MangaloreSri Lakshmi Residency
Kadri, Mangalore
Featured Agents Mangalore, Karnataka
Price Trends Mangalore, Karnataka
Location | Average Rate* (Rs. per sq foot) | ||
Apartments | Residential Plots | Independent Houses | |
Mangalore - All | 4,454 | 1,732 | 4,105 |
- Surathkal | - | 1,494 | 3,348 |
- Kulshekar | 3,596 | - | - |
- Kulai | - | 1,714 | 4,215 |
- Vamanjoor | 3,522 | - | - |
- Derebail | 4,746 | - | - |
- Pandeshwar | 4,550 | - | - |
- Shakti Nagar | - | 2,044 | - |
- Pumpwell | 4,498 | - | - |
- Kottara Chowk | 5,050 | - | - |
- Kankanady | 5,115 | - | - |
- Jeppinamogaru | 4,000 | - | - |
- Yeyyadi | 2,500 | - | - |
- Bendorewell | 5,684 | - | - |
- Mannagudda | 4,555 | - | - |
- Attavara | 5,344 | - | - |
- Kadri | 5,900 | - | - |
- Valenica | 5,334 | - | - |
- Urva | - | - | 5,077 |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Independent Houses | Paying Guests | ||
Mangalore - All | 18 | 15 | |
- Nagori | 21 | - | |
- Balmatta | - | 15 | |
- Urva | 13 | - | |
* Disclaimer: Data may be approximate. |
Location | Average Rate* (Rs. per sq foot) | ||
Mangalore | |||
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Office Spaces | |||
Mangalore - All | 32 | ||
- Hampankatta | 32 | ||
* Disclaimer: Data may be approximate. |