Page Content
Featured Projects Coimbatore, Tamil Nadu
ABI Greenfield Fairland
Kovilpalayam, CoimbatoreABI Greenfield Diamond Avenue
Pattanam, CoimbatoreGreenfield Platina
Vilankurichi, CoimbatoreGreenfield Emerald City
Keeranatham, CoimbatoreGreenfield Nachatra Garden
Kovilpalayam, CoimbatoreABI Kumaran Garden
Sundakamuthur, CoimbatoreParsn Antara
Ramanathapuram, CoimbatoreCasagrand Amarante
Race Course, Coimbatore
Featured Agents Coimbatore, Tamil Nadu
Price Trends Coimbatore, Tamil Nadu
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Independent Houses | |||
Coimbatore - All | 22 | ||
- Saibaba Colony | 22 | ||
* Disclaimer: Data may be approximate. |
Location | Average Rate* (Rs. per sq foot) | ||
Agricultural Plots | Industrial Plots | Institutional Plots | |
Coimbatore - All | 611 | 387 | 276 |
- Ettimadai | 560 | - | - |
- Sulur | - | 387 | 276 |
- Navakarai | 712 | - | - |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Warehouses | Office Spaces | Multipurpose Buildings | |
Coimbatore - All | 12 | 30 | 67 |
- R S Puram | - | 35 | - |
- Ondipudur | 12 | - | - |
- Koundampalayam | - | 15 | - |
- Chinniyampalayam | 18 | - | - |
- Thadagam Road | 10 | - | - |
- Vellakinar | - | - | 67 |
- K K Chavadi | 9 | - | - |
* Disclaimer: Data may be approximate. |