Page Content
Featured Projects Ernakulam, Kerala
Featured Agents Ernakulam, Kerala
Price Trends Ernakulam, Kerala
Location | Average Rate* (Rs. per sq foot) | ||
Independent Houses | Apartments | Residential Plots | |
Ernakulam - All | 4,005 | 5,519 | 2,154 |
- Edapally | 4,417 | 5,866 | 2,721 |
- Aluva | 3,395 | 4,826 | - |
- Kalamasserry | 3,617 | 4,928 | 2,716 |
- Kakkanad | 5,079 | 3,797 | - |
- Tripunithura | 6,249 | 7,166 | - |
- North Paravoor | 3,012 | - | 576 |
- Vallarpadam | - | - | 1,852 |
- Palarivattom | 4,991 | 5,721 | - |
- Elamakkara | - | 5,589 | - |
- Kolenchery | 4,900 | - | - |
- Panangad | 4,485 | - | - |
- Perumbavoor | 2,450 | - | - |
- Thevakkal | 3,121 | - | - |
- Marine Drive | - | 3,771 | - |
- Kadavanthara | - | 6,620 | - |
- Panampilly Nagar | - | 8,196 | - |
- Shenoys | - | 6,101 | - |
- Muvattupuzha | 2,008 | - | - |
- Mulanthuruthy | 8,276 | - | - |
- Kaloor | 5,333 | - | - |
- Kangarapady | 4,994 | - | - |
- Vengola | 1,485 | - | - |
- Pallikara | - | - | 230 |
- Irumpanam | - | - | 1,265 |
- Mamangalam | - | - | 3,845 |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Apartments | Independent Houses | Paying Guests | |
Ernakulam - All | 14 | 10 | 1 |
- Palarivattom | 13 | 8 | - |
- Edapally | 14 | 13 | - |
- Kakkanad | 15 | 8 | - |
- Kaloor | 11 | 10 | - |
- Ernakulam Town | 13 | - | - |
- Aluva | 11 | 9 | 1 |
- Tripunithura | 14 | 9 | - |
- M G Road | 19 | - | - |
- Vytilla | 19 | 20 | - |
- Kandanad | 14 | - | - |
- Thevara | 25 | - | - |
- Kadavanthara | 20 | - | - |
- Ernakulam South | 17 | - | - |
- Kathrikadavu | 22 | - | - |
- Pathadipalam | 15 | - | - |
- Mamangalam | 12 | - | - |
- Irumpanam | 15 | - | - |
- Marine Drive | 27 | - | - |
- Perumbavoor | - | 7 | - |
- Elamakkara | - | 11 | - |
- Thammanam | - | 13 | - |
* Disclaimer: Data may be approximate. |
Location | Average Rate* (Rs. per sq foot) | ||
Ernakulam | |||
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Ernakulam | |||
* Disclaimer: Data may be approximate. |