Page Content
Featured Projects Bhopal, Madhya Pradesh
Featured Agents Bhopal, Madhya Pradesh
Price Trends Bhopal, Madhya Pradesh
Location | Average Rate* (Rs. per sq foot) | ||
Apartments | Independent Houses | Residential Plots | |
Bhopal - All | 2,654 | 4,822 | 3,003 |
- Katara Hills | 2,238 | 4,313 | 1,846 |
- Kolar Road | 2,302 | 3,450 | 3,059 |
- Hoshangabad Road | 3,157 | 5,134 | - |
- Baghmugalia | 3,678 | 5,162 | 3,212 |
- Bawadiya Kala | 5,049 | - | 4,818 |
- Bawaria Kalan | 3,081 | - | 4,627 |
- Avadhpuri | 2,477 | - | 2,200 |
- Jatkhedi | 2,519 | - | - |
- Ayodhya Bypass Road | 2,810 | - | - |
- Salaiya Road | 2,217 | - | - |
- 11Th Mile Road | 2,202 | - | - |
- Laharpur | - | 5,000 | - |
- Airport Karond Road | - | 5,682 | - |
- Gandhi Nagar | - | 6,136 | - |
- Vidisha Road | - | - | 1,324 |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Apartments | Independent Houses | ||
Bhopal - All | 16 | 16 | |
- Arera Colony | 16 | 14 | |
- Maharana Pratap Nagar | 19 | - | |
- New Market | 22 | - | |
- Hoshangabad Road | 7 | - | |
- Chunabhatti | - | 18 | |
* Disclaimer: Data may be approximate. |
Location | Average Rate* (Rs. per sq foot) | ||
Bhopal | |||
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Office Spaces | Shops | Multipurpose Buildings | |
Bhopal - All | 40 | 194 | 20 |
- Maharana Pratap Nagar | 43 | 194 | - |
- Maharana Pratap Nagar Zone-2 | 34 | - | - |
- Hoshangabad Road | 47 | - | - |
- MP Nagar | 42 | - | - |
- Arera Colony | 29 | - | - |
- New Market | 65 | - | - |
- Gulmohar Colony | 23 | - | - |
- Balaji Nagar | - | - | 20 |
- Mandideep | - | - | - |
* Disclaimer: Data may be approximate. |