Page Content
Featured Projects Kolkata
Swapnabhumi Township
New Town Rajarhat, KolkataSrijan Greenfield City
Joth Shibrampur, KolkataShriram Grand City
Uttarpara, KolkataShriram Sunshine One
Uttarpara, KolkataEden Tolly Signature Plus
Tollygunge, KolkataSrijan Town Square
Action Area 1, KolkataSalarpuria Sattva Victoria Vistas
Bhawanipur, KolkataSalarpuria Amarana Residences
Tangra, Kolkata
Featured Agents Kolkata
Price Trends Kolkata
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Apartments | Paying Guests | Independent Houses | |
Kolkata - All | 23 | 11 | 23 |
- Kasba | 21 | - | 25 |
- Bhawanipur | 36 | 10 | - |
- Rajdanga | 19 | - | 22 |
- New Town Rajarhat | 22 | - | - |
- R B Connector | 26 | - | - |
- South Dum Dum | 13 | - | - |
- Tollygunge | 29 | - | - |
- B T Road | 18 | - | - |
- Baliganj | 38 | - | - |
- Kankurgachi | 30 | - | - |
- Keshto Pur | 16 | - | - |
- New Alipore | 31 | - | - |
- Lake Town | 20 | - | - |
- Nagar Bazar | 16 | - | - |
- Kalikapur | - | 6 | - |
- Beleghata | 17 | - | - |
- E M Bypass | 20 | - | - |
- Dum Dum | 17 | - | - |
- P.Majumder Road | 14 | - | - |
- Bansdroni | 23 | - | - |
- Salt Lake City | 43 | - | - |
- Nazirabad | - | - | - |
- Barasat | 12 | - | - |
- Golpark | 24 | - | - |
- Joka | 22 | - | - |
- Kalighat | 32 | - | - |
- Lake Gardens | 29 | - | - |
- Rashbehari Avenue | 34 | - | - |
- Sealdah | 26 | - | - |
- Mukundapur | 33 | - | - |
- Action Area 2 | 26 | - | - |
- Bangur Avenue | 19 | - | - |
- E M Bypass Extension | - | 18 | - |
- Park Circus | - | 19 | - |
Howrah - All | - | - | - |
* Disclaimer: Data may be approximate. |
Location | Average Rate* (Rs. per sq foot) | ||
Office Spaces | Showrooms | Commercial Plots | |
Kolkata - All | 11,366 | 14,900 | 1,561 |
- Salt Lake City Sector-5 | 7,858 | 16,754 | - |
- Camac Street Area | 15,905 | - | - |
- BBD Bagh | 14,079 | - | - |
- Esplanade | 13,915 | - | - |
- New Town Rajarhat | 7,165 | 11,747 | - |
- Park Street | 12,914 | - | - |
- AJC Bose Road | 12,506 | - | - |
- Hazra | 7,148 | 12,043 | - |
- Anandapur | - | - | 1,457 |
- Dalhousie Square Area | 14,520 | - | - |
- Rajarhat | 7,433 | - | - |
- Ballygunge Phari | 11,895 | - | - |
- Gariahat | - | 14,423 | - |
- Chandni Chowk | 15,623 | - | - |
- Elgin Road | 14,841 | - | - |
- Lake Town | 6,159 | - | - |
- Barbourne Road | 15,500 | - | - |
- R B Connector | - | - | - |
- Sarsuna | - | - | - |
- Rajpur | - | - | 1,768 |
- Dankuni | - | - | - |
Howrah - All | - | - | - |
* Disclaimer: Data may be approximate. |