Page Content
Featured Projects Goa
Featured Agents Goa
Price Trends Goa
Location | Average Rate* (Rs. per sq foot) | ||
Apartments | Independent Houses | ||
North Goa - All | 11,192 | 14,756 | |
- Porvorim | 8,502 | 13,228 | |
- Candolim Beach | 10,103 | - | |
- Assagao | - | 17,277 | |
- Dona Paula | 11,339 | - | |
- Neura | 5,967 | 14,259 | |
- Miramar | 29,979 | - | |
- Guirim | - | 15,652 | |
- Calangute Beach | 14,211 | - | |
- Mapusa | 8,473 | - | |
- Ribander | 4,988 | - | |
- Kadamba Plateau | 7,677 | - | |
- Soccoro | 6,812 | - | |
- Bardez | - | 11,429 | |
South Goa - All | 6,714 | - | |
- Vasco Da Gama | 4,706 | - | |
- Canacona | 6,901 | - | |
- Sancoale | 9,048 | - | |
- Dabolim | 8,252 | - | |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Apartments | |||
North Goa - All | 25 | ||
- Porvorim | 25 | ||
South Goa - All | 20 | ||
- Vasco Da Gama | 20 | ||
* Disclaimer: Data may be approximate. |
Location | Average Rate* (Rs. per sq foot) | ||
Commercial Plots | |||
North Goa - All | 12,387 | ||
- Taleigao | 12,387 | ||
South Goa - All | - | ||
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Shops | |||
North Goa - All | 98 | ||
- Panaji | 98 | ||
South Goa - All | - | ||
* Disclaimer: Data may be approximate. |