Page Content
Featured Projects Visakhapatnam, Andhra Pradesh
Sai Lakshmi Tycoon Valley
Bheemunipatnam, VisakhapatnamHoneyy Sai Vijaya
Padmanabham, VisakhapatnamHoneyy Sunrise
Midhilapuri Vuda Colony, VisakhapatnamTerracon Grande
Sabbavaram, VisakhapatnamHoneyy Oceanic Heights
Endada, VisakhapatnamKavya Vijaya Valencia
Gajuwaka, VisakhapatnamSisir Midhilapuri
Madhurwada, VisakhapatnamHoneyy Casa Beach Front
Bheemunipatnam, Visakhapatnam
Featured Agents Visakhapatnam, Andhra Pradesh
Price Trends Visakhapatnam, Andhra Pradesh
Location | Average Rate* (Rs. per sq foot) | ||
Residential Plots | Apartments | Independent Houses | |
Visakhapatnam - All | 1,612 | 4,007 | 4,272 |
- Sontyam | 1,696 | - | - |
- Atchutapuram | 963 | 3,118 | - |
- Paravada | 735 | - | - |
- Thagarapuvalasa | 1,852 | - | - |
- Duvvada | - | - | 4,586 |
- Sheelanagar | 2,222 | - | - |
- Madhurwada | 7,820 | 4,696 | - |
- Parwada | 710 | - | - |
- Lankelapalem | - | 3,222 | 4,488 |
- Polipalle | 2,408 | - | 4,167 |
- Bhogapuram | 1,547 | - | - |
- Anandapuram | 1,893 | - | - |
- Dakamarri | 1,479 | - | - |
- Railway New Colony | - | 5,366 | - |
- Savaravelli | 1,844 | - | - |
- Aganampudi | - | 3,233 | - |
- Sabbavaram | 1,000 | - | 2,250 |
- Bheemunipatnam | 1,945 | - | 3,864 |
- Sujatha Nagar | - | 4,091 | - |
- Pendurthi | 1,595 | - | - |
- Kothavalasa | 1,274 | - | - |
- Yendada Hills | - | 5,000 | - |
- Kapuluppada | 2,667 | - | - |
- Bheemili | 1,222 | - | - |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Visakhapatnam | |||
* Disclaimer: Data may be approximate. |
Location | Average Rate* (Rs. per sq foot) | ||
Agricultural Plots | |||
Visakhapatnam - All | 267 | ||
- Ravikamatham | 236 | ||
- Anakapalle | 389 | ||
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Multipurpose Buildings | |||
Visakhapatnam - All | 17 | ||
- Gajuwaka | 17 | ||
* Disclaimer: Data may be approximate. |