Page Content
Featured Projects Chennai
Golden County
Kelambakkam, ChennaiSobha Meritta
Kelambakkam, ChennaiCasagrand Monte Carlo
Saidapet, ChennaiCasagrand Firstcity
Sholingnallur, ChennaiCasagrand Sereno
Thalambur, ChennaiTVS Emerald Verdant Woods
Karapakkam, ChennaiCasagrand Northern Star
Madhavaram, ChennaiCasagrand Arena Apartments
Oragadam, Chennai
Featured Agents Chennai
Price Trends Chennai
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Apartments | Holiday Homes | Independent Houses | |
Chennai - All | 30 | 51 | 31 |
- Adyar | 54 | 71 | 36 |
- Mylapore | 30 | - | - |
- Alwarpet | - | 64 | 40 |
- Anna Nagar | - | - | 37 |
- Royapettah | 23 | - | - |
- Vandalur | 13 | - | - |
- Mandaveli | 34 | - | - |
- Triplicane | 20 | - | - |
- Pattabiram | 11 | - | - |
- Ullagaram | - | - | 14 |
- Thiruvanmiyur | - | - | 23 |
- Nungambakkam | - | 36 | - |
- Porur | - | 46 | - |
- Guindy | - | 40 | - |
- Teynampet | - | 50 | - |
* Disclaimer: Data may be approximate. |
Location | Average Rate* (Rs. per sq foot) | ||
Office Spaces | Agricultural Plots | Commercial Plots | |
Chennai - All | 12,671 | 133 | 4,915 |
- Red Hills | - | - | 2,000 |
- Mount Road | 11,395 | - | - |
- Old Mahabalipuram Road | 6,500 | - | 4,148 |
- Guindy | 16,111 | - | 9,750 |
- Puzhal | - | - | 9,130 |
- Madurantakam | - | 144 | - |
- Madhurantakam | - | 137 | - |
- GST Road | - | 34 | - |
- Nungambakkam | 12,500 | - | - |
- Chetpet | 13,500 | - | - |
- T Nagar | 14,754 | - | - |
- Anna Nagar | 15,524 | - | - |
- Sriperumbudur | - | - | - |
- ECR Road | - | 125 | - |
- Anna Nagar East | - | - | - |
- Kandigai | - | - | 1,190 |
- Madhuranthagam | - | 183 | - |
- Kilpauk | 10,435 | - | - |
- Cathderal Road | - | - | - |
- Periyamedu | - | - | - |
- Madhavaram | - | - | - |
- Ambattur | - | - | - |
- Padappai | - | - | - |
- Singaperumal Koil | - | - | - |
- Kelambakkam | - | - | 8,366 |
- Thamaraipakkam | - | 150 | - |
- Mappedu | - | 162 | - |
* Disclaimer: Data may be approximate. |